Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Nickelback Bass Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Nickelback tabs @ 911Tabs

The only one i've seen so far has been awful, so i hope this is better

 

Verse

G|---------------------------------|---------------------------------|

D|---------------------------------|---------------------------------|

A|-----------------3-3-3-3-3-3-5-5-|---------5-5-5-5-3-3-3-3-3-3/7-7-| x2

E|-3-3-3-3-2-2-2-2-----------------|-3-3-3-3-------------------------|

 

G|---------------------------------|---------------------------------|

D|---------------------------------|---------------------------------|

A|-----------------3-3-3-3-3-3-5-5-|---------5-5-5-5-3-3-3-3-7~--5~--|

E|-3-3-3-3-2-2-2-2-----------------|-3-3-3-3-------------------------|

 

Pre Chorus

G|----------------------------------------------|

D|----------------2-2---------------------------|

A|-3-3--5-5------------3-3-------5-5-5-5-5-5-5-5|

E|-----------3-3------------3-3-----------------|

 

Chorus

G|----------------------------------------------------------------|

D|-2-2-2-2--------------------------2-2-2-2-----------------------|

A|----------5-5-5-5---------3-3-3-3---------5-5-5-5---------------|

E|------------------3-3-3-3-------------------------15-15-15-15/8~|

 

Post Chorus

G|-------------------------------------|

D|-------------------------------------|

A|---------------------3-3-3-3-3-3-5-5-|

E|-15\-3-3-3-3-2-2-2-2-----------------|

 

Verse 2

G|---------------------------------|---------------------------------|

D|---------------------------------|---------------------------------|

A|-----------------3-3-3-3-3-5-5-5-|---------5-5-5-5-3-3-3-3-3-3/7-7-|

E|-3-3-3-3-2-2-2-2-----------------|-3-3-3-3-------------------------|

 

G|---------------------------------|---------------------------------|

D|---------------------------------|---------------------------------|

A|-----------------3-3-3-3-3-3-5-5-|---------5-5-5-5-3-3-3-3-7~--5~--|

E|-3-3-3-3-2-2-2-2-----------------|-3-3-3-3-------------------------|

 

Pre Chorus

 

Chorus 2

G|------------------------------------------------------------------|

D|-2-2-2-2-------------------------2-2-2-2--------------------------|

A|---------5-5-5-5---------3-3-3-3---------5-5-5-5---------3-3-3-3--|

E|-----------------3-3-3-3-------------------------3-3-3-3----------|

 

G|-----------------------------------------------------------|

D|-2-2-2-2-------------------------2-2-2-2-------------------|

A|---------5-5-5-5---------3-3-3-3---------5-5-5-5-----------|

E|-----------------3-3-3-3-------------------------15-15\7/8~|

 

Post Chorus 2

G|---------------------------------|

D|---------------------------9-7-5-|

A|-----------------3-3-3-3-3-------|

E|-3-3-3-3-2-2-2-2-----------------|

 

Breakdown

G|---------------------------------|

D|---------------------------------|

A|-3-3-3-3-5-5-5-5-----2~--3-3-3-3-| x3

E|-----------------3~--------------|

 

G|---------------------------------|

D|---------------------------------|

A|-3-3-----5-5---------2~--3-3-3-3-|

E|-----------------3~--------------|

 

Break

 

Pre Chorus

G|----------------------------------------------|

D|----------------2-2---------------------------|

A|-3-3--5-5------------3-3-------5-5-5-5---5-5-5|

E|-----------3-3------------3-3----------3------|

 

Chorus 2

G|------------------------------------------------------------------|

D|-2-2-2-2-------------------------2-2-2-2--------------------------|

A|---------5-5-5-5---------3-3-3-3---------5-5-5-5---------3-3-3-3--|

E|-----------------3-3-3-3-------------------------3-3-3-3----------|

 

G|---------------------------------------------------------------|

D|-2-2-2-2-------------------------2-2-2-2-----------------------|

A|---------5-5-5-5---------3-3-3-3---------5-5-5-5-----2--3~-/15~|

E|-----------------3-3-3-3-------------------------3-3-----------|

 

Post Chorus 3

G|--------------------------------------|

D|--------------------------------------|

A|-15\~-----------------3-3-3-3-3-3-5-5-|

E|------3-3-3-3-2-2-2-2-----------------|

 

G|---------------------------------|---------------------------------|

D|---------------------------------|---------------------------------|

A|-----------------3-3-3-3-3-3-5-5-|---------5-5-5-5-3-3-3-3-3-3/7-7-|

E|-3-3-3-3-2-2-2-2-----------------|-3-3-3-3-------------------------|

 

Repeat last line until the end, with a couple of little fills occasionally which you can work out.

Great song, please leave any comments or corrections

Return to my Nickelback Bass Tabs tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


1920s Earl Smith Trio Babe Naset Saxophone Dickey Banjo Chicago Photo RPPC
$
1920s Earl Smith Trio Babe Naset Saxophone Dickey Banjo Chicago Photo RPPC picture


Banjo-Kazooie 64 Games Games For Nintendo N64 US Version USA-Fast Shipping
$
Banjo-Kazooie 64 Games Games For Nintendo N64 US Version USA-Fast Shipping picture


K53/ O’Rorkes Music RPPC Postcard c1910 Jug Country Banjo Bluegrass Band 404
$
K53/ O’Rorkes Music RPPC Postcard c1910 Jug Country Banjo Bluegrass Band 404 picture


Vintage Banjo Style Wood & Brass Weather Station Barometer Western Germany 12”
$
Vintage Banjo Style Wood & Brass Weather Station Barometer Western Germany 12” picture


2012 Banjo Blair #B6a Garbage Pail Kids Brand-New Series 1 Bonus Sticker
$
2012 Banjo Blair #B6a Garbage Pail Kids Brand-New Series 1 Bonus Sticker picture


Vintage Victorian Trade Card "DIXIE" Man Playing a Banjo 3 1/2" X 5"
$
Vintage Victorian Trade Card


Set of 3 Vintage Carved Bakelite Banjo Pins Semichrome Tested
$
Set of 3 Vintage Carved Bakelite Banjo Pins Semichrome Tested picture


TV GUIDE Cover Portrait 1973 HEE HAW Roy Clark banjo Jack Davis farm animals
$
TV GUIDE Cover Portrait 1973 HEE HAW Roy Clark banjo Jack Davis farm animals picture


Fanny Hineline? Woman Banjo Player c1904-1918 Real Photo Vintage Postcard
$
Fanny Hineline? Woman Banjo Player c1904-1918 Real Photo Vintage Postcard picture


Scarce Dancing Sailor Banjo Player Historical Flask Bottle Maryland Glass Works
$
Scarce Dancing Sailor Banjo Player Historical Flask Bottle Maryland Glass Works picture