Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
DMB tabs @ 911Tabs

Best of What's Around

 

As played by Dave Mattews Band on 'Under the Table and Dreaming'

 

Transcribed at 2:34pm, October 15, 1997 by Cody Rahn.

 

\=slide down from

/=slide up to

h=hammer

p=pulloff

(X)=note slid from, or signification of end of a held note.

 

Ok, this is just about the hardest one to figure out of all of the

songs I've heard by this band. I hope this is enjoyed by all. BTW,

judging from the way the slides up the neck sound, I think this is

played on a fretless. Good luck.

 

Here we go....

 

 

OK. The bass comes in with the lyrics, right after the little

snare intro thing.

 

**********

Verse Riff

**********

 

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|-----------------------------------|-----------------------------------|

D|-----------------------------------|---------------------------7-------|

A|---------------7-7-----------------|-------------3/5---5-5-5-----------|

E|---5---5---5-------5-5-5---8----8\-|---1-----1---------------------5---|

 

"Hey, my friend..."

 

 

 

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|-----------------------------------|-----------------------------------|

D|-----------------------------------|---------------------------7-------|

A|-----------------------------------|-------------3/5---5-5-5-------5---|

E|---8-----7-3/5-------5-5---7---5---|---1-----1-------------------------|

 

"Care to share.."

 

 

 

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|-----------------------------------|-----------------------------------|

D|-----------------------------------|---------------------------7-------|

A|---------------7-7-----------------|-------------3/5---5-5-5-----------|

E|---5---5---5-------5-5-5---8----8\-|---1-----1---------------------5---|

 

"Would you say you're feeling..."

 

 

 

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|-----------------------------------|-----------------------------------|

D|-----------------------------------|-----------------------4-2-0-------|

A|-----------------------------------|--------------/5---------------4-2-|

E|---8-----7-3/5---------5---8---5---|---1-----1-------------------------|

 

"A good idea would...."

 

 

******

Chorus

******

 

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|-----------------------------------|-------------------------------8---|

D|---------------------------11------|-----------------------9-----------|

A|---0-------------------11------11--|---9-------9---7-----------7-------|

E|--------------/9-------------------|-----------------------------------|

 

 

1 & 2 & 3 & 4 & 1 & 2 &

G|-----------------------------------|-------------------|

D|---------------7----------(7)------|-------------------|

A|---5----------(5)------------------|-------------------|

E|---------------------------5-------|---0-------3-------|

 

 

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|-----------------------------------|-------------------------------8---|

D|---------------------------11------|-----------------------9-----------|

A|-----------------------11------11--|---9-------9---7-----------7-------|

E|---5-----------9-------------------|-----------------------------------|

 

 

 

1 & 2 & 3 & 4 & 1 & 2 &

G|-----------------------------------|-------------------|

D|---------------7----------(7)------|-------------------|

A|---5----------------------(5)------|-------------------|

E|-----------------------------------|---0-------3-------|

 

 

****

Fill

****

 

 

 

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|-----------------------------------|-----------------------------------|

D|-----------------------------------|-----------------------------------|

A|-----------------------------------|-----------------------------------|

E|---5-----3-------2-----(1)/19\-----|---5-----3-------2-----(1)/19------|

 

 

******

Chorus

******

 

 

 

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|-----------------------------------|-----------------------------------|

D|-----------------------------------|-----------------------------------|

A|---------------7--------------(7)--|-----------------------------------|

E|---5----------(5)------------------|---7------(7)--3-------------------|

 

"Turns out.....

 

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|-----------------------------------|-----------------------------------|

D|-----------------------------------|-----------------------------------|

A|-----------------------------------|-----------------------------------|

E|---5-----3-------2-----(1)/19\-----|---5-----3-------2-----(1)/19------|

 

 

 

 

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|-----------------------------------|-----------------------------------|

D|-----------------------------------|-----------------------------------|

A|---------------7--------------(7)--|-----------------------------------|

E|---5----------(5)------------------|---7------(7)--3-------------------|

 

 

 

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|-----------------------------------|-----------------------------------|

D|-----------------------------------|-----------------------------------|

A|-----------------------------------|-----------------------------------|

E|---5-----3-------2-----(1)/19\-----|---5-----3-------2-----(1)/19------|

 

 

And back to the verse again. These comprise all the riffs in the song. Just

Listen along, and you'll get it in no time. The placement is easy to hear, so

you should have no problem.

 

Have fun!

 

 

Cody Rahn

 

 

 

Return to my DMB bass tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


1920s Earl Smith Trio Babe Naset Saxophone Dickey Banjo Chicago Photo RPPC
$
1920s Earl Smith Trio Babe Naset Saxophone Dickey Banjo Chicago Photo RPPC picture


Banjo-Kazooie 64 Games Games For Nintendo N64 US Version USA-Fast Shipping
$
Banjo-Kazooie 64 Games Games For Nintendo N64 US Version USA-Fast Shipping picture


K53/ O’Rorkes Music RPPC Postcard c1910 Jug Country Banjo Bluegrass Band 404
$
K53/ O’Rorkes Music RPPC Postcard c1910 Jug Country Banjo Bluegrass Band 404 picture


Vintage Bluegrass Banjo Lapel Pin Music Notes Folk Country Festival Enamel
$
Vintage Bluegrass Banjo Lapel Pin Music Notes Folk Country Festival Enamel picture


Vtg Sears 6520 Banjo Barometer Style Weather Station Thermometer Hygrometer READ
$
Vtg Sears 6520 Banjo Barometer Style Weather Station Thermometer Hygrometer READ picture


Vintage 1950s Japan Pixie Elf Knee Hugger Ornament Rare Lute Banjo Instrument
$
Vintage 1950s Japan Pixie Elf Knee Hugger Ornament Rare Lute Banjo Instrument picture


Set of 3 Vintage Carved Bakelite Banjo Pins Semichrome Tested
$
Set of 3 Vintage Carved Bakelite Banjo Pins Semichrome Tested picture


Vintage Victorian Trade Card "DIXIE" Man Playing a Banjo 3 1/2" X 5"
$
Vintage Victorian Trade Card


Fanny Hineline? Woman Banjo Player c1904-1918 Real Photo Vintage Postcard
$
Fanny Hineline? Woman Banjo Player c1904-1918 Real Photo Vintage Postcard picture


Scarce Dancing Sailor Banjo Player Historical Flask Bottle Maryland Glass Works
$
Scarce Dancing Sailor Banjo Player Historical Flask Bottle Maryland Glass Works picture