Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
Music Lyrics Bass and Guitar Tabs

Custom Search

 

Mudvayne

Ozzy Osbourne Videos and News
(Mouseover for the latest Ozzy Osbourne Videos and News)
 Send " Mudvayne" Ringtones to your Cell

The Guitar Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Guitar Lessons
Get Official Tab
Mudvayne tabs @ 911Tabs

bandname: Mudvayne

songname: Cradle

tabtype: guitar

Tuning: dropped B(B,F#,B,E.G#,C#)

 

This tab is fairly accurate, if you are getting

frustrated with a part it may be wrong.

 

 

INTRO- (clean with flanger or courus and reverb)

 

 

C#|---------------------------------------------------------|

G#|------------------------------------------15-----15-15---|

E |----p---------p---------p---------p----------------------|

B |--13-12-12--13-12-12--13-12-12--13-12-12----12-----------|

F#|---------------------------------------------------------|

B |---------------------------------------------------------|

 

RIFF 1 - 0:36

 

 

C#|--------------------------------------|

G#|--------------------------------------|

E |--------------------------------------|

B |---p-------p------------p-------p--6--|

F#|--2-0--0--1-0--0-0-----2-0--0--1-0-5--|

B |--2-0--0--1-0--0-0-----2-0--0--1-0----|

 

 

RIFF 2 - 1:12 Fill

 

 

 

C#|--------------------------------------|

G#|--------------------------------------|

E |--------------------x-----------------|

B |---p-------p--------x---p-------p--6--|

F#|--2-0--0--1-0--0-0--x--2-0--0--1-0-5--|

B |--2-0--0--1-0--0-0--x--2-0--0--1-0----|

 

 

RIFF 3 - 1:24 (semi-pinch harminics and 1/4 step bends, listen to the song to it figure out)

 

 

|<---repeat-->|

C#|---------|-------------|

G#|---------|-------------|

E |---------|-------------|

B |---------|-------------|

F#|---------|-------------|

B |-0-1-0-1-|-0-1-0-1-0-1-|

 

 

 

RIFF 4 - 1:36

 

 

C#|----------------------------------------------------------------|

G#|----------------------------------------------------------------|

E |---------------------------------------x-x-x-x-----x-x-----x-x--|

B |-------------------5/7---5/8-----------x-x-x-x--h--x-x--h--x-x--|

F#|-3-2-0-2-3-0-3/5---3/5---3/6---3-2-0-3-x-x-x-x-4-5-x-x-5-6-x-x--|

B |-3-2-0-2-3-0-3/5-0-----0-------3-2-0-3-x-x-x-x-4-5-x-x-5-6-x-x--|

 

RIFF 4

Cont..

 

C#|----------------------------------------------------------------|

G#|----------------------------------------------------------------|

E |---------------------------------------x-x-x-x-----x-x-x-x-x-x--|

B |-------------------5/7---5/8-----------x-x-x-x--h--x-x-x-x-x-x--|

F#|-3-2-0-2-3-0-3/5---3/5---3/6---3-2-0-3-x-x-x-x-4-5-x-x-x-x-x-x--|

B |-3-2-0-2-3-0-3/5-0-----0-------3-2-0-3-x-x-x-x-4-5-x-x-x-x-x-x--|

 

 

RIFF 5 - 2:13

 

 

C#|-------------------------------|

G#|-------------------------------|

E |-------------------------------|

B |------------------------p------|

F#|-------------5------5--6-5-----|

B |-0-2-3-0-3-4---0-4-5-5-----6~--|

 

 

2:24 (slowly let off the palm mute at 2:32)

 

PM.........................

C#|-------------------------------------|

G#|-------------------------------------|

E |-------------------------------------|

B |-12-12-12-12-12-12-12-12-12-12-12-12-|

F#|-------------------------------------|

B |-------------------------------------|

 

 

RIFF 6 - 2:34

 

C#|-------------------------------|

G#|-------------------------------|

E |-------------------------------|

B |-------------------------------|

F#|-0-2-3-0-3-4-5-0-4-5-6-5-6-5-3-|

B |-0-2-3-0-3-4-5-0-4-5-6-5-6-5-3-|

 

 

RIFF 7 - 2:45

 

PM............ ...............

C#|-------------------------------|

G#|-------------------------------|

E |-------------------------------|

B |-------------------------------|

F#|-------------5-----------------|

B |-0-2-3-0-3-4--0-4-5-6-5-6-5-3--|

 

 

 

RIFF 8 - 2:56

 

PM....................

C#|---------------------|

G#|---------------------|

E |----------------p----|

B |-0--3--5--0--0-6-5-0-|

F#|-0--3--5--0--0-6-5-0-|

B |-0--3--5--0--0-6-5-0-|

 

 

 

 

RIFF 8 fill..... - 3:05

 

PM....................

C#|---------------------|

G#|---------------------|

E |---------x-x---------|

B |-0--3--5-x-x---0-3-5-|

F#|-0--3--5-x-x---0-3-5-|

B |-0--3--5-x-x---0-3-5-|

 

 

RIFF 8 - 3:08 FILL 2- 3:18

 

 

C#|---------------------|

G#|---------------------|

E |----------------p----|-x-x-------|

B |-0--3--5--0--0-6-5-0-|-x-x--0-0--|

F#|-0--3--5--0--0-6-5-0-|-x-x--0-0--|

B |-0--3--5--0--0-6-5-0-|-x-x--0-0--|

 

 

 

FILL 3 - 3:24

 

 

PM............

C#|-------------|

G#|-------------|

E |-------------|

B |-5-----------|

F#|-3-6-5-4-3-2-|

B |---6-5-4-3-2-|

 

 

 

RIFF 9 - 4:42

 

(repeat 3x then let off palm mute and raise tempo to flow into RIFF 4)

 

PM..................

C#|-------------------|

G#|-------------------|

E |-------------------|

B |-------------------|

F#|-------------------|

B |--6-5-4-0-5-4-3-0--|

 

 

 

 

That's the song please email questions or comments to K_D_K_D_K@hotmail.com

If you want me to keep posting tabs email me so I know if it's worth it.

 

Return to my Mudvayne tabs page

The Tablature is Copyright its respective owners.

 Send " Mudvayne" Ringtones to your Cell

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2012 mattsmusicpage.com. All rights reserved. Operated by MM Page, LLC

Custom Search
Get our toolbar!