|
Music Lyrics Bass and Guitar Tabs and More... |
![]() |
||||
|
|
Sir Psycho Sexy
By the Red Hot Chili Peppers From the album BloodSugarSexMagik Tabbed by Martin Peters Bass Moderate
Intro: G-|------------------|----------------|----------------|--------------| D-|------------------|----------------|----------------|--------------| A-|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7---5--7-5---| E-|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-----------|
Verse Bass figure 1: G-|------------------|----------------|----------------|----------------| D-|------------------|----------------|----------------|----------------| A-|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7------5-5-5-5-| E-|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-6-7---------|
Verse Bass figure2: (with phase shifter pedal) G-|------------------|----------------|----------------|--------------| D-|------------------|----------------|----------------|--------------| A-|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7---5--7-5---| E-|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-----------|
G-|------------------|----------------|----------------|----------------| D-|------------------|----------------|----------------|----------------| A-|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7------5-5-5-5-| E-|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-6-7---------|
Verse 2: G-|------------------|----------------|----------------|--------------| D-|------------------|----------------|----------------|--------------| A-|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7---5--7-5---| E-|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-----------|
G-|------------------|----------------|----------------|------6-7-------| D-|------------------|----------------|----------------|----5-----------| A-|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7-7-----0-4-5-5| E-|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|----------------|
G-|------------------|----------------|----------------|--------------| D-|------------------|----------------|----------------|--------------| A-|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7---5--7-5---| E-|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-----------|
Chorus: (clean bass) G-|--------------------|-------------------|------------------| D-|----5-3-5--5-3-5----|----5-----5--------|-5-3-5--5-3-5-----| A-|--------------------|-------------------|------------------| E-|-3---------------x3-|--3--3--3---3-3-x3-|---------------x3-|
G-|----------------|------------------|----------------|-----------------| D-|---5-----5------|-5-3-5--5-3-5-----|---5----5-------|-5-3-5--5-3-5----| A-|----------------|------------------|----------------|-----------------| E-|-3--3--3--3--x3-|---------------x3-|-3--3--3--3--x3-|---------------6-|
Verse 3: (with phase shifter) G-|------------------|----------------|----------------|------------7---| D-|------------------|----------------|----------------|----------------| A-|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7------5-5---5-| E-|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-6-7---------|
G-|------------------|----------------|----------------|--------------| D-|------------------|----------------|----------------|--------------| A-|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7---5--7-5---| E-|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-----------|
G-|------------------|----------------|----------------|----------------| D-|------------------|----------------|----------------|----------------| A-|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7------5-5-5-5-| E-|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-6-7---------|
G-|------------------|-------------| D-|------------------|-------------| A-|-7-------4-5---5--|-7--------5--| E-|--0-6-7-------0-0-|--0--6-7-----|
Interlude 1: (clean bass) G-|----------------------------|-------------------------| D-|----------------------------|-------------------------| A-|----------------------------|-------------3-----------| E-|-5-0-3-0-5-0-3-0--5-3-0-3-0-|-5-0-3-0-5-0---5-3-0-3-0-|
G-|----------------------------|-------------------------| D-|----------------------------|-------------------------| A-|----------------------------|-------------5-3---------| E-|-5-0-3-0-5-0-3-0--5-3-0-3-0-|-5-0-3-0-5-0-----5-0-3-0-| Play intelude 1 two times. Last two bars first time only
Last two bars second time: G-|-------------------|-------| D-|-------------------|-------| A-|--------------5--6-|--7----| E-|-5-0-3-0-5-3-------|-------|
Verse 4: (With phase shifter) G-|------------------|----------------|----------------|--------------| D-|------------------|----------------|----------------|--------------| A-|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7---5--7-5---| E-|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-----------|
G-|------------------|----------------|----------------|------| D-|------------------|----------------|----------------|------| A-|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|--0---| E-|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|------|
Interlude 2: (clean bass) G-|------------9-|----------|---------11-9--|---------|----------9--| D-|------6/7-----|----------|-----6/7-------|---------|-----6/7-----| A-|-7------------|--6-------|-7-------------|-6---9---|-7-----------| E-|--------------|------7---|---------------|-------7-|-------------|
G-|----------|-----------------|-------------| D-|----------|-----------------|-------------| A-|--6-------|-----------------|-0h2-2--2-2--| E-|------7---|-5-0-5-0-5-0-5-0-|-------------| Play interlude 2 two times. Last two bars first time only
Last two bars second time: G-|------------|-----------| D-|------------|---------4-| A-|------------|-2--2--5---| E-|-8---8-10-8-|-----------|
Verse 5: (with phase shifter) G-|------------------|----------------|----------------|--------------| D-|------------------|----------------|----------------|--------------| A-|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7---5--7-5---| E-|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-----------|
G-|------------------|----------------|----------------|-----------------| D-|------------------|----------------|----------------|----5-6----------| A-|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7-0----7-0----5-| E-|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|------------6-7--|
G-|------------------|----------------|----------------|--------------| D-|------------------|----------------|----------------|--------------| A-|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7---5--7-5---| E-|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-----------|
Outro: G-|---------------|-------------|------------|------------|-----------| D-|---------------|-------------|------------|------------|-----------| A-|-7---7-7-----7-|-6--6---6-6--|------------|-5-5--5---5-|-------6---| E-|------7-7--7---|------6------|-6---6-6--6-|--------5---|-4--4------|
G-|-------------|--------------|------------------| D-|-------------|--------------|------------------| A-|-3---3-3--3--|--------------|------------------| E-|----3--------|-4-4---4-4-4--|-3-3-3-3-3-3-3-3--| Play outro part several times. Flea inprovise over the part thourghout the song
Return to my Red Hot Chili Peppers bass tabs page The Tablature is Copyright its respective owners.
Website © 2000-2014 mattsmusicpage.com. All rights reserved. Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal. |
![]() 2025 Prizm Rolling Stones United States USA Licks Netherlands Gold 8/10 Keith Richards Rolling Stones Biography Cardboard Autograph Rolling Stones Vintage Steel Garage Sign 20x24 Handmade Aluminum Relief Chrome Hearts Rolling Stones Bracelet 2025 Panini Prizm Rolling Stones Blaster Box New Sealed Extremely Rare Official Rolling Stones Liquor Bottle Topper  2025 Prizm The Rolling Stones USA Int’l Licks Die-Cut Gold Vinyl /5 PSA 10 POP 1 The Rolling Stones - Let It Bleed Album Cover Locker Fridge Magnet The Rolling Stones Set of 5 1967 Holland Matchbox labels Music Trading Cards Zippo 28253 Rolling Stones Black Matte
|