|
Music Lyrics Bass and Guitar Tabs and More... |
![]() |
||||
|
|
Band: Queens of the Stone Age Song: In My Head
Tabbed by Ludinator
G:------------------------------------------------------------------| D:------------------------------------------------------------------| A:-7-777777777777-643------------------5555555555-6666666-----------|x1 E:--------------------44444444444-9864------------------------------|
G:------------------------------------------------------------------| D:----------10-10-10-10-10-10-11-11-11-11-11-777-575----------------| A:-7-777777---------------------------------------------------------|x4 E:------------------------------------------------------------------|
G:------------------------------------------------------------------| D:------------------------------------------------------------------| A:-7-777777777777-643------------------5555555555-6666666-----------|x1 E:--------------------44444444444-9864------------------------------|
G:------------------------------------------------------------------| D:----------10-10-10-10-10-10-11-11-11-11-11-777-575----------------| A:-7-777777---------------------------------------------------------|x4 E:------------------------------------------------------------------|
G:------------------------------------------------------------------| D:------------------------------------------------------------------| A:-7-777777777777-643------------------5555555555-6666666-----------|x2 E:--------------------44444444444-9864------------------------------|
G:------------------------------------------------------------------| D:------------------------------------------------------------------| A:------------------------------------------------------------------|x2 E:-5-555555-3-33333-222-1-1-6-666666-444444-222-1-1-----------------|
G:------------------------------------------------------------------| D:----------10-10-10-10-10-10-11-11-11-11-11-777-575----------------| A:-7-777777---------------------------------------------------------|x2 E:------------------------------------------------------------------|
G:------------------------------------------------------------------| D:------------------------------------------------------------------| A:-7-777777777777-643------------------5555555555-6666666-----------|x3 E:--------------------44444444444-9864------------------------------|
Return to my QOTSA bass tabs page The Tablature is Copyright its respective owners.
Website © 2000-2014 mattsmusicpage.com. All rights reserved. Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal. |
![]() DEFCON 23 Human Badge Vinyl Record W/ Lanyard NOS 1969 RCA Victor Christmas w/ COLONEL SANDERS 12" Vinyl LP Stereo FREE MAIL Funko Pop Albums Michael Jackson Vinyl Figures w/ Case Lot Box #56 #58 #33 Lions Drag Strip Vintage Style DECAL / Vinyl STICKER, racing, hot rod, rat rod Extremely rare vinyl record D-Day Narrative June 6, 1969 Vintage Disney 1979 Children’s Favorites Vol 1 Vinyl Record LP Christmas Magnetic Vinyl Record Player Refrigerator Magnet Set WATERFORD 2025 ELTON JOHN VINYL RECORD ORNAMENT boy_loves_vinyl_record_music_signs_lover_once Funko Pop Vinyl Harry Potter Remus Lupin Werewolf #201 Fat Lady #189 LE 583 pcs
|