Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Nickelback tabs @ 911Tabs

Artist: Nickelback

Song: Someday

Album: The Long Road (2003)

Tuning: Drop D (D A D G B E)

Tabber: undecided_gtr

 

I'm gonna catch a lot of hell for this tab cuz they'll say, "It's not in that

tuning." I'm just gonna go as far as saying that I read Guitar World too.

Although the actual tuning is Drop C (low to high: C G C F A D), there is a

fairly accurate way to play in Drop D, which is what this tab is all about. This

transcription is not unlike the one in Guitar World, but it's moved back two

frets because it's in Drop D. If you don't like the tab, oh well. That's your problem.

 

(Chad) Verse

E|---------------------------------------|

B|---xxxx--3-----------2---------xxxx--3-|

G|---xxxx--4-----4-----2---------xxxx--2-|

D|---xxxx--4-x6--5-x6--2-x6------xxxx--0-|

A|---xxxx--2-----5-----0---------xxxx--0-|

D|---------------5---------------------0-|

 

(Ryan) Lead Verse

3rd and 4th times only

E|----------------------------|-----------------------------------------------|

B|---3--2--3--2-----3--2------|----------3----2-------------------------------|

G|---4--4--4--4-----4--4------|-----2-------------2----2----------------------|

D|----------------------------|-----------------------------------------------|

A|----------------------------|-----------------------------------------------|

D|----------------------------|-----------------------------------------------|

 

(Both) Pre-Chorus

E|-----------------------------------------------------|-----------|

B|-----------------------------------------------------|-----------|

G|-----------------------------------------------------|-----------|

D|---------2-2-2-2-2-2-2-2-------------7--7--7--7---7--|-----------|

A|---------2-2-2-2-2-2-2-2-------------7--7--7--7---7--|-----------|

D|---------2-2-2-2-2-2-2-2-------------7--7--7--7---7--|-----------|

 

 

(Chad) Chorus

E|---------------------------------------------------|

B|------------------------2-2-2----------------------|

G|---4-4-4----2-2-2-------2-2-2--------------4-4-4---|

D|---5-5-5----0-0-0-------2-2-2--------------2-2-2---|

A|---5-5-5----0-0-0-------0-0-0--------------2-2-2---|

D|---5-5-5----0-0-0--------------------------2-2-2---|

 

E|------------------------------------------------------|

B|----------------2-2-2-----------3-3-3----------2-2-2--|

G|---4-4-4--------2-2-2-----------4-4-4----------2-2-2--|(last time at)

D|---5-5-5--------2-2-2-----------4-4-4----------2-2-2--|(end---repeat)

A|---5-5-5--------0-0-0-----------2-2-2----------0-0-0--|

D|---5-5-5----------------------------------------------|

 

 

(Ryan) Chorus

let ring ----------> let ring --------> let ring ------------------------>

E|---------------2---|--------------2---|--------------2----------------2-----|

B|---------3---------|--------3---------|--------3----------------3-----------|

G|---2--4-----4------|--2--4-----4------|--2--4-----4-------2--4-----4--------|

D|-------------------|------------------|-------------------------------------|

A|-------------------|------------------|-------------------------------------|

D|-------------------|------------------|-------------------------------------|

 

 

E|---------2--------------------|--------------2-------------------|

B|------3--------/5--3----2-----|--------3----------------3-----2--|

G|---4--------4--------------4--|--2--4-----4-------2--4-----4-----|(last time at)

D|------------------------------|----------------------------------|(end---repeat)

A|------------------------------|----------------------------------|

D|------------------------------|----------------------------------|

 

Verse riffs

 

Pre-chorus

 

Chorus riffs

 

(Chad) Guitar Solo

E|-------------------------------------|-------------------------------------|

B|-------------------------------------|-------------------------------------|

G|-------------------------------------|-------------------------------------|

D|---------------11--11b(11)(11)-----9-|------------/11--(11)b(11)(11)-----9-|

A|-------9-(9)-------------------12----|------7-(7)--------------------12----|

D|---9---------------------------------|-7-----------------------------------|

 

E|--------------------------------------|-------------------------------------|

B|--------------------------------------|-------------------------------------|

G|--------------------------------------|--------6-6-6-7-7-------6-6-6-7-8----|

D|-------7-(7)--7/9--------9/11--11---9-|--9-9-9-----------7-7-7--------------|

A|---5----------------7-----------------|-------------------------------------|

D|--------------------------------------|-------------------------------------|

 

E|---------------7---7---7--10--10-----------12--12---9---9--12---9----------|

B|--12--12--12----------------------10--10-----------------------------------|

G|---------------6---6---6---7---7------------9---9---6---6---7---6----------|

D|---9---9---9-----------------------7---7-----------------------------------|

A|---------------------------------------------------------------------------|

D|---------------------------------------------------------------------------|

 

E|---------------7---7---7--10--10-----------12--12---9---9--10---9----------|

B|--12--12--12----------------------10--10-----------------------------------|

G|---------------6---6---6---7---7------------9---9---6---6---7---6----------|

D|---9---9---9-----------------------7---7-----------------------------------|

A|---------------------------------------------------------------------------|

D|---------------------------------------------------------------------------|

 

E|---------9----9---10---------12(12)--12/14---------------------------------|

B|--12-------------------10------------------12------------------------------|

G|---------6----6----7----------9-(9)---9/11---------------------------------|

D|---9--------------------7-------------------9------------------------------|

A|---------------------------------------------------------------------------|

D|---------------------------------------------------------------------------|

 

Ryan plays Chad's chorus riff

 

(Chad) End of Song

E|---------------|--------------|------------------------------|

B|---------2-----|--5-----------|--5---------------------------|

G|---4-----2-----|--4-----------|--4---------------------------|

D|---5-----2-----|--2-----------|--2---------------------------|

A|---5-----0-----|--2-----------|--2---------------------------|

D|---5-----------|--2-----------|--2---------------------------|

 

(Ryan) End of Song

let ring ---------->

E|---------------2---|

B|---------3---------|

G|---2--4-----4------|(play 3x after Chad)

D|-------------------|(strikes last chord)

A|-------------------|

D|-------------------|

 

After you play your last note just let them fade out on their own without causing feedback.

 

 

Return to my Nickelback tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Excellent 1925 DAVEN RADIO TYPE S-3 Three Tube SUPER AMPLIFIER- RADIOORPHANAGE
$
Excellent 1925 DAVEN RADIO TYPE S-3 Three Tube SUPER AMPLIFIER- RADIOORPHANAGE picture


Audiobank Monoblock 7000 WATTS Amp Class D 1OHM Car Audio Stereo Amplifier Remot
$
Audiobank Monoblock 7000 WATTS Amp Class D 1OHM Car Audio Stereo Amplifier Remot picture


Soundalert 100W Police Air Horn Amplifier Kit [118-124 Db Slim Speaker] [Manual
$
Soundalert 100W Police Air Horn Amplifier Kit [118-124 Db Slim Speaker] [Manual picture


Crate Amplifier Catalog 1999 Original Musical Instruments Brown Black
$
Crate Amplifier Catalog 1999 Original Musical Instruments Brown Black picture


Timetrax Model 70 Watch Clock Beat Amplifier Diagnostic Tool w/ PICKUP Sensor
$
Timetrax Model 70  Watch Clock Beat Amplifier Diagnostic Tool  w/ PICKUP Sensor picture


Kenwood KA-5700 Stereo Integrated Amplifier
$
Kenwood KA-5700 Stereo Integrated Amplifier picture


Timetrax 1000 Clock & Watch Timer w/ Built in Beat Amplifier
$
Timetrax 1000 Clock & Watch Timer w/ Built in Beat Amplifier picture


Timetrax 185 Clock Timer w/ built in Beat Amplifier & Sensor
$
Timetrax 185 Clock Timer w/ built in Beat Amplifier & Sensor picture


Amplifier Audio Frequency AM-558/PTA-1 Military Monmouth Electric Co. Untested
$
Amplifier Audio Frequency  AM-558/PTA-1 Military  Monmouth Electric Co. Untested picture


Rowe CD100 Series Jukebox Amplifier - Tested
$
Rowe  CD100 Series Jukebox Amplifier - Tested picture