|
Music Lyrics Bass and Guitar Tabs and More... |
![]() |
||||
|
|
Verse: 00:08 G-|---------------------------|| D-|---------------------------|| A-|---------------------------|| E-|-33-3-3-33---3-3-33-3-3-33-||
00:14 ( x4 ) G-|------------------------------|| D-|------------------------------|| A-|------------------------------|| E-|-3-3-33-3-3-33--3-3-33-3-3-33-||
Pre-Chorus: 00:42 G-|--------------------------------------------------------------------|| D-|--------------------------------------------------------------------|| A-|--------------------------------------------------------------------|| E-|-3-3-55-5-5-55-5-5-88--8-8-88--8-8-33--3-3--33--3-3-33--3-3-33--3-3-||
Chorus: 00:57 ( x4 ) G-|----------------|| D-|--------5-5h7-5-|| A-|--3--/7---------|| E-|----------------||
01:10 G-|---------------------------|| D-|---------------------------|| A-|---------------------------|| E-|-33-3-3-33---3-3-33-3-3-33-||
G-|------------------------------|| D-|------------------------------|| A-|------------------------------|| E-|-3-3-33-3-3-33--3-3-33-3-3-33-||
01:42 G-|--------------------------------------------------------------------|| D-|--------------------------------------------------------------------|| A-|--------------------------------------------------------------------|| E-|-3-3-55-5-5-55-5-5-88--8-8-88--8-8-33--3-3--33--3-3-33--3-3-33--3-3-||
01:57 G-|----------------|| D-|--------5-5h7-5-|| A-|--3--/7---------|| E-|----------------||
02:11 G-|---------------------------|| D-|---------------------------|| A-|---------------------------|| E-|-33-3-3-33---3-3-33-3-3-33-||
G-|------------------------------|| D-|------------------------------|| A-|------------------------------|| E-|-3-3-33-3-3-33--3-3-33-3-3-33-||
02:45 G-|--------------------------------------------------------------------|| D-|--------------------------------------------------------------------|| A-|--------------------------------------------------------------------|| E-|-3-3-55-5-5-55-5-5-88--8-8-88--8-8-33--3-3--33--3-3-33--3-3-33--3-3-||
03:00 2nd chorus G-|--------------------------------------------------------------------------|| D-|--------5~--------------5-7/9--7-5------------5~--------------5-5h7-5-----|| A-|--3~--7------7----3~--7---------------3~---7-------7----3--/7-------------|| E-|-----------------------------------------------------------------------9\-||
03:17 G-|---------------------------|| D-|---------------------------|| A-|---------------------------|| E-|-33-3-3-33---3-3-33-3-3-33-||
G-|------------------------------|| D-|------------------------------|| A-|------------------------------|| E-|-3-3-33-3-3-33--3-3-33-3-3-33-||
Return to my to my David Bowie bass tabs page The Tablature is Copyright its respective owners.
Website © 2000-2014 mattsmusicpage.com. All rights reserved. Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal. |
![]() Yale Glee & Banjo Club People's Theater New Haven CT 1888 MN Clipping 5AK9-M14 Banjo Wall Clock ELMER STENNES WEYMOUTH MASS *ELITE COLLECTOR GRADE* circa 1972 Huger West Germany Banjo barometer VINTAGE HALLOWEEN GERMAN “MICKEY” PLAYING BANJO EMBOSSED DIE CUT ANTIQUE Disney Wishables Shimmer Kermit with Banjo BRAND NEW 2026 Funko Pop Vinyl: Banjo-Kazooie - Banjo-Kazooie #981 (CC560) E Howard No. 4 Banjo Clock Case - Parts Only Vintage United Clock Corp Banjo Wall Clock Gold Tone Wire Frame German Movement Original Litho Banjo Tobacco Manufactured by David Dunlop in Very Good condition Scarce Dancing Sailor Banjo Player Historical Flask Bottle Maryland Glass Works
|