Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Bad Religion Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Bad Religion tabs @ 911Tabs

the Quickening - Bad Religion

-------------------------------------------------------------------------------

 

Tabbed by: Justin Le Tourneau

Email: [email protected]

Best viewed in: Notepad, Courier New size 9

 

I originally transcribed this on Guitar Pro, so if you get a chance, check it

out on Ultimate-Guitar.com

 

| / slide up

| \ slide down

| h hammer-on

| p pull-off

| ~ vibrato

| + harmonic

| x Mute note

 

Intro:

 

C5 C5 B5

e|------------------------|

B|------------------------|

G|--55555----55555-44444--|

D|--55555----55555-44444--|

A|--33333----33333-22222--|

E|------------------------|

 

 

Lead Guitar Riff:

 

(the 0's are optional; i just think it sounds cooler that way)

 

e|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---3---2--|

B|-3-5-5-5-5-3-3-3-3h5-5-5-5-3-3-3-3-5-5-5-5-3-3-5-3-5-5-5-5p3-3-3---3---0--|

G|--------------------------------------------------------------------------|

D|--------------------------------------------------------------------------| Repeat

A|--------------------------------------------------------------------------|

E|--------------------------------------------------------------------------|

 

Rhythm Guitar:

 

E5 G5 A5 C5 B5

e|-------------------------------------|

B|-------------------------------------|

G|--9----------------------------------|

D|--9-x8---5------7------10------9-----| Play 2 times

A|--7------5-x8---7-x8---10-x4---9-x4--|

E|--0------3------5-------8------7-----|

 

**** Verse 1 ****

 

 

Lead Guitar:

 

The quickening is an ephemeral thing That only happens in the dark

e|-----------------------------3~---------------------------------------------------|

B|----1----------1-------------0~--------------------------4---------------4--------|

G|----0--------0---------------0~--------------------------4---------------4--------|

D|----2------2-------0--2-2----0~--------------------------4---------------4--------|

A|----3----3-------------------2~--------------------------2---------------2--------|

E|-----------------------------3~---------------------------------------------------|

 

Like catching lightening in a jar And the pain that it brings

e|----------------------------------------------------------------------------------|

B|---------------1------1---1---1---------------------------------------------------|

G|---------------0------0---2---0---------------------------------------------------|

D|---------------2-----------------2--------(0h)2-0---------------------------------|

A|---------------3-----------------3-----------------3----2~------------------------|

E|----------------------------------------------------------------------------------|

 

Is just the promise of spring It’s madness on the way

e|-----0~-------------------------------------------2-------------------------------|

B|---0~---------------------------------------------3-------------------------------|

G|-0~-------------------------2---------------------2---------------------------(0)-|

D|----------------------------2-------------------------------------------------(0)-|

A|----------------------------0---------------------------2-----0---------------(3)-|

E|--------------3----------------------------------------------------3--3-----------|

 

Oh, what does it mean?

e|---------------------------------------------------|

B|---------------------------------------------------|

G|---------------------------------------------------|

D|-----------------------------------------5/7~------|

A|--------------------/5------------/7---------------|

E|-----------2h3-------------------------------------|

 

 

Rhythm Guitar:

 

C5 G5 B5 C5 E5

e|----------------------------------------------------------------------------------|

B|----------------------------------------------------------------------------------|

G|------------------------------------9-------7-------5-------7---------------------|

D|--10-------5-------9-------10-------9-------7-x16---5-x16---7-x8---(Pick Scrape)--|

A|--10-x16---5-x16---9-x16---10-x16---7-x16---5-------3-------5---------------------|

E|---8-------3-------7--------8-------7---------------------------------------------|

 

**** Chorus ****

 

Lead Guitar:

 

To come alive! To come alive! To come alive!

e|---------------0-------------------0--------------------0--2--3~--2~-----|

B|------------0-----0-------------0-----0-------------0--------------------|

G|---------------------------2---------------------------------------------| Repeat

D|-------2-------------------0------------------2--------------------------|

A|-------0--------------------------------------0--------------------------|

E|-------------------------------------------------------------------------|

 

 

Rhythm Guitar:

 

E5 G5 A5 C5 B5

e|-------------------------------------|

B|-------------------------------------|

G|--9----------------------------------|

D|--9-x8---5------7------10------9-----| Play 2 times

A|--7------5-x8---7-x8---10-x4---9-x4--|

E|--0------3------5-------8------7-----|

 

 

**** Verse 2 **** (just a little change)

 

The entering is soulful conjecturing Oh lost and by the wind grieved ghost

e|-----------------------0-----3~---------------------------------------------------|

B|----1----------1-------1-----0~--------------------------4-----------------4------|

G|----0--------0-------0-------0~--------------------------4-----------------4------|

D|----2------2-------0---------0~--------------------------4-----------------4------|

A|----3----3-------------------2~--------------------------2-----------------2------|

E|-----------------------------3~---------------------------------------------------|

 

Please come back to me again Because the way that she bleeds

e|------------------------------------------------------------------------------------|

B|---------------1------1--1--1--1--1-------------------------------------------------|

G|---------------0--(0)-0--2--0--2--0-------------------------------------------------|

D|---------------2-------------------------(0h)2-0------------------------------------|

A|---------------3----------------------------------3----2~---------------------------|

E|------------------------------------------------------------------------------------|

 

Is in the law that he reads confusing words and deeds

e|-----0~---------------------------------------2-----------------------------------|

B|---0~----------------------------------------3------------------------------------|

G|-0~-------------------------2---------------2---------------------------------(0)-|

D|----------------------------2-------------------------------------------------(0)-|

A|----------------------------0---------------------------2-----0---------------(3)-|

E|--------------3----------------------------------------------------3--3-----------|

 

So, what does it mean?

e|---------------------------------------------------|

B|---------------------------------------------------|

G|---------------------------------------------------|

D|-----------------------------------------5/7~------|

A|--------------------/5------------/7---------------|

E|-----------2h3-------------------------------------|

 

 

Rhythm Guitar:

 

C5 G5 B5 C5 E5

e|----------------------------------------------------------------------------------|

B|----------------------------------------------------------------------------------|

G|------------------------------------9-------7-------5-------7---------------------|

D|--10-------5-------9-------10-------9-------7-x16---5-x16---7-x8---(Pick Scrape)--|

A|--10-x16---5-x16---9-x16---10-x16---7-x16---5-------3-------5---------------------|

E|---8-------3-------7--------8-------7---------------------------------------------|

 

**** Bridge ****

 

 

Lead:

...vein of the sacred and profane, poor science in the service of a faith...

e|---------------------------------------------------------------------------|

B|--1~---------------------------------------2~----------4~-------------1~---|

G|--0~------------------------0~------------2~----------4~-------------0~----|

D|--2~-----------------------2~------------2~----------4~-------------2~-----|

A|--3~----------------------2~------------0~----------2~-------------3~------|

E|-------------------------0~------------------------------------------------|

 

 

Rhythm:

...vein of the sacred and profane, poor science in the service of a faith...

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|--5~----------------------0~-----------------------------------------------|

D|--5~----------------------2~------------7~------------9~-----------10~-----|

A|--3~----------------------2~------------7~------------9~-----------10~-----|

E|--------------------------0~------------5~------------7~------------8~-----|

 

 

Lead & Rhythm:

...but who will bear the mark of Kain?

e|----------------------------------------------------------|

B|----------------------------------------------------------|

G|------------------7-7-------7-7-------7-7-------7--8------|

D|------------------7-7----7--7-7----7--7-7----7--7--8------|

A|------------------5-5----7--5-5----7--5-5----7--5--6------|

E|-------------------------5---------5---------5------------|

 

 

Solo:

 

Rhythm guitar repeats the chorus until the end of the song.

 

I've listed some time slots to help you follow my madness....

 

1:41 <-- time

e|-------------------------------------------------------------|

B|-------------------------------------------------------------|

G|-------------------------------------------------------------|

D|--/14--------12h14p12h14p12-------14p12----------------------|

A|----------------------------14p12-------14p12----12h13h14~---|

E|----------------------------------------------14-------------|

1:44

e|----------------------------------------12----------------------|

B|--------------------------------12------12-------15-------------|

G|-----12~-------12~-------12h14--14b--------14b-------14br-12----|

D|--14------14--------14------------------------------------------|

A|----------------------------------------------------------------|

E|----------------------------------------------------------------|

1:48

e|-----------12h14h15p14p12--------12~--------12h14h15-14p12------|

B|-15p12h15----------------15-15br----------------------------15--|

G|----------------------------------------------------------------|

D|----------------------------------------------------------------|

A|----------------------------------------------------------------|

E|----------------------------------------------------------------|

 

e|-12--12br-------12~-12h14h15p14p12-----------------------------|

B|----------15br---------------------15p14p12----12h15p12--------|

G|--------------------------------------------14----------14p12--|

D|---------------------------------------------------------------|

A|---------------------------------------------------------------|

E|---------------------------------------------------------------|

1:53

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|----12h14p12-------------------------------------------------------|

D|-14------------14p12----12h14p12-----------------------------------|

A|---------------------14----------14p12h14p12p10----12p11p10--------|

E|------------------------------------------------12-------------12~-|

 

e|-------------------------------------------------------------------|

B|------------------------------------12-------14p12h14p12-------12--|

G|------------------------------------12-------14p12h14p12h14-14-12--|

D|-----------------------12--14------------14--------------14-14-----|

A|-----------10--12--14------------14--------------------------------|

E|--10--12-----------------------------------------------------------|

1:58

e|-------------------------------------------------------------------------|

B|----------12h14-12-15---------15-------15---------15------15------12-12--|

G|-14p12h14p12h14-12-14----14b------14b-------14b---14b--(14)r--14b-12-12--|

D|-14p12h14----------------------------------------------------------------|

A|-------------------------------------------------------------------------|

E|-------------------------------------------------------------------------|

 

(Trem Pick) 2:04

e|--15>>>>17>>>>18>>>>19>>>>20>>>>21>>>>22>>>>23-23-23/--------------------|

B|--15>>>>-----------------------------------------------------------------|

G|-------------------------------------------------------------------------|

D|-------------------------------------------------------------------------|

A|-------------------------------------------------------------------------|

E|---------------------------------------------------------9\\4//12\\--0~--|

2:07

e|----------------------------------5p3p0h3p0---------0h3p0----------|

B|-5-5p0h5-5p3p0-----3---------3h5------------3h5p3p0-------0h3p0h5--|

G|---------------2p0---4~--------------------------------------------|

D|-------------------------------------------------------------------|

A|-------------------------------------------------------------------|

E|-------------------------------------------------------------------|

2:13

e|------------------------------------------------------------------------------------|

B|-3b-5p-3p0--------------------------------------------------------------------------|

G|-----------2p0----------------------------------------------------------------------|

D|---------------2r---0-----2-p-0--------2~-----2-p-0--------2~-----2-p-0--------2~---|

A|--------------------------------2p1p0----------------2p1p0---------------2p1p0------|

E|------------------------------------------------------------------------------------|

 

Both guitars end with:

C5 B5

e|-------------------|

B|-------------------|

G|----55555-44444----|

D|----55555-44444----|

A|----33333-22222----|

E|-------------------|

 

 

Well there you go, the Quickening in all its glory.

 

 

 

Return to my Bad Religion Guitar Tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Zippo Rolling Stones Red Lighter Tin Set, Box Included, Rolling Stones Design
$
Zippo Rolling Stones Red Lighter Tin Set, Box Included, Rolling Stones Design picture


Rolling Stones Casino Boogie Poker Chip Set Black Carrying Case 0657/1000
$
Rolling Stones Casino Boogie Poker Chip Set Black Carrying Case 0657/1000 picture


THE ROLLING STONES Signed 8x10" Original Authentic Autographs w/COA
$
THE ROLLING STONES Signed 8x10


AUTOGRAPHED ROLLING STONES - CHARLIE WATTS EXILE ON MAIN STREET CD DIGIPAK JSA
$
AUTOGRAPHED ROLLING STONES - CHARLIE WATTS EXILE ON MAIN STREET CD DIGIPAK  JSA picture


3 SIZES available | rolling stones lips tongue sticker rock/roll bumper laptop
$
3 SIZES available | rolling stones lips tongue sticker rock/roll bumper laptop picture


Rolling Stones Bob Marley Keepsake 4 Cards, 1/10, 4/10, 8/10, And 3/15
$
Rolling Stones Bob Marley Keepsake 4 Cards, 1/10, 4/10, 8/10, And 3/15 picture


2025 Rolling Stones Jimi Hendrix Gemstone/Patch Laundry Tag 3/10 #36
$
2025 Rolling Stones Jimi Hendrix Gemstone/Patch Laundry Tag 3/10 #36 picture


2025 Panini Prizm The Rolling Stones Album Die-Cut Disco Tattoo You /149 #18
$
2025 Panini Prizm The Rolling Stones Album Die-Cut Disco Tattoo You /149 #18 picture


2025 Prizm The Rolling Stones International Licks Die-Cut England Gold 1 /10
$
2025 Prizm The Rolling Stones International Licks Die-Cut England  Gold 1 /10   picture


Zippo 28253 Rolling Stones Black Matte
$
Zippo 28253 Rolling Stones Black Matte picture