Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Weezer tabs @ 911Tabs

Song: Perfect Situation

Band: Weezer

Album: Make Believe

Tuning: Standard (eBGDAE)

Tabbed by: Jake Something (sloppyjoe24)

 

I strongly recommend using a Wah-Wah pedal on the solo guitar (Guitar I) to give it the correct sound.

 

h = hammer on ---\ /---

p = pull off ----\ /----

^ = bend \ /\ /

~ = let it ring \ / \ /

/ = slide up \/ \/

\ = slide down

X = palm mute

+ = harmonic

v = vibrato

 

Rivers Cuomo- Lead Vocals, Guitar

Brian Bell- Guitar

Scott Shriner- Bass

Patrick Wilson- Drums

 

 

=======================================================================

Guitar II: Rhythm of Solo I

F# C# G#m C#

e|------|------|------|------|

B|---x8-|---x8-|---x8-|---x8-|

G|------|-6----|------|-6----|

D|-4----|-6----|-6----|-6----|x4

A|-4----|-4----|-6----|-4----|

E|-2----|------|-4----|------|

 

 

Guitar I: Solo I (listen for when to come in)

 

e|-------------------6-----------------------------------------------|

B|--7-----------------------------------------------------6-7v-7^-6~-|

G|-------------------33333-3^----------3-3--4-4-6v-6~-6-8------------|

D|----444-444-333-44----------6-6--6-6-------------------------------|

A|-------------------------------------------------------------------|

E|-------------------------------------------------------------------|

 

e|----------------9-9-9-----------9-9-9--------------------------|

B|--7-9-11~--11^~------12-11-12~--------12-11-12-11-11-12-11-11v-|

G|---------------------------------------------------------------|

D|---------------------------------------------------------------|

A|---------------------------------------------------------------|

E|---------------------------------------------------------------|

 

e|-------14-14~------------14~--------14~-------14-14-14-14~--|

B|-14h16----14~------14h16-14~--14h16-14~-------14h16-14-14~--|

G|------------------------------------------------------------|

D|------------------------------------------------------------|

A|------------------------------------------------------------|

E|------------------------------------------------------------|

 

=======================================================================

 

 

Piano: Verse

 

F# C# G#m C#

e|------|------|------|------|

B|---x8-|---x8-|---x8-|---x8-|

G|------|-6----|------|-6----|

D|-4----|-6----|-6----|-6----|x4

A|-4----|-4----|-6----|-4----|

E|-2----|------|-4----|------|

 

 

Guitar II: Verse

After the piano has played the verse twice

 

e|-6---6---6---6----4---4---4---4----2---2---2---2----4---4---4---4-|

B|--7---7---7---7----6---6---6---6----4---4---4---4----6---6---6---6|

G|------------------------------------------------------------------|

D|------------------------------------------------------------------|x2

A|------------------------------------------------------------------|

E|------------------------------------------------------------------|

 

 

Both Guitars and the Piano: Chorus

F# C# G#m C#

e|------|------|------|------|

B|---x8-|---x8-|---x8-|---x8-|

G|------|-6----|------|-6----|

D|-4----|-6----|-6----|-6----|x2

A|-4----|-4----|-6----|-4----|

E|-2----|------|-4----|------|

 

 

=======================================================================

 

 

Piano: Verse

F# C# G#m C#

e|------|------|------|------|

B|---x8-|---x8-|---x8-|---x8-|

G|------|-6----|------|-6----|

D|-4----|-6----|-6----|-6----|x2

A|-4----|-4----|-6----|-4----|

E|-2----|------|-4----|------|

 

 

Guitar II: Start right at Verse.

 

e|-6---6---6---6----4---4---4---4----2---2---2---2----4---4---4---4-|

B|--7---7---7---7----6---6---6---6----4---4---4---4----6---6---6---6|

G|------------------------------------------------------------------|

D|------------------------------------------------------------------|x2

A|------------------------------------------------------------------|

E|------------------------------------------------------------------|

 

Both Guitars and the Piano: Chorus

F# C# G#m C#

e|------|------|------|------|

B|---x8-|---x8-|---x8-|---x8-|

G|------|-6----|------|-6----|

D|-4----|-6----|-6----|-6----|x2

A|-4----|-4----|-6----|-4----|

E|-2----|------|-4----|------|

 

=======================================================================

 

Guitar II and Piano: Bridge

D# C# B C#

e|------|------|------|------|

B|---x8-|---x8-|---x8-|---x8-|

G|-8----|-6----|-4----|-6----|

D|-8----|-6----|-4----|-6----|x2

A|-6----|-4----|-2----|-4----|

E|------|------|------|------|

 

 

Guitar I: Bridge (play after Guitar II has played Bridge once)

D# F F# G#

e|------|------|------|------|

B|---x8-|---x8-|---x8-|---x5-|

G|-8----|-10---|-11---|-13---|

D|-8----|-10---|-11---|-13---|x1

A|-6----|-8----|-9----|-11---|

E|------|------|------|------|

 

 

=======================================================================

 

Guitar II and Piano: Rhythm of Solo II

F# C# G#m C#

e|------|------|------|------|

B|---x8-|---x8-|---x8-|---x8-|

G|------|-6----|------|-6----|

D|-4----|-6----|-6----|-6----|x2

A|-4----|-4----|-6----|-4----|

E|-2----|------|-4----|------|

 

 

Guitar I: Solo II

e|----------------------------------------|

B|-9^--------------------------15---------|

G|---------14^--14^---14h15/16----12h13v--|

D|----------------------------------------|

A|----------------------------------------|

E|----------------------------------------|

 

e|--------------11-14-11-14~-11--------------------------------------|

B|--------11h13-----------------14-11--------------------------------|

G|-11h13------------------------------13p11--------13^-13-11-13-11---|

D|------------------------------------------11h13--------------------|

A|-------------------------------------------------------------------|

E|-------------------------------------------------------------------|

 

e|--------------------------------------------------------------------|

B|--------------------------------------------------------------------|

G|---------------------------------11v-------------------11h13-11h13v-|

D|-13-13-11---------------------------------------11h13---------------|

A|---------13-11-13-11-------------------------11---------------------|

E|------------------------------14v--------14-------------------------|

 

 

e|-----------------------16^~------14----11---11----------------------|

B|------------------------------11----14---14----14-11----------------|

G|--13^-13^-13^-11-------------------------------------13- -----------|

D|-----------------13-------------------------------------------------|

A|--------------------------------------------------------------------|

E|--------------------------------------------------------------------|

 

======================================================================

 

Guitar II and Piano: After Solo II

 

e|------|------|------|------|

B|------|------|------|------|

G|------|-6~---|------|-6~---|

D|-4~---|-6~---|-6~---|-6~---|x2

A|-4~---|-4~---|-6~---|-4~---|

E|-2~---|------|-4~---|------|

 

Guitar I: After Solo II Fills (Like the Bridge, play after Guitar II has gone once.

 

e|-------14~---------------13~---------------------------13~---|

B|-------------------------------------------------------------|

G|-------------------------------------------------------------|

D|-------------------------------------------------------------|

A|-------------------------------------------------------------|

E|-------------------------------------------------------------|

 

 

=======================================================================

 

Guitar II and Piano: Outro

 

F# C# G#m C#

e|------|------|------|------| |------|

B|---x8-|---x8-|---x8-|---x8-| |------|

G|------|-6----|------|-6----| |------|

D|-4----|-6----|-6----|-6----|x4 |-4~---|

A|-4----|-4----|-6----|-4----| |-4~---|

E|-2----|------|-4----|------| |-2~---|

 

 

Guitar I: Outro Fills

 

e|-------14~--13~--14~-------------------------------|

B|-11~------------------11~--11^---9~----14-14-12----|

G|---------------------------------------------------|

D|---------------------------------------------------|x2

A|---------------------------------------------------|

E|---------------------------------------------------|

 

e|-----|---------------| |------------------------|

B|-11~-|--14-14-12-11~-| |-14-14-12-11~~~~~~~~~---|

G|-----|---------------| |------------------------|

D|-----|---------------|x7 |------------------------|

A|-----|---------------| |------------------------|

E|-----|---------------| |------------------------|

 

 

 

Return to my to my Weezer tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


FOUR STRINGS BREWING 4 STRING BASS GUITAR VANILLA PORTER beer tap handle. OHIO
$
FOUR STRINGS BREWING 4 STRING BASS GUITAR VANILLA PORTER beer tap handle. OHIO picture


Miniature Galaxy Bass Guitar PINK FLOYD ROGER WATERS Display FREE STAND Gift
$
Miniature Galaxy Bass Guitar PINK FLOYD ROGER WATERS Display FREE STAND Gift picture


Rickenbacker 4080 Doubleneck Bass/Guitar combo 1:4 Scale Replica ~Axe Heaven~
$
Rickenbacker 4080 Doubleneck Bass/Guitar combo 1:4 Scale Replica ~Axe Heaven~ picture


Epiphone guitar / bass case candy Poster
$
Epiphone guitar / bass case candy  Poster picture


FIELDY (KoRn)- K5 5 String Black Custom1:4 Scale Replica Bass Guitar ~NEW~
$
FIELDY (KoRn)- K5 5 String Black Custom1:4 Scale Replica Bass Guitar ~NEW~ picture


Steve Morse Ernie Ball Music Man Dave LaRue Sterling Bass guitar strings 1994 ad
$
Steve Morse Ernie Ball Music Man Dave LaRue Sterling Bass guitar strings 1994 ad picture


Vintage Miniature Wooden Acoustic Bass Guitar and Black Case 8". Doll Instrument
$
Vintage Miniature Wooden Acoustic Bass Guitar and Black Case 8


BASS GUITAR PINBACK-WHITE
$
BASS GUITAR PINBACK-WHITE picture


Bass Guitar Tumbler 20oz Skinny Cup Mug Stainless Steel Design
$
Bass Guitar Tumbler 20oz Skinny Cup Mug Stainless Steel Design picture


Tony Franklin Bassist Bass Guitar signed autographed photo The Firm Blue Murder
$
Tony Franklin Bassist Bass Guitar signed autographed photo The Firm Blue Murder picture