|
Music Lyrics Bass and Guitar Tabs and More... |
![]() |
||||
|
|
The Wallflowers Angel On My Bike
By: David Harrison (blaze@interlog.com) Song: "Angel On My Bike" by "The Wallflowers" Album: "Bringing Down The Horse"
I couldn't really figure out all the guitars because they overlaped so much and were quite confusing because the distorted guitars sounded so similer. Therefore, this is just a mix between different guitars in the sequence I prefer to play it. If you have any Q's, comments, corrections or additions feel free to e-mail them to me.
Intro - 1x ========== E|-2------------------| B|-3------------------| G|-4------------------| D|-4------------------| A|-2------------------| E|--------------------|
Riff 1 - 2x =========== E|----------------------------------------------------------------| B|----------------------------------------------------------------| G|19--19--16-14----12--11----9------9-11-12--11--9--------------7// D|------------------------12-----12----------------12---9---------| A|----------------------------------------------------------------| E|----------------------------------------------------------------|
Verse - 4x ========== Bm Asus4 G D Em G E|-2-----0-----3-----2-----0-----------3-----------| B|-3-----3-----3-----3-----0-----------3-----------| G|-4-----2-----0-----2-----0-----------0-----------| D|-4-----2-----0-----0-----2-----------0-----------| A|-2-----0-----x-----------2-----------x-----------| E|-------------3-----------0-----------3-----------|
Pre-Chorus - 1x =============== Asus4 A E|-0-----------0-----------| B|-3-----------2-----------| G|-2-----------2-----------| D|-2-----------2-----------| A|-0-----------0-----------| E|-------------------------|
Chorus - 2x =========== D A G E|-2-----------0-----------3-----------------------| B|-3-----------2-----------3-----------------------| G|-2-----------2-----------0-----------------------| D|-0-----------2-----------0-----------------------| A|-------------0-----------x-----------------------| E|-------------------------3-----------------------|
Bridge - 1x =========== Em Bm E|-0-----------------------2-----------------------| B|-0-----------------------3-----------------------| G|-0-----------------------4-----------------------| D|-2-----------------------4-----------------------| A|-2-----------------------2-----------------------| E|-0-----------------------------------------------|
[Riff 1] - 1x
[Verse] - 4x
[Pre-Chorus] - 1x
[Chorus] - 4x
[Bridge] - 1x
[Verse] - 4x
[Pre-Chorus] - 2x
[Chorus] - 4x
Outro - 1x ========== E|-------------------------------------------------------------------------| B|-------------------------------------------------------------------------| G|-------------------------------------------------------------------------| D|-------4--5---7-----4--5----7---4--5------0--0--0----------------0----2--| A|-4--5----------------------------------5--------------0--4--5------------| E|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------| B|-----------7--8--10---8---7---------7-----7-----------------------7------| G|-------------------------------9-------9-----9--7-----7--------9------9--| D|--5----7-------------------------------------------9-----0--0------------| A|-------------------------------------------------------------------------| E|-------------------------------------------------------------------------|
E|-----------------------5--5--5--5---5--5--5--5---5--5--5--5---5--5--5--5-| B|-------------------------------------------------------------------------| G|--------7--9---7---------------------------------------------------------| D|-0--0--------------------------------------------------------------------| A|-------------------------------------------------------------------------| E|-------------------------------------------------------------------------|
E|-5--5--5--5---5--5--5--5---5--5--5--7----5----9--10--10--10--10---10--10-| B|-------------------------------------------------------------------------| G|-------------------------------------------------------------------------| D|-------------------------------------------------------------------------| A|-------------------------------------------------------------------------| E|-------------------------------------------------------------------------|
E|-10--10---10--10--10--10---10--10--10--10---12--12--12--10-------| B|--------------------------------------------------------^^-------| G|----------------------------------------------------(until end)--| D|-----------------------------------------------------------------| A|-----------------------------------------------------------------| E|-----------------------------------------------------------------|
Return to my to my Wallflowers tabs page The Tablature is Copyright its respective owners.
Website © 2000-2014 mattsmusicpage.com. All rights reserved. Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal. |
1985 Adès 7" TARON AND THE BLACK CAULDRON 45 RPM vintage French vinyl RECORD RETRO PINUP DJ GIRL QUALITY CANVAS PRINT A4 Poster Gil Elvgren Vinyl Record RETRO PINUP DJ GIRL CANVAS PRINT 24X18" Poster Gil Elvgren Vinyl Record Vintage Vinyl 1974 LP Record CAROLS & CANDLELIGHT CHRISTMAS goodyear columbia HERITAGE ACADEMY (Hagerstown, MD) presents A SINGING FAITH Vinyl LP Stereo
|