Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Velvet Revolver Guitar Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Velvet Revolver tabs @ 911Tabs

She Mine - Velvet Revolver

-------------------------------------------------------------------------------

Tabbed by: GNRrocka

Email: GNRrocka@yahoo.com

 

Tuning: Standard

Drums and base (0:00-23)

 

Main riff (00:24-00:38) The x's are slash's signature "hiccup" he always plays em in

places for the most part, but I think it sound best when played like this. The vibratos at

and are optional, and if done only represent a small pitch change.

e|-----------------------------------------------------------|

B|-----------------------------------------------------------|

G|-----------------------------------------------------------|

D|---5--7-xx5--7---8--7--5-7~-xxxx5--7-xx5--7---8--7--5-7~---|

A|---5--7-xx5--7---8--7--3-7~-xxxx5--7-xx5--7---8--7--5-7~---|

E|---3--5-xx3--5---6--5--3-5~-xxxx3--5-xx3--5---6--5--3-5~---|x2

 

Verse 1- (0:39-0:53)

e|-----7---5----------------------------|

B|-------------7---8---7---5/7--5h7p5---|

G|---4---4---4---4---4---4--------------|

D|--------------------------------------|

A|--------------------------------------|

E|--------------------------------------|x4

 

Verse 2- (0:54-1:07)

There's 2 guitars, each plays one of these riffs, so you can play either. I prefer to

the first one when playing solo though. or the second once then the first.

e|-----------------------------------------------------------------------|

B|-----------------------------------------------------------------------|

G|---5-5-5-5-5-5-5-5--4-4-4-4-4-4-4-4--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9---|

D|---5-5-5-5-5-5-5-5--4-4-4-4-4-4-4-4--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9---|

A|---3-3-3-3-3-3-3-3--2-2-2-2-2-2-2-2--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7---|

E|-----------------------------------------------------------------------|x2

or

e|-----------------------------------------------------------------------|

B|-----------------------------------------------------------------------|

G|---5-5-5-5-5-5-5-5--4-4-4-4-4-4-4-4------------------------------------|

D|---5-5-5-5-5-5-5-5--4-4-4-4-4-4-4-4--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2---|

A|---3-3-3-3-3-3-3-3--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2---|

E|-------------------------------------0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---|x2

 

Chorus- (1:08-1:22)

e|-----------------------------------------------------------|

B|-----------------------------------------------------------|

G|-----------------------------------------------------------|

D|---5--7-xx5--7---8--7--5-7~-xxxx5--7-xx5--7---8--7--5-7~---|

A|---5--7-xx5--7---8--7--3-7~-xxxx5--7-xx5--7---8--7--5-7~---|

E|---3--5-xx3--5---6--5--3-5~-xxxx3--5-xx3--5---6--5--3-5~---|x2

 

Lick 1- (1:23-1:29)

e|----------------------------|

B|----------------------------|

G|---2/4~--2/4~--5--4--2-4~---|

D|----------------------------|

A|----------------------------|

E|----------------------------|x2

 

Verse 1 again- (1:30-1:43)

e|-----7---5----------------------------|

B|-------------7---8---7---5/7--5h7p5---|

G|---4---4---4---4---4---4--------------|

D|--------------------------------------|

A|--------------------------------------|

E|--------------------------------------|x4

 

Verse 2 again- (1:44-1:57)

e|-----------------------------------------------------------------------|

B|-----------------------------------------------------------------------|

G|---5-5-5-5-5-5-5-5--4-4-4-4-4-4-4-4--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9---|

D|---5-5-5-5-5-5-5-5--4-4-4-4-4-4-4-4--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9---|

A|---3-3-3-3-3-3-3-3--2-2-2-2-2-2-2-2--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7---|

E|-----------------------------------------------------------------------|x2

or

e|-----------------------------------------------------------------------|

B|-----------------------------------------------------------------------|

G|---5-5-5-5-5-5-5-5--4-4-4-4-4-4-4-4------------------------------------|

D|---5-5-5-5-5-5-5-5--4-4-4-4-4-4-4-4--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2---|

A|---3-3-3-3-3-3-3-3--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2---|

E|-------------------------------------0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---|x2

 

Chorus again- (1:58-2:12)

e|-----------------------------------------------------------|

B|-----------------------------------------------------------|

G|-----------------------------------------------------------|

D|---5--7-xx5--7---8--7--5-7~-xxxx5--7-xx5--7---8--7--5-7~---|

A|---5--7-xx5--7---8--7--3-7~-xxxx5--7-xx5--7---8--7--5-7~---|

E|---3--5-xx3--5---6--5--3-5~-xxxx3--5-xx3--5---6--5--3-5~---|x2

 

Verse 3- (2:13-2:38)

e|-----------------------------------------------------------------------|

B|-----------------------------------------------------------------------|

G|---5-5-5-5-5-5-5-5--7-7-7-7-7-7-7-7------------------------------------|

D|---5-5-5-5-5-5-5-5--7-7-7-7-7-7-7-7--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---|

A|---3-3-3-3-3-3-3-3--5-5-5-5-5-5-5-5--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---|

E|-------------------------------------1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1---|x3

 

e|--------------------------------------|

B|--------------------------------------|

G|---5-5-5-5-5-5-5-5--7-7-7-7-7-7-7-7---|

D|---5-5-5-5-5-5-5-5--7-7-7-7-7-7-7-7---|

A|---3-3-3-3-3-3-3-3--5-5-5-5-5-5-5-5---|

E|--------------------------------------|

 

Solo- (2:39-2:52)

The solo seems to be pentonic scale at the 7th fret, but its all.. wierd and set low on

mix, so for the purposes of this tab, we'll just play this. You can add your own solo

instead if u want.

(Palm mute all notes)

PM | - - - - - - - -

e|------------------------------|

B|------------------------------|

G|------------------------------|

D|------------------------------|

A|------------------------------|

E|---3--5---3--5---6--5--3-5~---|x4

 

Chorus one last time- (2:53-end)

e|-----------------------------------------------------------|

B|-----------------------------------------------------------|

G|-----------------------------------------------------------|

D|---5--7-xx5--7---8--7--5-7~-xxxx5--7-xx5--7---8--7--5-7~---|

A|---5--7-xx5--7---8--7--3-7~-xxxx5--7-xx5--7---8--7--5-7~---|

E|---3--5-xx3--5---6--5--3-5~-xxxx3--5-xx3--5---6--5--3-5~---|x4

 

 

Notes: Again, the vibrato in the chorus is optional and if done should one be slight,

makes it sound a lot better.

 

| / slide up

| \ slide down

| h hammer-on

| p pull-off

| ~ vibrato

| + harmonic

| x Mute note

 

Return to my Velvet Revolver Guitar Tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Original CDV photo Victorian Entertainers with banjo's c 1880's Hampstead London
$
Original CDV photo Victorian Entertainers with banjo's c 1880's Hampstead London picture


Animal Lot Of 4 Pins, 2 Swans, a Christmas Kitten a Banjo Playing Teddy Bear
$
 Animal Lot Of 4 Pins, 2 Swans, a Christmas Kitten a Banjo Playing Teddy Bear picture


Kermit the Frog Playing Banjo Figurine Muppets Holding Company LLC Rainbow Conne
$
Kermit the Frog Playing Banjo Figurine Muppets Holding Company LLC Rainbow Conne picture


YOUNG GUY PLAYING BANJO 'GET HOT' BOW TIE FASHION VINTAGE SNAPSHOT PHOTO
$
YOUNG GUY PLAYING BANJO 'GET HOT' BOW TIE FASHION VINTAGE SNAPSHOT PHOTO picture


BANJO MAGNET 3"
$
BANJO MAGNET 3


Funko POP Game Cover: Banjo Kazooie - Banjo and Pop Kazooie Exclusive PREORDER
$
Funko POP Game Cover: Banjo Kazooie - Banjo and Pop Kazooie Exclusive PREORDER picture


Vintage 70s Wood Wall Banjo Violin Fiddle Decor Holder Retro Climbing Plant Pair
$
Vintage 70s Wood Wall Banjo Violin Fiddle Decor Holder Retro Climbing Plant Pair picture


Banjo-Kazooie Gruntilda Plush doll H25cm 10in Fangamer 2023 Dismountable New
$
Banjo-Kazooie Gruntilda Plush doll H25cm 10in Fangamer 2023 Dismountable New picture


ORIGINAL ANTIQUE U.S.A.BOSTON,BANJO CLOCK,WITH WEIGHT DRIVIN
$
ORIGINAL ANTIQUE U.S.A.BOSTON,BANJO CLOCK,WITH WEIGHT DRIVIN picture


CHANGE GEAR BANJO WITH 7/16” PIN- 1/2” WIDE SLOT -1/4" THICK -WITH AXLE OIL HOLE
$
CHANGE GEAR BANJO WITH 7/16” PIN- 1/2” WIDE SLOT -1/4