|
Music Lyrics Bass and Guitar Tabs and More... |
![]() |
||||
|
|
These are the bass tabs to a somewhat unknown song called "Narcolepsy" by Third Eye Blind. It's a good song, track 2 on their album. Warning: The song can get fast and quite tricky. I'd like to thank my bass teacher Doug Fritz for tabbing this for me, along with all the other stuff I send in. ~Mike~
Slides will be shown by / and \. / means a slide up, and \ means a slide down. Repeat 4x |-----------------------------------------------------| |---7///////----14----------------------------------*| |---5-------s----12----0-0-0-0-----------------------*| |-----------------------------------------------------|
|-----------------------------------------------------| |--12--11---------------------------------------------| |---------12--S--0-0-0-0------------------------------| |-----------------------------------------------------|
|--------9--S-----------------------------------------| |-----7-----------------------------------------------| |--5-------------0-0-0-0------------------------------| |-----------------------------------------------------|
|-----------------------------------------------------| |--12-11----------------------------------------------| |--------11--12--S--0-0-0-0---------------------------| |-----------------------------------------------------|
|------4----------------------------------------------| |----7----7-------------------------------------------| |--5--------------------------------------------------| |-----------------------------------------------------|
|-----------------------------------------------------| |-----------------------------------------------------| |-----------------------------------------------------| |--5-5-0-5--S---2-2-0-2---2-2-------------------------|
|-----------------------------------------------------| |-----------------------------------------------------| |-----------------------------------------------------| |--5-5-7-7--S---2-2-0-2---2-2-------------------------|
|-----------------------------------------------------| |-----------------------------------------------------| |------------------------4-S--14----------------------| |--5-5-7-7--S---2-2-0-2-------------------------------|
|-----------------------------------------------------| |-----------------------------------------------------| |--14-14-14-14-14-14-14-14----------------------------| |----------------------------7-7-7-7-7-7-7-7----------|
|-----------------------------------------------------| |------------------------12---------------------------| |-----------------------------------------------------| |--10-10-10-10-10-10-10-------------------------------|
|**---------------------------------------------------| |-----------------------------------------------------| |--5-5-5--4-4-4--2-2-2-------------5-5-5--------------| |----------------------5-5-4-5-5-5--------------------|
|-----------------------------------------------------| |-----------------------------------------------------| |--4-5-4-5-7-7---------------7--9-11-12---------------| |--------------5-5-4-5-5-5----------------------------|
|-----------------------------------------------------| |----------------------7------------------------------| |--------------------9---7-5-4------------------------| |--9-9-9-9--9-9-9-9-----------------------------------|
|-----------------------------------------------------| |-----------------------------------------------------| |-----------------------------------------------------| |--5-5-4-5-5-5-----------------repeat from ** 2x------|
|-----------------------------------------------------| |-----------------------------------------------------| |-----------------------------------------------------| |--5-4-0-2---2-2-0-2-2--5-7--0-2--2-2-0-2-2-----------|
|-----------------------------------------------------| |-----------------------------------------------------| |-----------------------------------------------------| |--5-4-0-2---2-2-0-2-2---7-7-7-7---7-7-7-7------------| Back to ** 1x, then below
|-----------------------------------------------------| |-----------------------------------------------------| |--5-4-2-----------5--7--9----------------------------| |--------5-5-4-5-5------------------------------------|
|-----------------------------------------------------| |-----------------------------------------------------| |-------------5-4-2-----------------------------------| |--5-5-4-5-5---------5-5-4-5-5------------------------|
|-----------------------------------------------------| |-----------------------------------------------------| |--5-4-2----------------------------------------------| |--------5-5-4-5-5---7-7-7-7--7-7-7-7-----------------|
|-----------------------------------------------------| |-----------------------------------------------------| |-------------------5-5-5-5--5-5-5-5--5-5-5-5--5-5----| |--7-7-7-7--7-7-7-7--------------------------------s5s| Repeat 4x |-----------------------------------------------------| |-----------------------------------------------------| |--5-5-5--5-5-5--5-5-5--5-5-5-------------------------| |-----------------------------555-4-555---555---------| Repeat 4x |-----------------------------------------------------| |-----------------------------------------------------| |--5-5-5-5--5-5-5-5-----------------------------------| |-------------------5-5-5-5-5--5-5-5-5----------------|
|-----------------------------------------------------| |-----------------------------------------------------| |-5-4-2-----------3--7--9-----------5-4-2-------------| |-------5-5-4-5-5---------5-5-4-5-5--------5-5-4-5-5
|-----------------------------------------------------| |-----------------------------------------------------| |--5-4-2----------------------------------------------| |--------5-5-4-5-5--7-7-7-7--7-7-7-7--7-7-7-7---------|
|-----------------------------------------------------| |-----------------------------------------------------| |----------5-5-5-5--5-5-5-5--5-5-5-5--5-5-------------| |--7-7-7-7--------------------------------------------| Repeat 4x |----------------------------| |---------| |----------------------------| |---------| |--5-------------------------| |-5 (fade)| |----0--2--5----5-5---5-5-5-5| |---------|
Return to my to my TEB bass tabs page The Tablature is Copyright its respective owners.
Website © 2000-2014 mattsmusicpage.com. All rights reserved. Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal. |
1985 Adès 7" TARON AND THE BLACK CAULDRON 45 RPM vintage French vinyl RECORD RETRO PINUP DJ GIRL QUALITY CANVAS PRINT A4 Poster Gil Elvgren Vinyl Record RETRO PINUP DJ GIRL CANVAS PRINT 24X18" Poster Gil Elvgren Vinyl Record Vintage Vinyl 1974 LP Record CAROLS & CANDLELIGHT CHRISTMAS goodyear columbia HERITAGE ACADEMY (Hagerstown, MD) presents A SINGING FAITH Vinyl LP Stereo
|