Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The The Used Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
The Used tabs @ 911Tabs

BAND: The Used (www.theused.net)

SONG: The Back Of Your Mouth (bonus track on Japanese IL&D album)

BASSIST: Jeph Howard

TUNING: DADG

TABBED BY: Jeanine M

-------------------------------

Please make sure you understand the following BASIC TERMS before you start playing:

~ = ring

m = mute

\ = slide down

/ = slide up

. = staccato (a short, fast, emphasized note. These are necessary, but the song is

choppy..)

-------------------------------

 

INTRO (0:00) --> Enter bass at 0:10

G |-----0--0----0-3-------| |------------------------|

D |-0-3-------------0--0--| x3 |-0----------------0--0--|

A |-----------------------| |---4-3--3--3--3-4-------|

D |-----------------------| |------------------------|

. . . . . .

 

 

VERSE (0:20)

G |-------------------|

D |-5~~~~---5m---5\0--|

A |-------------------|

D |-------------------|

. .

 

 

PRECHORUS (0:29)

G |---------| |-----------|

D |---------| x8 |-----------|

A |----5-4--| |-----------|

D |-5-------| |-5-5-5-5m--|

. .

 

 

CHORUS (0:38)

G |--------------------------------------------------------------------|

D |--------------------------------------------------------------------|

A |--------------------------------------------------------------------|

D |-5-5-5--55--555---3-3-3--33--333---2-2-2--22--222---0-0-0--00--000--|

. . . .. . . . .. . . . .. . . . ..

 

G |--------------------------------------------------------------|

D |--------------------------------------------------------------|

A |--------------------------------------------------------------|

D |-5-5-5--55--555---3-3-3--33--333---2-2-2--22--222---0-0-0-0m--|

. . . .. . . . .. . . . ..

 

 

POST CHORUS (0:57)

G |-----0--0----0-3-------| |-----------------------------|

D |-0-3-------------0--0--| x3 |-0---------------------------|

A |-----------------------| |---4-3--3--3--3-1------------|

D |-----------------------| |-------------------5--55-3m--|

. . . . . . .

 

 

VERSE (1:08)

G |--------------------|

D |-5~~~~--5-5m---5\0--|

A |--------------------|

D |--------------------|

. .

 

 

PRECHORUS (1:16)

G |---------| |-----------|

D |---------| x8 |-----------|

A |----5-4--| |-----------|

D |-5-------| |-5-5-5-5m--|

. .

 

 

CHORUS (1:28)

G |--------------------------------------------------------------------|

D |--------------------------------------------------------------------|

A |--------------------------------------------------------------------|

D |-5-5-5--55--555---3-3-3--33--333---2-2-2--22--222---0-0-0--00--000--|

. . . .. . . . .. . . . .. . . . ..

 

G |--------------------------------------------------------------|

D |--------------------------------------------------------------|

A |--------------------------------------------------------------|

D |-5-5-5--55--555---3-3-3--33--333---2-2-2--22--222---0-0-0-0m--|

. . . .. . . . .. . . . ..

 

 

REST (1:47)

 

 

BRIDGE (1:56)

G |---------------------------|

D |---------------------------| x2

A |---------------------------|

D |-5~~~---4~~~---2~~~--1~~~--|

 

(2:06)

G |-------------0--|

D |--------00-3----| x4

A |----1-3---------|

D |-55-------------|

 

(2:16)

G |0-0--0-0----------------------------|

D |----------4-4--4-4---3-3--3-3---2~--|

A |------------------------------------|

D |------------------------------------|

 

 

ALTERED CHORUS (2:25)

G |--------------------------------------------------------------------|

D |--------------------------------------------------------------------|

A |--------------------------------------------------------------------|

D |-5-5-5--55--555---3-3-3--33--333---2-2-2--22--222---0-0-0--00--000--|

. . . .. . . . .. . . . .. . . . ..

 

G |-------------------------------------------------------------|

D |-------------------------------------------------------------|

A |-------------------------------------------------------53----|

D |-5-5-5--55--555---3-3-3--33--333---2-2-2--22--222---575--85--|

. . . .. . . . .. . . . ..

 

 

OUTRO (2:45)

G |-----------------------------------------|

D |-----------------------------------------|

A |-----------------------------------------|

D |-5555555/7--3333333/5--22222222--00000m--|

 

 

(2:54) (3:04)

G |-----0--0----0-3-------| |----------------------------------------------|

D |-0-3-------------0--0--| x3 |-0--------------------------------------------|

A |-----------------------| |---4-3--3--3--3-1-----------------------------|

D |-----------------------| |-------------------5--55-3m--000-000-000-000--|

. . . . . . .

 

(3:06)

G |-3-2-0------------~------||

D |-------3-0-345---5~~~\m--||

A |-------------------------||

D |-------------------------||

.

 

-------------------------------

SOME QUICK NOTES

--> The INTRO section is hard to explain regarding its tempo. If you listen to the song

should understand it. basically you can practice it as two eighth notes and one quarter.

that out and see how it works for you.

 

--> You can throw in a small slide at the beginning of the bridge by instead playing the

on the E string:

D |-3/5~~~---4~~~---2~~~---1~~~---|

 

--> For the half-chorus at the start of the outro, you can remove the slides if you

Also, the 5s and 3s are played in a xxxx xxx sort of pattern.

 

--> And as a final note, this is the way that I play this song. I don't believe it's

correct, but I like the way that this sounds.

 

Return to my The Used Bass Tabs page

The Tablature is Copyright its respective owners.

The creator of this page is in no way affiliated with The Used. The creator of this page is simply a fan that made a page about The Used Bass Tablature and more.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Pop Protector Case For Funko Pop 2 Pack Boxes Vinyl Figures Collectibles
$
Pop Protector Case For Funko Pop 2 Pack Boxes Vinyl Figures Collectibles picture


Lot 5 20 50 100 For Funko Pop Protector Case 4" inch Vinyl Figures Collectibles
$
Lot 5 20 50 100 For Funko Pop Protector Case 4


VINTAGE ANIME four record lp soundtrack compilation japan vinyl astroboy RARE
$
VINTAGE ANIME four record lp soundtrack compilation japan vinyl astroboy RARE picture


Lot 5 20 50 100 Funko Pop Protector Case for 4" inch Vinyl Figures Collectibles
$
Lot 5 20 50 100 Funko Pop Protector Case for 4


1960 Twist with Chubby Checker LP Vinyl Record VG Parkway Records P7001 VG /VTG
$
1960 Twist with Chubby Checker LP Vinyl Record VG Parkway Records P7001 VG /VTG  picture


LOT of 20 -12" LP VINYL Record album COVERS ONLY Party Decoration Art random
$
LOT of 20 -12


LOT OF 20 VINTAGE WALT DISNEY VINYL RECORD ALBUMS
$
LOT OF 20 VINTAGE WALT DISNEY VINYL RECORD ALBUMS picture


GREEN & gold VINYL LOT OF 2 + RECORD ALBUMS nm + 2 PRINTS g1246
$
GREEN  & gold VINYL  LOT OF 2 + RECORD ALBUMS  nm + 2 PRINTS   g1246 picture


Funko Pop Vinyl: Yu-Gi-Oh - Chazz Princeton #1602
$
Funko Pop Vinyl: Yu-Gi-Oh - Chazz Princeton #1602 picture


Lot 5 20 50 100 Pop Protector Cases (0.4mm) for 4" Funko POP Vinyl Figures Box
$
Lot 5 20 50 100 Pop Protector Cases (0.4mm) for 4