Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Them Crooked Vultures Guitar Tablature Is Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Them Crooked Vultures tabs @ 911Tabs

Them Crooked Vultures - Reptiles

 

Tabbed By: Mark DiFranco

 

 

Tuning - E A D G B e

 

 

Main Riff: (alter between the two strumming patterns through the song)

e|--------------------------------------------------------------------|

B|--------------------------------------------------------------------|

G|--------------------------------------------------------------------|

D|---12121212--12121212--12121212--12121212--12121212--12121212-------|

A|---12121212--12121212--12121212--12121212--12121212--12121212-------|

E|---10101010--10101010--10101010--10101010--10101010--10101010-------|

 

e|--------------------------------------------------------------------|

B|--------------------------------------------------------------------|

G|--------------------------------------------------------------------|

D|---121212x-9-9-9-9-x-x-x-x-x-9-9-9-9-x-x-9-9-9-9-x-x-x-x-x-9-9-9-9--|

A|---121212x-9-9-9-9-x-x-x-x-x-9-9-9-9-x-x-9-9-9-9-x-x-x-x-x-9-9-9-9--|

E|---101010x-7-7-7-7-x-x-x-x-x-7-7-7-7-x-x-7-7-7-7-x-x-x-x-x-7-7-7-7--|

 

 

Main Slide Riff (w/ slide):

e|--------------------------------------------------------------------|

B|--------------------------------------------------------------------|

G|---//10\9---//13\\--7\5/7--etc---//10\9\--8/slow/16-----------------|

D|--------------------------------------------------------------------|

A|--------------------------------------------------------------------|

E|--------------------------------------------------------------------|

 

e|--------------------------------------------------------------------|

B|--------------------------------------------------------------------|

G|---14/15/16/17\16\15\14-etc-----------------------------------------|

D|--------------------------------------------------------------------|

A|--------------------------------------------------------------------|

E|--------------------------------------------------------------------|

 

 

Secondary Riff:

e|--------------------------------------------------------------------|

B|--------------------------------------------------------------------|

G|---10--12-14-10-10--12-14-10--12-14-17-17---------------------------|

D|--------------------------------------------------------------------|

A|---8---10-12-8--8---10-12-8---10-12-15-15---------------------------|

E|--------------------------------------------------------------------|

 

e|--------------------------------------------------------------------|

B|--------------------------------------------------------------------|

G|--------------------------------------------------------------------|

D|--------------------------------------------------------------------|

A|-12p10------------------------------12p10---------------------------|

E|------12p10-10-10-10h12/13\12-10-10------12p10-10-10h12/13\12-10-10-|

 

[second time]

e|--------------------------------------------------------------------|

B|--------------------------------------------------------------------|

G|--------------------------------------------------------------------|

D|--------------------------------------------------------------------|

A|-12p10------9--9--9--11-12-11-9--9--9---9--9--9--11-12-11-9--9--9---|

E|------12p10-10-10-10/12/13\12-10-10-10--10-10-10/12/13\12-10-10-10--|

 

 

Verse Riff:

e|--------------------------------------------------------------------|

B|--------------------------------------------------------------------|

G|--10101010x-x-x-x-x-10101010x-x-9-9-9-9-x-x-x-x-x-9-9-9-9-9-x-x-7-7-|

D|--10101010x-x-x-x-x-10101010x-x-9-9-9-9-x-x-x-x-x-9-9-9-9-9-x-x-7-7-|

A|--8-8-8-8-x-x-x-x-x-8-8-8-8-x-x-7-7-7-7-x-x-x-x-x-7-7-7-7-7-x-x-5-5-|

E|--------------------------------------------------------------------|

 

e|--------------------------------------------------------------------|

B|--------------------------------------------------------------------|

G|-7-7-x-x-x-x-x-7-7-7-7-x-x-7-7-7-7-x-x-x-x-x-7-7-7-7----------------|

D|-7-7-x-x-x-x-x-7-7-7-7-x-x-7-7-7-7-x-x-x-x-x-7-7-7-7----------------|

A|-5-5-x-x-x-x-x-5-5-5-5-x-x-5-5-5-5-x-x-x-x-x-5-5-5-5----------------|

E|--------------------------------------------------------------------|

 

 

Verse Slide (w/ slide):

e|--------------------------------------------------------------------|

B|--------------------------------------------------------------------|

G|--7/10--10/17-17/18\15--15/17\15/17\15--15\slow\7-------------------|

D|--------------------------------------------------------------------|

A|--------------------------------------------------------------------|

E|--------------------------------------------------------------------|

 

Return to my Them Crooked Vultures Guitar Tablature page

The Tablature is Copyright its respective owners.

The creator of this page is in no way affiliated with Them Crooked Vultures. The creator of this page is simply a fan that made a page about Them Crooked Vultures Tablature and more.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Banjo-Kazooie Banjo and Kazooie Action Figure 2-Pack 7.5 inches Premium DNA toys
$
Banjo-Kazooie Banjo and Kazooie Action Figure 2-Pack 7.5 inches Premium DNA toys picture


YOUNG LADY PLAYING THE BANJO OUTSIDE UNDER A TREE CABINET CARD - NEAT IMAGE
$
YOUNG LADY PLAYING THE BANJO OUTSIDE UNDER A TREE CABINET CARD - NEAT IMAGE picture


Funko Pop Vinyl: Banjo-Kazooie - Banjo-Kazooie #981
$
Funko Pop Vinyl: Banjo-Kazooie - Banjo-Kazooie #981 picture


Period 2nd Generation, Mass. Banjo Clock,Joshua Wilder? Original Weight, Working
$
Period 2nd Generation, Mass. Banjo Clock,Joshua Wilder? Original Weight, Working picture


A Banjo Timepiece In-Depth Study of Weight-Driven Banjo Clock by Chipman Ela
$
A Banjo Timepiece In-Depth Study of  Weight-Driven Banjo Clock by Chipman Ela picture


Vintage Victorian Germany VALENTINES Card paper Jester playing Banjo Antique old
$
Vintage Victorian Germany VALENTINES Card paper Jester playing Banjo Antique old picture


Antique Swift Industries Banjo Wall Barometer Weather Station Brass Solid Wood
$
Antique Swift Industries Banjo Wall Barometer Weather Station Brass Solid Wood picture


Vintage 40's Sessions Mt. Vernon Banjo Clock Parts Electric Model 2W
$
Vintage 40's Sessions Mt. Vernon Banjo Clock Parts Electric Model 2W  picture


Vintage Mahogany Banjo Style Barometer By Devon Made In JAPAN 20" Tall
$
Vintage Mahogany Banjo Style Barometer By Devon Made In JAPAN 20


Youtooz Banjo Kazooie Lot of 3: Banjo and Kazooie + Banjo Kazooie + Mumbo Jumbo
$
Youtooz Banjo Kazooie Lot of 3: Banjo and Kazooie + Banjo Kazooie + Mumbo Jumbo picture