Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
The Ataris tabs @ 911Tabs

The Ataris

The Boys of Summer (Don Henley cover)

So Long, Astoria (2003)

23/05/03 - about teatime.

Tabbed by: Andy (I_Remain_in_Shadows_Growing_Wings@hotmail.com)

 

Nice little ditty off the new Ataris album, but I couldn't find a single tab for

it, so I decided to make my own. Why? 'cause I have nothing else to do (hurray

for exam time!) and want to see if I can completely deconstruct the whole thing by ear :)

 

 

This song is basically a two guitar,two chord pattern song, but in true Kris Roe

style, it has some third/fourth guitar riffs and augmentations to make it just

that little more interesting, so I'll arrange it into song sections, and label

any parts that come up more than once as PATTERNS (chords) or RIFFS. It may seem

a little confusing, but I really triedto make this tab as complete as possible,

so you don't need to worry about some of the stuff in here...just listen to the

music and use yer head :)

 

KEY

~ Let Ring

h Hammer on

p Pull off

PM Palm Mute

/ Slide

x Mute (not PM)

-------------------------------------------------------------------------------

 

MAIN CHORD PATTERNS

-------------------------------------------------------------------------------

Intro/Verse Chords (PATTERN 1) Chorus/Outro Chords (PATTERN 2)

D# B C# B F# C# B

e|--------------| e|-------------|

B|--------------| B|-------------|

G|-8------------| G|----6--6-----|

D|-8--9--11--9--| D|-4--6--6--9--|

A|-6--9--11--9--| A|-4--4--4--9--|

E|----7---9--7--| E|-2--------7--|

 

===============================================================================

INTRO

 

Guitar 1 - PATTERN 1, with two D# chords at start, let all chords ring, and some feedback

Guitar 2 - first section follwed by RIFF 1

 

D# RIFF 1

e|-------------| e|-------------------------|

B|-------------| B|-7-6----7-6----7-6---etc-|

G|-8~------6---| G|-----7------7------7-----|

D|-8---6h8---8-| D|-------------------------|

A|-6-----------| A|-------------------------|

E|-------------| E|-------------------------|

 

-------------------------------------------------------------------------------

VERSE 1

 

Guitar 1 - PATTERN 1

Guitar 2 - RIFF 1

 

-------------------------------------------------------------------------------

CHORUS

 

Guitar 1 - PATTERN 2 twice

Guitar 2 - RIFF 2 twice (RIFF 2 is basically notes from the full (major)chords of

PATTERN 2, so feel free to mess with it)

 

RIFF 2

e|-2-------------------------------------|

B|---2-----------------------------------|

G|------6------6-------------------------|

D|--------6------6------9-9-9-9-9-11-9-8-|

A|----------4------4----x-x-x-x-x--x-x-x-|

E|----------------------7-7-7-7-7--9-7-6-|

 

-------------------------------------------------------------------------------

BRIDGE FROM CHORUS TO VERSE 2

 

Guitar 1 - PATTERN 1

Guitar 2 - RIFF 1

Guitar 3 - RIFF 3

 

RIFF 3

e|-----------------------------------------------------------|

B|-----------------------------------------------------------|

G|-8~--8/10/11/13/11-11-10/11------------------------------6-|

D|-x---x/-x/-x/-x/-x--x--x/-x--4/6/8/6~-4/3--3-3-3/4/6/8/4-x-|

A|-6---6/-8/-9/11--9--9--8/-9--x/x/x/x--x/x--x-x-x/x/x/x/x-4-|

E|-----------------------------2/4/6/4--2/1--1-1-1/2/4/6/2---|

 

-------------------------------------------------------------------------------

VERSE 2

 

Guitar 1 - PATTERN 1, palm muted all the way through

Guitar 2 - RIFF 1

Guitar 3 - PATTERN 1, let chords ring (for interest's sake!)

 

-------------------------------------------------------------------------------

CHORUS 2

 

Guitar 1 - PATTERN 2 twice

Guitar 2 - RIFF 2 twice

 

-------------------------------------------------------------------------------

BRIDGE PART 1

 

Guitar 1 -

 

e|---------------|

B|---------------|

G|---------------|

D|-9~---9~--11/9-|

A|-9----9----x/x-|

E|-7----7----9/7-|

 

Guitar 2 - ALL PM

 

e|---------------------------------------------------|

B|---------------------------------------------------|

G|---8-8-6-6-----8-x-8-6-------8-8-6-6-----8-x-8-6---|

D|-9---------9-9---------9---9---------9-9---------9-|

A|---------------------------------------------------|

E|---------------------------------------------------|

 

e|-------------------------------------------------|

B|-------------------------------------------------|

G|---8-8-6-6-----8-x-8-6-------8-8-6-6-----8-x-8-6-|

D|-9---------9-9---------9---9---------9-9---------|

A|-------------------------------------------------|

E|-------------------------------------------------|

 

-------------------------------------------------------------------------------

BRIDGE PART 2

 

Guitar 1 - PATTERN 1 twice, let ring first time round.

Guitar 2 - RIFF 1

Guitar 3 - RIFF 3, then:

 

e|-------------------------------------------------------------|

B|-------------------------------------------------------------|

G|-18(repeated/quickly)-16/15-13-13/15/11~--11/13/15/13~-11/10-|

D|--x--------------------x/-x--x--x/-x/-x----x/-x/-x/-x---x/-x-|

A|-16-------------------14/13-11-11/13/-9----9/11/13/11---9/-8-|

E|-------------------------------------------------------------|

 

e|--------------------------------|

B|--------------------------------|

G|-10/11/13/18(repeated/quickly)--|

D|--x/-x/-x/-x--------------------|

A|--8/-9/11/16--------------------|

E|--------------------------------|

 

Guitar 4(!) - This is played with a delay effect, at least for the slides down the string.

 

e|---------------------------------------------------------------------------------------|

B|-14/--14p11-----14/--11p9-----14/--14p11-----11p9--------------------------------------|

G|------------13---------------------------13--------10-10-10h11p10----10h11p10----------|

D|------------------------------------------------------------------11----------11-11/13-|

A|---------------------------------------------------------------------------------------|

E|---------------------------------------------------------------------------------------|

 

e|------------------------------|

B|------------------------------|

G|-------11-13-----11-13-13/15~-|

D|-13-13--------13--------------|

A|------------------------------|

E|------------------------------|

 

-------------------------------------------------------------------------------

Verse 3

 

Guitar 1 - PATTERN 1, first two chords let ring, second two PM

 

-------------------------------------------------------------------------------

CHORUS 3

 

Guitar 1 - PATTERN 2 four times

Guitar 2 - RIFF 2 four times

Guitar 3, rest two bars, then this twice (with brackets both times)

 

RIFF 4

e|-6---6--------6---6--------6---6---------------------------|

B|---9---7---7----9---7---7----9---7---7------7-----(--7-9-)-|

G|---------6------------6------------6----6h8---8~--(8-----)-|

D|-----------------------------------------------------------|

A|-----------------------------------------------------------|

E|-----------------------------------------------------------|

 

-------------------------------------------------------------------------------

Outro

 

Guitar 1 - PATTERN 2 once

Guitar 2/3 whatever - RIFF 4 once without brackets

 

-------------------------------------------------------------------------------

 

Well, there you have it. I think it's all pretty much correct and has every part;

it's pretty exhaustive...well, it was pretty exhausting at least. Enjoy

yourselves, girls and boys, and good luck! (not that y'all need it!) E-mail me if

there's something wrong with it, or with any criticism, praise, or foamy-mouthed hatred.

 

~BE EXCELLENT TO EACH OTHER AND PARTY ON~

 

Andy

www.silverbolt.tk

I_Remain_in_Shadows_Growing_Wings@hotmail.com

 

Return to my The Ataris tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


34" Tall Sessions Banjo Clock - Complete Clock Does Wind Sailing Ship
$
34


Nan San Industries vintage 1960's Bear with banjo 6" vinyl night light WORKS
$
Nan San Industries vintage 1960's Bear with banjo 6


Fantastic Antique African American Folk Art Banjo
$
Fantastic Antique African American Folk Art Banjo picture


Antique Wallet Size Vtg Photo Men Playing Banjo
$
Antique Wallet Size Vtg Photo Men Playing Banjo  picture


Rare Antique 1928 New Haven 12 Day 14" Miniature Wood Banjo Clock Works
$
Rare Antique 1928 New Haven 12 Day 14


Kermit the Frog Lily Pad Banjo Ceramic JIM HENSON 1979 Flower Rainbow Connection
$
Kermit the Frog Lily Pad Banjo Ceramic JIM HENSON 1979 Flower Rainbow Connection picture


Vintage Glazed Porcelain Boy Playing Banjo with Dog Figurine
$
Vintage Glazed Porcelain Boy Playing Banjo with Dog Figurine picture


Bronze Banjo Playing Frog Candle Stick
$
Bronze Banjo  Playing Frog Candle Stick picture


Huge . RONSON Banjo 3000 pieces limited to sterling silver lighter.
$
Huge . RONSON Banjo 3000 pieces limited to sterling silver lighter. picture


Vintage European Street Musician Banjo Art Photograph by Paul Greenberg
$
Vintage European Street Musician Banjo Art Photograph by Paul Greenberg picture