|
Music Lyrics Bass and Guitar Tabs and More... |
![]() |
||||
|
Custom Search
|
|
System of a Down ![]() (Mouseover for the latest Ozzy Osbourne Videos and News)
System Of A Down, Chop Suey!. Tabbed by Dan, Brak4823@aol.com.
\"CHOP SUEY!\" by System of a Down ~Tabbed 10-13-01 by Brak4823@aol.com
0:15 INTRO G| |------|------|------|------| | D|*|------|------|------|------|*| A|*|------|-3___-|-1___-|------|*| D| |-5___-|------|------|-1___-| | (repeat 1x)
0:30 PRE-VERSE G| |-----------------|-----------------|-----------------|-----------------| | D|*|-----------------|-----------------|-----------------|-----------------|*| A|*|-----------------|-----------------|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|*| D| |-5-5-5-5-5-5-5-5-|-4-4-4-4-4-4-4-4-|-----------------|-----------------| | (repeat 3x)
0:45 VERSE *************** last time *************** G|-------| |-----------------------|-----------------|-------| | D|-------|*|-----------------------|-----------------|-------|*| A|-------|*|-----------------------|-----------------|-------|*| D|-5-5---| |-5-5-5-5-5-5-5-5-4-4---|-4-4-4-4-4-4-4-4-|-5-5---| | (repeat 3x) Here, the last time you repeat this section, exclude the last two notes, playing only what is below the asterisks.
1:01 CHORUS G| |------|------|------|------| | D|*|------|------|------|------|*| A|*|------|-3___-|-1___-|------|*| D| |-5___-|------|------|-1___-| | (repeat 1x)
1:16 PRE-VERSE G| |-----------------|-----------------|-----------------|-----------------| | D|*|-----------------|-----------------|-----------------|-----------------|*| A|*|-----------------|-----------------|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|*| D| |-5-5-5-5-5-5-5-5-|-4-4-4-4-4-4-4-4-|-----------------|-----------------| | (repeat 1x) 1:23 G|-----------------|-----------------| D|-----------------|-----------------| A|-----------------|-----------------| D|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
1:26 VERSE *************** last time *************** G|-------| |-----------------------|-----------------|-------| | D|-------|*|-----------------------|-----------------|-------|*| A|-------|*|-----------------------|-----------------|-------|*| D|-5-5---| |-5-5-5-5-5-5-5-5-4-4---|-4-4-4-4-4-4-4-4-|-5-5---| | (repeat 3x) The second verse, shown here, is the exact same thing as the first verse.
1:40 CHORUS G| |------|------|------|------| | D|*|------|------|------|------|*| A|*|------|-3___-|-1___-|------|*| D| |-5___-|------|------|-1___-| | (repeat 3x)
2:13 BRIDGE
G| |-----------------|-----------------|-----------------|-----------------| | D|*|-----------------|-----------------|-----------------|-----------------|*| A|*|-----------------|-----------------|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|*| D| |-5-5-5-5-5-5-5-5-|-4-4-4-4-4-4-4-4-|-----------------|-----------------| | (repeat 6x)
2:34 CODA G| |------|------|------|------| | D|*|------|------|------|------|*| A|*|------|------|-1___-|------|*| D| |-5___-|-1___-|------|-1___-| | (repeat 5x) After this is repeated for the last time, just play the last note (a G on the fifth fret of the low D string) and let it sustain.
Notes: (in order that they appear)
- 5___ - let particular note sustain
| |-----------| | - |*|-----------|*| - repeat this segment the specified number of |*|-----------|*| times. Note that \"repeat 5x\" does NOT mean | |-----------| | PLAY 5x. When something is specified as \"repeat 5x,\" that particular riff is played SIX TIMES overall!
Return to my System of a Down bass tabs page The Tablature is Copyright its respective owners.
Website © 2000-2012 mattsmusicpage.com. All rights reserved. Operated by MM Page, LLC
Custom Search
|
|