Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
Music Lyrics Bass and Guitar Tabs

Custom Search

 

Sum 41

Travis Barker Videos and News
(Mouseover for the latest Travis Barker Videos and News)
 Send " Sum 41" Ringtones to your Cell

The Sum 41 Guitar Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Guitar Lessons
Get Official Tab
Sum 41 tabs @ 911Tabs

Artist: Sum 41

Song: The Jester

Album: Underclass Hero

 

Its standard tuning.

I'm pretty sure a piano starts off the song.

Then the guitar comes in.

 

July 6th Update: I'm updating the verses because people commented that a few of the

are wrong. I've listened to the song again, and its not a few, its only one. I've also

the bridge and thanks to RockinTheIbanez for pointing that out.

 

Intro

Guitar 2

E|-2-| E|-2-222-2-222-|

B|-3-| B|-3-333-3-333-|

G|-4-|x24 G|-4-444-4-444-|(so on...)

D|-4-| D|-4-444-4-444-|

A|-2-| A|-2-222-2-222-|

E|---| E|(strumming is like this)

 

Verse(same strumming pattern as above)

Guitar 2

E|-2-222-2-222-2-222-2-222-3-333-3-333-------------3-333-3-333-0-000-0-000|

B|-3-333-3-333-2-222-2-222-3-333-3-333-7-777-6-666-3-333-3-333-0-000-0-000|

G|-4-444-4-444-3-333-3-333-4-444-4-444-------------4-444-4-444-0-000-0-000|

D|-4-444-4-444-4-444-4-444-5-555-5-555-7-777-6-666-5-555-5-555-2-222-2-222|

A|-2-222-2-222-4-444-4-444-5-555-5-555-5-555-4-444-5-555-5-555-2-222-2-222|

E|-------------2-222-2-222-3-333-3-333-------------3-333-3-333-0-000-0-000|

 

(cont.)

E|-2-222-2-222-2------------|

B|-3-333-2-222-3------------|

G|-4-444-3-333-4------------|

D|-4-444-4-444-4------------|

A|-2-222-4-444-2------------|

E|-------2-222--------------|

 

Guitar 1

E|---------------pick slide-|

B|--------------------------|

G|--------------------------|

 

Chorus

Both guitars(normal up and down strumming pattern)

E|-------------------------|

B|-------------------------| x2

G|-4-----------7-----------|

D|-4-x16-5-----7-x16-4-----|

A|-2-----5-x16-5-----4-x16-|

E|-------3-----------2-----|

 

Part after chorus

Guitar 2

E|-2-222-2-222-2-222-2-222-|

B|-3-333-3-333-3-333-3-333-|

G|-4-444-4-444-4-444-4-444-|

D|-4-444-4-444-4-444-4-444-|

A|-2-222-2-222-2-222-2-222-|

E|-------------------------|

 

Verse

Guitar 2

E|------------------------------------------------------------------------|

B|------------------------------------------------------------------------|

G|-4-4-4-4-4-4-------------------------7-7-7-6-6-6------------------------|

D|-4-4-4-4-4-4-4-4-4-4-4-4-5-5-5-5-5-5-7-7-7-6-6-6-5-5-5-5-5-5-2-2-2-2-2-2|

A|-2-2-2-2-2-2-4-4-4-4-4-4-5-5-5-5-5-5-5-5-5-4-4-4-5-5-5-5-5-5-2-2-2-2-2-2|

E|-------------2-2-2-2-2-2-3-3-3-3-3-3-------------3-3-3-3-3-3-0-0-0-0-0-0|

PM....... ......... ......... ......... ......... .........

(cont.)

E|---------------|

B|---------------|

G|-4-4-4-------4-|

D|-4-4-4-4-4-4-4-|

A|-2-2-2-4-4-4-2-|

E|-------2-2-2---|

PM.......

 

Chorus x2

 

La-la-la part after chorus

Both Guitars

E|---------------------|

B|---------------------|x2

G|-4---------7---------|

D|-4-x8-5----7-x8-4----|

A|-2----5-x8-5----4-x8-|

E|------3---------2----|

 

Bridge(really really fast picking), not sure if palm muted or not.

Guitar 1

E|------------------------------------------------------------------------|

B|------------------------------------------------------------------------|

G|-------------------------2--2--------------------2--2-------------------|

D|-------------------------------5-5-5-4-4-4-2-2-2-------5-5-5-4-4-4-2-2-2|

A|-2-2-2-4-4-4-5-5-5-2-2-2------------------------------------------------|

E|------------------------------------------------------------------------|

 

(cont.)

E|---------------|

B|---------------|x2

G|---------------|

D|-2-4-5-4-5-4-2-|

A|---------------|

E|---------------|

 

On second time through, let ring all chords.

Guitar 2

E|---------|

B|---------|

G|-4---7---|

D|-4-5-7-4-|

A|-2-5-5-4-|

E|---3---2-|

 

Bridge (cont.)

Both guitars

E|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|-4-4--------------------------------------4-4--4-4-----------------|

D|-4-4------5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-4-4--4-4-5-5-5-5-5-5-5-5-|

A|-2-2------5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-2-2--2-2-5-5-5-5-5-5-5-5-|

E|----------3-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2----------3-3-3-3-3-3-3-3-|

 

(cont.)

Both guitars

E|-----------------|

B|-----------------|

G|-----------------|

D|-4-4-4-4-4-4-4-4-|

A|-4-4-4-4-4-4-4-4-|

E|-2-2-2-2-2-2-2-2-|

 

Chorus x2

 

End riff

Both Guitars

E|-----------------------------------------------|

B|-----------------------------------------------|

G|-4-4-4-4---7-4-4-4-4---7-4-4-4-4---7-----------|

D|-4-4-4-4-5-7-4-4-4-4-5-7-4-4-4-4-5-7-2~--------|

A|-2-2-2-2-5-5-2-2-2-2-5-5-2-2-2-2-5-5-2~let ring|

E|---------3-----------3-----------3---0~--------|

 

That's it, and please listen to this CD over and over again, lol. Its good.

See ya. And please- any suggestions or corrections are welcome! Enjoy!

 

Return to my Sum 41 Guitar Tabs page

The Sum 41 Guitar Tablature is Copyright its respective owners.

 Send " Sum 41" Ringtones to your Cell

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2012 mattsmusicpage.com. All rights reserved. Operated by MM Page, LLC

Custom Search
Get our toolbar!