|
Music Lyrics Bass and Guitar Tabs and More... |
![]() |
||||
|
|
Sum41 : ConfusionAnd Frustation In Modern Times Album : Underclass Hero(2007) Tuning : Standard EADGBe Tabbed by : Noviz
INTRO e|---------------------------------------------------------------------| B|---------------------------------------------------------------------| G|---------------------------------------------------------------------| D|-----------------------------------444-444-444-4444------------------| A|-666-666-666-6666-222-222-222-2222-222-222-222-2222-444-444-444-4444-| E|-444-444-444-4444-000-000-000-0000------------------222-222-222-2222-|
e|------------------------------------------------------------------------| B|------------------------------------------------------------------------| G|------------------------------------------------------------------------| D|-----------------------------------444-444-444-4444---------------------| A|-666-666-666-6666-222-222-222-2222-222-222-222-2222-444-444-444-4444--2-| E|-444-444-444-4444-000-000-000-0000------------------222-222-222-2222--0-|(let ring)
e|---------------------------------------------------------------------------------| B|---------------------------------------------------------------------------------| G|------------------4-444-------------------------4--------------------------------| D|-xxxxxxxxxxxxxxxx-4-444-2-2-2222-6-666-2-2-2222-4-xxxx-2-2-2222-4-xxxxxxxxxxxxxx-| A|-xxxxxxxxxxxxxxxx-2-222-2-2-2222-6-666-2-2-2222-2-xxxx-2-2-2222-4-xxxxxxxxxxxxxx-| E|-xxxxxxxxxxxxxxxx-------0-0-0000-4-444-0-0-0000---xxxx-0-0-0000-2-xxxxxxxxxxxxxx-|
VERSE: e|-------------------------------------------------------------------------------------------------------| B|-------------------------------------------------------------------------------------------------------| G|-------------------------------------------------------------------------------------------------------| D|-4444444444444444------------------9999999999999999-4444444444444444------------------9999999999999999-| A|-2222222222222222-6666666666666666-7777777777777777-2222222222222222-6666666666666666-7777777777777777-| E|------------------4444444444444444-----------------------------------4444444444444444------------------|
e|----------------------------------------------------| B|----------------------------------------------------| G|----------------------------------------------------| D|-----9--44444444---------------9--44444444----------| A|-6-6-7--22222222-44444444--6-6-7--22222222-44444444-| E|-4-4-------------22222222--4-4-------------22222222-|
e|-------------------------------------------------| B|-------------------------------------------------| G|-------------------------------------------------| D|-------------------4-444444----------------------| A|-6-666666-2-222222-2-222222-4-4444444-6-666666-2-| E|-4-444444-0-000000----------2-2222222-4-444444-0-| ...... ...... ...... ....... ......
CHORUS e|------------------------------------------------------------------| B|------------------------------------------------------------------| G|-44444444----------------------------44444444---------------------| D|-44444444-44444444-66666666-22222222-44444444-44444444-66666666-2-| A|-22222222-44444444-66666666-22222222-22222222-44444444-66666666-2-| E|----------22222222-44444444-00000000----------22222222-44444444-0-|
e|---------------------------------------------------------------------------------| B|---------------------------------------------------------------------------------| G|------------------4-444-------------------------4--------------------------------| D|-xxxxxxxxxxxxxxxx-4-444-2-2-2222-6-666-2-2-2222-4-xxxx-2-2-2222-4-xxxxxxxxxxxxxx-| A|-xxxxxxxxxxxxxxxx-2-222-2-2-2222-6-666-2-2-2222-2-xxxx-2-2-2222-4-xxxxxxxxxxxxxx-| E|-xxxxxxxxxxxxxxxx-------0-0-0000-4-444-0-0-0000---xxxx-0-0-0000-2-xxxxxxxxxxxxxx-|
PREVERSE2 is the same as INTRO VERSE 2(litle different) e|----------------------------------------------------------------| B|----------------------------------------------------------------| G|----------------------------------------------------------------| D|-44444444-------------------99999999-44444444----------99999999-| A|-22222222-22222222-66666666-77777777-22222222-22222222-77777777-| E|----------00000000-44444444-------------------00000000----------|
e|----------------------------------------------------| B|----------------------------------------------------| G|----------------------------------------------------| D|-----9--44444444---------------9--44444444----------| A|-6-6-7--22222222-44444444--6-6-7--22222222-44444444-| E|-4-4-------------22222222--4-4-------------22222222-|
e|-------------------------------------------------| B|-------------------------------------------------| G|-------------------------------------------------| D|-------------------4-444444----------------------| A|-6-666666-2-222222-2-222222-4-4444444-6-666666-2-| E|-4-444444-0-000000----------2-2222222-4-444444-0-| ...... ...... ...... ....... ......
repeat the Chorus
BRIDGE: e|--------------------------------------------------| B|--------------------------------------------------| G|--------------------------------------------------| D|-xxxxxxxx-------9------9------9----xxxxxxxxxxxxxx-| A|-xxxxxxxx--6-66-7-6-66-7-6-66-7--4-xxxxxxxxxxxxxx-| E|-xxxxxxxx--4-44---4-44---4-44----2-xxxxxxxxxxxxxx-|
e|------------------------------------------------------------------------| B|------------------------------------------------------------------------| G|--------4-4-4-4-4-4-4-4-------------------------------------------------| D|--------4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-6-6-6-6-6-6-6-6-4-4-4-4-4-4-4-4-| A|-14///2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-6-6-6-6-6-6-6-6-4-4-4-4-4-4-4-4-| E|-14///2-----------------0-0-0-0-0-0-0-0-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-|
e|------------------------------------------------| B|------------------------------------------------| G|-4-4-4-4-4-4-4-4--------------------------------| D|-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2----------------| A|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--------------2-| E|-----------------0-0-0-0-0-0-0-0-4~4-6~6-7--0-0-|
e|-----------------------------------------------------------------| B|-----------------------------------------------------------------| G|-4-4-4-4-4-4-4-4-------------------------------------------------| D|-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-6-6-6-6-6-6-6-6-4-4-4-4-4-4-4-4-| A|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-6-6-6-6-6-6-6-6-4-4-4-4-4-4-4-4-| E|-----------------0-0-0-0-0-0-0-0-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-| (X4) ther'es some faint lead going on over here. but i can't figure it out. plz help me if u can.
e|-----------------------------------------| B|-----------------------------------------| G|-4-4-4-4-4-4-4-4-4-----4-4-4-4-4-4-4-4-4-| D|-x-x-x-x-x-x-x-x-x-----x-x-x-x-x-x-x-x-x-| A|-2-2-2-2-2-2-2-2-2-----2-2-2-2-2-2-2-2-2-| E|-----------------------------------------|
e|-------------------------------------------------------------------| B|-------------------------------------------------------------------| G|-------------------------------------------------------------------| D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-| A|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-| E|-------------------------------------------------------------------| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Repeat The CHORUS
Then (guitar 1) e|----------------------------------------------------------| B|----------------------------------------------------------| G|-77777777777777777777777777777777777777777777777777777777- D|-xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx- A|-22222222222222222222222222222222222222222222222222222222- E|---------------------------------------------------------- note: i don't know hjow many times u got 2 do it. just do it as many times as needed.
GUITAR 2 e|---------------------------------------------| B|---------------------------------------------| G|-8-8-10-10-11-11-10-10-8-8-10-10-11-11-10-10-| D|---------------------------------------------| A|---------------------------------------------| E|---------------------------------------------|
e|--------------------| B|--------------------| G|------------------4-| D|-xxxxxxxxxxxxxxxx-4- A|-xxxxxxxxxxxxxxxx-2- E|-xxxxxxxxxxxxxxxx---
. - Palm Mute x - Dead Note ~ - vibrato
Return to my Sum 41 Guitar Tabs page The Sum 41 Guitar Tablature is Copyright its respective owners.
Website © 2000-2014 mattsmusicpage.com. All rights reserved. Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal. |
1985 Adès 7" TARON AND THE BLACK CAULDRON 45 RPM vintage French vinyl RECORD RETRO PINUP DJ GIRL QUALITY CANVAS PRINT A4 Poster Gil Elvgren Vinyl Record RETRO PINUP DJ GIRL CANVAS PRINT 24X18" Poster Gil Elvgren Vinyl Record Vintage Vinyl 1974 LP Record CAROLS & CANDLELIGHT CHRISTMAS goodyear columbia HERITAGE ACADEMY (Hagerstown, MD) presents A SINGING FAITH Vinyl LP Stereo
|