|
Music Lyrics Bass and Guitar Tabs and More... |
![]() |
||||
|
Custom Search
|
|
Sum 41 ![]() (Mouseover for the latest Travis Barker Videos and News)
Artist - Sum 41 Song - Second Chance for Max Headroom Album - Half Hour of Power Tabbed by - Alec MacDonald
(0:01) G|-----------------------------------------------------------------| D|-------------------3p2---3p2-----3-3-3-3-3-3-3-3-3-3p2---3p2-----| A|-3-3-3-3-3-3-3-3-3-----3-----3-------------------------3-----3---| E|-----------------------------------------------------------------|
(0:07) G|-------------------------------------------------------| D|-------------------3p2---3p2---------------------------| A|-3-3-3-3-3-3-3-3-3-----3-----3-------------------------| E|----------------------------------3--------1-1---------|
(0:14) G|-------------------------------------------------------------------------| D|-------------------------------------------------------------------------| A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-| E|-------------------------------------------------------------------------|
(0:19) G|-------------------------------------------------------------------| D|-------------------------------------------------------------------| A|-------------------3-3-3-3-3-3-3-3-3-------------------------------| E|-1-1-1-1-1-1-1-1-1-------------------3-3-3-3-3-3-3-3-3-3333--3333--|
(0:24) G|-------------| D|-------------| A|-------------| E|-1-1---1-1---|
(0:26) G|-------------------------------------------------------------------------| D|-------------------------------------------------------------------------| A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-| E|-------------------------------------------------------------------------|
(0:31) G|-----------------------------------------------------------------| D|-----------------------------------------------------------------| A|-------------------3-3-3-3-3-3-3-3-3-----------------------------| E|-1-1-1-1-1-1-1-1-1-------------------3-3-3--3-3-3--3-3-3--3-3-3--|
(0:36) G|---------------| D|-2-------------| A|---------------| E|----------3----|
(0:38) G|-------------------------------------------------------------------------| D|-------------------------------------------------------------------------| A|-------------------------------------------------------------------------| E|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
(0:43) G|------------------------------------------------------------------------| D|------------------------------------------------------------------------| A|-3-3-3-3-3-3-3-3-3------------------------------------------------------| E|-------------------1-1-1-1-1-1-1-1-1-3-3-3-3-3-3-3-3-3-1-1-1-1-1-1-1-1-1|
(0:48) G|------------------------------------------------------------------------| D|------------------------------------------------------------------------| A|-3-3-3-3-3-3-3-3-3------------------------------------------------------| E|-------------------1-1-1-1-1-1-1-1-1-3-3-3-3-3-3-3-3-3-1-1--1-1-1--1111-|
(0:52) G|-----------------------------------------------------------------| D|-------------------3p2---3p2-----3-3-3-3-3-3-3-3-3-3p2---3p2-----| A|-3-3-3-3-3-3-3-3-3-----3-----3-------------------------3-----3---| E|-----------------------------------------------------------------|
(1:00) G|--------------------------------------------------| D|-------------------3p2---3p2-----------23---------| A|-3-3-3-3-3-3-3-3-3-----3-----3------235-----------| E|----------------------------------35--------------|
(1:08) G|-------------------------------------------------------------------------| D|-------------------------------------------------------------------------| A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-| E|-------------------------------------------------------------------------|
(1:12) G|-------------------------------------------------------------------------| D|-------------------------------------------------------------------------| A|-------------------3-3-3-3-3-3-3-3-3-------------------------------------| E|-1-1-1-1-1-1-1-1-1-------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
(1:17) G|-------------------------------------------------------------------------| D|-------------------------------------------------------------------------| A|-0-0-0-0-0-0-0-0-0-------------------0-0-0-0-0-0-0-0-0-------------------| E|-------------------1-1-1-1-1-1-1-1-1-------------------1-1-1-1-1-1-1-1-1-|
(1:22) G|-------------------------------------| D|-------------------------------------| A|-------------------------------------| E|-3-3-3-3-3-3-3-3-3-1-1-1-1-1-1-1-1-1-|
(1:25) G|-------------------------------------------------------------------------| D|-------------------------------------------------------------------------| A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-| E|-------------------------------------------------------------------------|
(1:30) G|-------------------------------------------------------------------------| D|-------------------------------------------------------------------------| A|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-| E|-------------------------------------------------------------------------|
(1:34) G|-------------------------------------------------------------------------| D|-------------------------------------------------------3-3-3-3-3-3-3-3-3\| x 2 A|-3-3-3-3-3-3-3-3-3-0-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-5-------------------| E|-------------------------------------------------------------------------|
(1:44) G|-------------------------------------------------------------------------| D|-------------------------------------------------------------------------| A|-3-----3---3---3-----3---3---0-----0--0--0--0--0--0--0--0--0--0--0--0--0-| E|-------------------------------------------------------------------------|
REST
Ska Part (2:13) G|------------------------------ -- --- -----------------| D|------------------------------ -- --- -----------------| x 3 A|-3-3--3---/7--/8-8--8---\7--/10-10--10---\7--\3-3--3---| E|------------------------------ -- --- -----------------|
(2:27) G|----------------------------| D|----------------------------| A|-3-3--3---/7--/8-8--8---\7--| E|----------------------------|
(2:31) G|-------------------------------------------------------------------------| D|-------------------------------------------------------------------------| x 2 A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-| E|-------------------------------------------------------------------------|
(2:41) G|-------------------------------------------------------------------------| D|-------------------------------------------------------------------------| A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-------------------------------------| E|-------------------------------------1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
(2:46) G|-------------------------------------------------------------------------| D|-------------------------------------------------------------------------| A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-------------------8-8-8-8-8-8-8-8-8-| E|-------------------------------------3-3-3-3-3-3-3-3-3-------------------|
REPEAT LAST TWO LINES
(3:01) G|-------------------------------------------------------------------------| D|-------------------------------------------------------------------------| A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-------------------------------------| E|-------------------------------------1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
(3:06) G|---------------------------------------- --- --- ------------------------| D|---------------------------------------- --12--- ------------------------| A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3///10--- --10-\\\--8-8-8-8-8-8-8-8-8-| E|---------------------------------------- --- --- ------------------------|
PLAY THE LAST TWO LINES TWO TIMES EACH
(3:20) G|-------------------------------------------------------------------------| D|-------------------------------------------------------------------------| A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-| E|-------------------------------------------------------------------------|
(3:25) G|-------------------------------------------------------------------------| D|-------------------------------------------------------------------------| A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-------------------8-8-8-8-8-8-8-8-8-| E|-------------------------------------3-3-3-3-3-3-3-3-3-------------------|
(3:30) G|-------------------------------------------------------------------------| D|-------------------------------------------------------------------------| A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3/8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8\| E|-------------------------------------------------------------------------|
(3:34) G|-------------------------------------------------------------------------| D|-------------------------------------------------------------------------| A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------------------------3---------| E|-------------------------------------3-3-3-3-3-3-3-3-3-1---1-------------|
Hold last note.
Return to my Sum 41 bass tabs page The Tablature is Copyright its respective owners.
Website © 2000-2012 mattsmusicpage.com. All rights reserved. Operated by MM Page, LLC
Custom Search
|
|