Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Sublime tabs @ 911Tabs

Artist: Sublime

Album: 40oz To Freedom

Song: Thanx

From: Justin Bortnicker

 

**normal tuning**

 

Intro (0:00 - 0:31)(w/variations in strumming)

Dm

E|---10---10---10---10---10---10---10---10---|

B|---10---10---10---10---10---10---10---10---|

G|---10---10---10---10---10---10---10---10---|

D|---12---12---12---12---12---12---12---12---|

A|-------------------------------------------|

E|-------------------------------------------|

 

(0:31 - 0:37)

Dm A Bb F

E|---10---10---5---5---6---6----8----8-------|

B|---10---10---5---5---6---6---10---10-------|

G|---10---10---6---6---7---7---10---10-------|

D|---12---12---7---7---8---8---10---10-------|

A|-------------------------------------------|

E|-------------------------------------------|

 

(0:38 - 0:57)

Dm

E|---10---10---10---10---10---10---10---10---|

B|---10---10---10---10---10---10---10---10---|

G|---10---10---10---10---10---10---10---10---|

D|---12---12---12---12---12---12---12---12---|

A|-------------------------------------------|

E|-------------------------------------------|

 

(0:57 - 1:07)

Dm A Bb F

E|---10---10---5---5---6---6----8----8-------|

B|---10---10---5---5---6---6---10---10-------|

G|---10---10---6---6---7---7---10---10-------|

D|---12---12---7---7---8---8---10---10-------|

A|-------------------------------------------|

E|-------------------------------------------|

 

Db B Db B

E|---9--9---9--9---7--7---9--9---9--9---7--7-|

B|---9--9---9--9---7--7---9--9---9--9---7--7-|

G|--10-10--10-10---8--8--10-10--10-10---8--8-|

D|--11-11--11-11---9--9--11-11--11-11---9--9-|

A|-------------------------------------------|

E|-------------------------------------------|

 

(1:08 - 2:30)

**This basic chord progression repeats a few more times with slight

changes but this should be a good enough help to get the rest**

 

(2:31 - 3:08)

E|----------------------------------|

B|----------------------------------|

G|-----2------2-------2------2------|

D|---0---0--2---2---0---0--2---2----|

A|----------------------------------|

E|----------------------------------|

 

**The rest is mostly soloing which I really don't have time to figure out

right now. But if you can figure it out, you can send it to me**

 

If you have any suggestions, corrections of comments, Mail Me at justinb_22@hotmail.com and I'll do what

i can. Thanx.

 

 

Return to my to my Sublime tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Too many requests.