Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Staind tabs @ 911Tabs

Song: Outside (Studio Version)

Artist: Staind

Album: Break The Cycle (2001)

 

Words by Aaron Lewis

 

Music by Aaron Lewis and Mike Mushok

Arranged by Jeff Perin

 

Transcribed by Zac Crouch

 

Guitar 1: Standard Tuning / Half Step Down (Eb, Ab, Db, Gb, Ab, Eb)

Guitar 2,3,4: Drop D Tuning / Half Step Down (Db, Ab, Db, Gb, Ab, Eb)

 

Intro

Slow Rock Q=74

 

Gtr I

|-0--0-----0---0-|-(0)----0-0-0---------|

|-0--0-0-0-0---0-|-(0)--0-0-0-0---0-----|

|-9--9-9-9-9---7-|-(7)--7---7-7-x-7-----|

|-9--9-9-9-9---7-|-(7)--7---7-7---7-5-5-|

|-7--7-7-7-7-0-5-|-(5)--5-----5-----5-5-|

|-0--0-----------|------------------3-3-|

 

 

|------0---------|--------0-------0------|

|----0-0-0-----0-|-(0)--0-0-0-0---0------|

|----x---x-----x-|-(x)--0-0-0---0-0------|

|-5--5---5-5---7-|-(7)--7-------7-7---0--|

|-5--5---3-5---7-|-(7)--7-------7-7-0-0--|

|-3--3-----3-0-5-|-(5)--5-------5-5-0----|

 

 

Gtr II

|---------------------------|-------------------------------|

|-12----12----13-12---------|---------------12--------------|

|----------------------14---|-(14)----14-------14------14---|

|----14----14-------14------|------14----14-------14--------|

|---------------------------|-------------------------------|

|---------------------------|-------------------------------|

|

| Gtr I

|--------0--0--0--0--0------|----------0--0--0-------0------|

|--------0--0--0--0--0------|----------0--0--0-------0----0-|

|--9-----9-----------9----7-|--(7)-----7-----7-----7-7----0-|

|--9-----9-----------9----7-|--(7)-----7-----7--7--7-7------|

|--7-----7-----------7--0-5-|--(5)-----5--------5-------0---|

|---------------------------|-------------------------------|

 

 

|---------------------------|-----------------||

|----------10-(10)-------12-|-(12)------------||

|----12------------12-------|------12------12-||

|-12----12------------12----|---------9s10----||

|---------------------------|-----------------||

|---------------------------|-----------------||

|

|--------0--0-------0-----0-|--(0)------------||

|--------0--0-------0-----0-|--(0)------------||

|--------0--0-------0-----0-|--(0)------------||

|--5-----5------5---5-----7-|--(7)------------||

|--5-----5------5---5--x--7-|--(7)------------||

|--3-----3------3---3--x--5-|--(5)------------||

 

 

Verses

$

4/4

|-------------------------|-------------------------------|

|-12----12----13-12-------|---------------12--------------|

|----------------------14-|-(14)----14-------14----14-----|

|----14----14-------14----|------14----14-------14--------|

|-------------------------|-------------------------------|

|-------------------------|-------------------------------|

|

| Gtr I

|--0-----0--------0-----0-|--(0)--------0--0--0-----------|

|--0-----0--0--0--0-----0-|--(0)-----0--0--0--0-----0-----|

|--9-----9--9--9--9-----7-|--(7)-----7-----7--7--x--7-----|

|--9-----9--9--9--9-----7-|--(7)-----7-----7--7-----7-5-5-|

|--7-----7--7--7--7--0--5-|--(5)-----5--------5-------5-5-|

|--0-----0----------------|---------------------------3-3-|

 

 

|---------------------------|-------------------------------|

|----------10-(10)-------12-|-(12)-----------------10-------|

|----12------------12-------|------12--------12-------12----|

|-12----12------------12----|---------9s10------10----------|

|---------------------------|-------------------------------|

|---------------------------|-------------------------------|

|

|-----------0---------------|------------0----------0-------|

|--------0--0---0---------0-|--(0)----0--0-0--0-----0-------|

|--------x------x---------x-|--(x)----0--0-0-----0--0-------|

|--5-----5------5---5-----7-|--(7)----7----------7--7----0--|

|--5-----5------3---5-----7-|--(7)----7----------7--7--0-0--|

|--3-----3----------3--0--5-|--(5)----5----------5--5--0----|

 

 

4/4

|---------------------------|---------------------------------|

|-12----12------13-12-------|-----------------12--------------|

|------------------------14-|-(14)----14---------14------14---|

|----14----14---------14----|------14----14---------14--------|

|---------------------------|---------------------------------|

|---------------------------|---------------------------------|

|

| Gtr I

|--0-----0----------0-----0-|--(0)----------0--0--0-----------|

|--0-----0----0--0--0-----0-|--(0)-----0----0--0--0----0------|

|--9-----9----9--9--9-----7-|--(7)-----7-------7--7--x-7------|

|--9-----9----9--9--9-----7-|--(7)-----7-------7--7----7--5-5-|

|--7-----7----7--7--7--0--5-|--(5)-----5----------5-------5-5-|

|--0-----0------------------|-----------------------------3-3-|

 

 

|-----------------------------|--------------------------------|

|----------10---(10)-------12-|-(12)-------------------10------|

|----12--------------12-------|------12--------12---------12---|

|-12----12--------------12----|---------9s10--------10---------|

|-----------------------------|--------------------------------|

|-----------------------------|--------------------------------|

|

|-------------0---------------|--------------0----------0------|

|--------0----0---0---------0-|--(0)----0----0--0-0-----0------|

|--------x--------x---------x-|--(x)----0----0--0----0--0------|

|--5-----5--------5---5-----7-|--(7)----7------------7--7----0-|

|--5-----5--------3---5-----7-|--(7)----7------------7--7--0-0-|

|--3-----3------------3--0--5-|--(5)----5------------5--5--0---|

 

 

4/4

|---------------------------|---------------------------------|

|-12----12------13-12-------|-----------------12--------------|

|------------------------14-|-(14)----14---------14------14---|

|----14----14---------14----|------14----14---------14--------|

|---------------------------|---------------------------------|

|---------------------------|---------------------------------|

|

| Gtr I

|--0-----0----------0-----0-|--(0)----------0--0--0-----------|

|--0-----0----0--0--0-----0-|--(0)-----0----0--0--0----0------|

|--9-----9----9--9--9-----7-|--(7)-----7-------7--7--x-7------|

|--9-----9----9--9--9-----7-|--(7)-----7-------7--7----7--5-5-|

|--7-----7----7--7--7--0--5-|--(5)-----5----------5-------5-5-|

|--0-----0------------------|-----------------------------3-3-|

 

 

|-----------------------------|--------------------------------|

|----------10---(10)-------12-|-(12)-------------------10------|

|----12--------------12-------|------12--------12---------12---|

|-12----12--------------12----|---------9s10--------10---------|

|-----------------------------|--------------------------------|

|-----------------------------|--------------------------------|

|

|-------------0---------------|--------------0----------0------|

|--------0----0---0---------0-|--(0)----0----0--0-0-----0------|

|--------x--------x---------x-|--(x)----0----0--0----0--0------|

|--5-----5--------5---5-----7-|--(7)----7------------7--7----0-|

|--5-----5--------3---5-----7-|--(7)----7------------7--7--0-0-|

|--3-----3------------3--0--5-|--(5)----5------------5--5--0---|

 

 

Gtr II

|---------------------------|-------------------------------|

|-12----12----13-12---------|---------------12--------------|

|----------------------14---|-(14)----14-------14------14---|

|----14----14-------14------|------14----14-------14--------|

|---------------------------|-------------------------------|

|---------------------------|-------------------------------|

|

| Gtr I

|--------0--0--0--0--0------|----------0--0--0-------0------|

|--------0--0--0--0--0------|----------0--0--0-------0----0-|

|--9-----9-----------9----7-|--(7)-----7-----7-----7-7----0-|

|--9-----9-----------9----7-|--(7)-----7-----7--7--7-7------|

|--7-----7-----------7--0-5-|--(5)-----5--------5-------0---|

|---------------------------|-------------------------------|

 

 

|---------------------------|-----------------||

|----------10-(10)-------12-|-(12)------------||

|----12------------12-------|------12------12-||

|-12----12------------12----|---------9s10----||

|---------------------------|-----------------||

|---------------------------|-----------------||

|

|--------0--0-------0-----0-|--(0)------------||

|--------0--0-------0-----0-|--(0)------------||

|--------0--0-------0-----0-|--(0)------------||

|--5-----5------5---5-----7-|--(7)------------||

|--5-----5------5---5--x--7-|--(7)------------||

|--3-----3------3---3--x--5-|--(5)------------||

 

 

Chorus

Gtr III

||-----------------------|---------------------|

||o----------------------|---------------------|

||-----------------------|----7-------5\-------|

||--2--2---(2)---2-----5-|-5------9------------|

||o-2--2---(2)---2-x---5-|-5-------------------|

||--2--2---(2)---2-x---5-|-5----5---5----------|

|

| Gtr I

||--0--0-0--0--0-0-0-0-0-|-3--3-3-3-3-3--3-3-3-|

||o-0--0-0--0--0-0-0-0-0-|-3--3-3-3-3-3--3-3-3-|

||--1--1-1--1--1-1-1-1-1-|-0--0-0-0-0-0--0-0-0-|

||--2--2-2--2--2-2-2-2-2-|-0--0-0-0-0-0--0-0-0-|

||o-2--2-2--2--2-2-2-2-2-|-x--x-x-x-x-x--x-x-x-|

||--0--0-0--0--0-0-0-0-0-|-3--3-3-3-3-3--3-3-3-|

 

 

To Coda

Gtr III

|-----------------------|------------------------||

|-----------------------|-----0---1p0-----------o||

|-----------------------|-2-----------2p0--------||

|-0---0---(0)---0-------|-2----------------------||

|-0---0---(0)---0-------|-0---------------------o||

|-0---0---(0)---0-2-2---|---2---2----------------||

|

| Gtr I

|-0-0-0-0--0--0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0--||

|-3-3-3-3--3--3-3-3-3-3-|-0-0-0-0-0-0-0-0-0-0-0-o||

|-2-2-2-2--2--2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2--||

|-0-0-0-0--0--0-0-0-0-0-|-2-2-2-2-2-2-2-2-2-2-2--||

|-----------------------|-0-0-0-0-0-0-0-0-0-0-0-o||

|-----------------------|------------------------||

 

 

D.S. al Coda

Gtr III

|------------------|------------------------|-------------------|-----------||

|------------------|------------------------|-------------------|-----------||

|------------------|------------------------|-----7-------5-----|-----------||

|-2--2---(2)-2-2-0-|-(0)--0---(0)---0-0-0---|-5-------9-----7---|-(7)-------||

|-2--2---(2)-2-2-0-|-(0)--0---(0)---0-0-0---|-5-------------7---|-(7)-------||

|-2--2---(2)-2-2-0-|-(0)--0---(0)---0-0-0---|-5-----5---5---7---|-(7)-------||

|

| Gtr I

|-0--0-0--0--0-0-0-|-(0)--0-0--0--0-0-0-----|-0-0-0-0-0-0-0-0-0-|-(0)-------||

|-0--0-0--0--0-0-0-|-(0)--0-0--0--0-0-0-----|-0-0-0-0-0-0-0-0-0-|-(0)-------||

|-9--9-9--9--9-9-7-|-(7)--7-7--7--7-7-7-----|-x-x-x-x-x-x-x-x-0-|-(0)-------||

|-9--9-9--9--9-9-7-|-(7)--7-7--7--7-7-7-5-5-|-5-5-5-5-5-5-5-5-7-|-(7)-------||

|-7--7-7--7--7-7-5-|-(5)--5-5--5--5-5-5-5-5-|-5-5-5-5-5-5-5-5-7-|-(7)-------||

|-0----------------|--------------------3-3-|-3-3-3-3-3-3-3-3-5-|-(5)-------||

 

 

Interlude

&

Gtr IV

|-------------------------------|------------------------------|

|-------------------------------|------------------------------|

|-13--13--13-13-13--13-11-13-14-|-(14)S==7---7-7-11--9-7-7-9---|

|--x---x---x--x--x---x--x--x--x-|--(x)S==x---x-x--x--x-x-x-x---|

|-11--11--11-11-11--11--9-11-12-|-(12)S==5---5-5--9--7-5-5-7---|

|-------------------------------|------------------------------|

|

| Gtr III

|-------------------------------|------------------------------|

|--------------------5----------|------------------------------|

|--------------------4----------|------------------------------|

|-14-(14)S=2----(2)--2--0-12----|-(12)-(12)\-0---(0)---0-0-0---|

|-14-(14)S=2----(2)-----0-12----|-(12)-(12)\-0---(0)---0-0-0---|

|-14-(14)S=2----(2)-------12----|-(12)-(12)\-0---(0)---0-0-0---|

|

| Gtr I

|--0-------0---------0-----0----|--(0)---------0--0--0---------|

|--0-------0--0--0---0-----0----|--(0)-------0-0--0--0---0-----|

|--9-------9--9--9---9-----7----|--(7)-------7----7--7-x-7-----|

|--9-------9--9--9---9-----7----|--(7)-------7----7--7---7-5-5-|

|--7-------7--7--7---7--0--5----|--(5)-------5-------5-----5-5-|

|--0-------0--------------------|--------------------------3-3-|

 

 

Bridge

Gtr IV

|---------------------|---------------------------||--------------------------|

|---------------------|---------------------------||o-------------------------|

|-9--7---(7)S11-9-7-9-|--9--9-9-9-9-9-9-9-9-9-9---||--------------------------|

|-x--x---(x)S=x-x-x-x-|--x--x-x-x-x-x-x-x-x-x-x---||--------------------------|

|-7--5---(5)S=9-7-5-7-|--7--7-7-7-7-7-7-7-7-7-7---||o-------------------------|

|---------------------|---------------------------||--------------------------|

|

| Gtr III

|---------------------|---------------------------||--------------------------|

|-------------------0-|-(0)-----0-----1---0-------||o-----------------5-------|

|----7------------5-2-|-(2)-----------------2-0---||------------------4-------|

|-5-----------9-----2-|-(2)-----------------------||--14-(14)S2---(2)-2-0-12--|

|-5-----------------0-|-(0)-----------------------||o-14-(14)S2---(2)---0-12--|

|-5----5--------5-----|-------2---2---------------||--14-(14)S2---(2)-----12--|

|

| Gtr I

|---------0-----------|-------------0-------0-----||---0------0-------0----0--|

|----0----0---0-----0-|-(0)-----0---0-0-0---0-----||o--0------0-0--0--0----0--|

|----x--------x-----x-|-(x)-----0---0-0---0-0-----||---9------9-9--9--9----7--|

|-5--5--------5-5---7-|-(7)-----7---------7-7---0-||---9------9-9--9--9----7--|

|-5--5--------3-5---7-|-(7)-----7---------7-7-0-0-||o--7------7-7--7--7-0--5--|

|-3--3----------3-0-5-|-(5)-----5---------5-5-0---||---0------0---------------|

 

 

Gtr III

|-----------------------------|----------------|------------------------||

|-----------------------------|--------------0-|-(0)---0---1-0---------o||

|-----------------------------|----7-------5-2-|-(2)-----------2-0------||

|-(12)-(12)S0---(0)---0-0-0---|-5------9-----2-|-(2)--------------------||

|-(12)-(12)S0---(0)---0-0-0---|-5------------0-|-(0)-------------------o||

|-(12)-(12)S0---(0)---0-0-0---|-5----5---5-----|-----2---2--------------||

|

| Gtr I

|--(0)--------0--0--0---------|------0---------|---------0-------0------||

|--(0)------0-0--0--0---0-----|----0-0-0-----0-|-(0)---0-0-0-0---0-----o||

|--(7)------7----7--7-x-7-----|----x---x-----x-|-(x)---0-0-0---0-0------||

|--(7)------7----7--7---7-5-5-|-5--5---5-5---7-|-(7)---7-------7-7---0--||

|--(5)------5-------5-----5-5-|-5--5---3-5---7-|-(7)---7-------7-7-0-0-o||

|-------------------------3-3-|-3--3-----3-0-5-|-(5)---5-------5-5-0----||

 

 

Gtr I

|--0----0-----0----0-|--(0)--------0--0--0---------|

|--0----0-0-0-0----0-|--(0)------0-0--0--0---0-----|

|--9----9-9-9-9----7-|--(7)------7----7--7-x-7-----|

|--9----9-9-9-9----7-|--(7)------7----7--7---7-5-5-|

|--7----7-7-7-7-0--5-|--(5)------5-------5-----5-5-|

|--0----0------------|-------------------------3-3-|

|

| Gtr III

|--------------------|-----------------------------|

|-------------5------|-----------------------------|

|-------------4------|-----------------------------|

|-14-14-2---2-2-0-12-|-(12)-(12)S0---(0)---0-0-0---|

|-14-14-2---2---0-12-|-(12)-(12)S0---(0)---0-0-0---|

|-14-14-2---2-----12-|-(12)-(12)S0---(0)---0-0-0---|

 

 

|------0---------|---------0-------0-----|

|----0-0-0-----0-|-(0)---0-0-0-0---0-----|

|----x---x-----x-|-(x)---0-0-0---0-0-----|

|-5--5---5-5---7-|-(7)---7-------7-7---0-|

|-5--5---3-5---7-|-(7)---7-------7-7-0-0-|

|-3--3-----3-0-5-|-(5)---5-------5-5-0---|

|

|----------------|-----------------------|

|----------------|-------0---1p0---------|

|----7-------5-2-|-(2)-----------2-0-----|

|-5------9-----2-|-(2)-------------------|

|-5------------0-|-(0)-------------------|

|-5--------------|-----2---2-------------|

 

 

Gtr II

|---------------------------|-------------------------------|

|-12----12----13-12---------|---------------12--------------|

|----------------------14---|-(14)----14-------14------14---|

|----14----14-------14------|------14----14-------14--------|

|---------------------------|-------------------------------|

|---------------------------|-------------------------------|

|

| Gtr I

|--------0--0--0--0--0------|----------0--0--0-------0------|

|--------0--0--0--0--0------|----------0--0--0-------0----0-|

|--9-----9-----------9----7-|--(7)-----7-----7-----7-7----0-|

|--9-----9-----------9----7-|--(7)-----7-----7--7--7-7------|

|--7-----7-----------7--0-5-|--(5)-----5--------5-------0---|

|---------------------------|-------------------------------|

 

 

|---------------------------|-----------------||

|----------10-(10)-------12-|-(12)------------||

|----12------------12-------|------12------12-||

|-12----12------------12----|---------9s10----||

|---------------------------|-----------------||

|---------------------------|-----------------||

|

|--------0--0-------0-----0-|--(0)------------||

|--------0--0-------0-----0-|--(0)------------||

|--------0--0-------0-----0-|--(0)------------||

|--5-----5------5---5-----7-|--(7)------------||

|--5-----5------5---5--x--7-|--(7)------------||

|--3-----3------3---3--x--5-|--(5)------------||

 

 

Outro-Chorus

Gtr I

|-0--0-0-0-0-0-0-----|-3--3-3-3-3-3-3-3-3-x-|

|-0--0-0-0-0-0-0-3-3-|-3--3-3-3-3-3-3-3-3-x-|

|-1--1-1-1-1-1-1-0-0-|-0--0-0-0-0-0-0-0-0-x-|

|-2--2-2-2-2-2-2-0-0-|-0--0-0-0-0-0-0-0-0-x-|

|-2--2-2-2-2-2-2-----|-x--x-x-x-x-x-x-x-x-x-|

|-0--0-0-0-0-0-0-----|-3--3-3-3-3-3-3-3-3-x-|

 

 

|----0-0-0-0-0-----0-|-(0)---0-0-0-0-0-0-0-0-----|-0--0-0-0-0-0-0-----3-|

|-3--3-3-3-3-3-0-0-0-|-(0)-0-0-0-0-0-0-0-0-0-----|-0--0-0-0-0-0-0-----3-|

|-2--2-2-2-2-2-0-0-2-|-(2)---2-2-2-2-2-2-2-2---0-|-1--1-1-1-1-1-1-0-0-0-|

|-0--0-0-0-0-0-0-0-2-|-(2)---2-2-2-2-2-2-2-2-0-0-|-2--2-2-2-2-2-2-0-0-0-|

|------------------0-|-(0)---0-0-0-0-0-0-0-0-0---|-2--2-2-2-2-2-2-----x-|

|--------------------|---------------------------|-0--0-0-0-0-0-0-----3-|

 

 

|-(3)-----3-3-3-3-3-3-3-0-|-2--2-2-2-2-2-----0-|-(0)----*|

|-(3)-3-3-3-3-3-3-3-3-3-0-|-3--3-3-3-3-3-0-0-0-|-(0)----*|

|-(0)-0-0-0-0-0-0-0-0-0-0-|-2--2-2-2-2-2-0-0-2-|-(2)----*|

|-(0)---0-0-0-0-0-0-0-0---|-0--0-0-0-0-0-0-0-2-|-(2)----*|

|-(x)---x-x-x-x-x-x-x-x---|------------------0-|-(0)----*|

|-(3)---3-3-3-3-3-3-3-3---|--------------------|--------*|

 

Return to my Staind tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Tibetan Buddhist Ritual Chod Drum Damaru Handmade in Nepal Large
$
Tibetan Buddhist Ritual Chod Drum Damaru Handmade in Nepal Large picture


Civil War drum
$
Civil War drum picture


Rare Perdomo Cigars, Wooden Sonor Tom Drum Humidor W/Box & Tuning Key
$
Rare Perdomo Cigars, Wooden Sonor Tom Drum Humidor W/Box & Tuning Key picture


LARGE NATIVE AMERICAN RAWHIDE DOUBLE SIDED LOG DRUM, Only Drum.
$
 LARGE NATIVE AMERICAN  RAWHIDE DOUBLE SIDED LOG DRUM, Only Drum. picture


Old 12” NATIVE AMERICAN Indian RAWHIDE HAND DRUM
$
Old 12” NATIVE AMERICAN Indian RAWHIDE HAND DRUM  picture


Beautiful Artisan Handmade Steer Hide Drum With Agate Details
$
Beautiful Artisan Handmade Steer Hide Drum With Agate Details  picture


Vintage NATIVE RAWHIDE HAND DRUM KIT ALL ONE TRIBE Clean + Hanger. 16” Diameter.
$
Vintage NATIVE RAWHIDE HAND DRUM KIT ALL ONE TRIBE Clean + Hanger. 16” Diameter. picture


Vintage NOS Phillips 66 16-Gallon Oil Barrel Drum for Garage Art - Never Used
$
Vintage NOS Phillips 66 16-Gallon Oil Barrel Drum for Garage Art - Never Used picture


AUTHENTIC NATIVE AMERICAN DEERSKIN OVER GOURD DRUM AND DRUMSTICK 7.5 IN.""
$
AUTHENTIC NATIVE AMERICAN  DEERSKIN OVER GOURD DRUM AND DRUMSTICK 7.5 IN.


Antique Nepalese Carved Shaman Drum
$
Antique Nepalese Carved Shaman Drum picture