Music Lyrics Bass and Guitar Tabs and More... |
|
||||
|
|
Intro G/--------------------------------------------------------| D/-----------3-1------------------------------------------| A/---------------1----------2h3p2------3-1----------------| E/---6--6h8----------66h8----------6------12h3p2--66h8-|
Pre - Chorus G/--------------------------------------------------------| D/--------------------------------------------------------| A/---5-5h79p7--------------------------------------------| E/--------------7-7-5---3-0-2-----------------------------|
Chorus G/--------------------------------------------------------| D/--------------------------------------------------------| A/-------------------------------------------------------| E/---0-0-5-3---3-3---0-0-5-3---3-1------------------------|
1st Verse G/---------------------------------------------------------| D/----------------9p7----------------1-3-------------------| A/----------7h8-------55p3-------------------------------| E/---66h8-------------------3---1-1------2h3p2------------| ^ ^ ^ I pop these hammer - ons
2nd Verse G/--------------------------------------------------------| D/--------------------------------------------------------| A/---------------------6h8p6-/-2h3p2---------------------| E/---6-6h8---2h3p2---6----------------3---7p5---2h3p2-----| ^ I add the slide, it sounds a bit better to me Solo G/--------------------------------------------------------| D/--------------------------------------------------------| A/-------------------------------------------------------| E/---5-5-5---5-5-6-5---3-3-3-0-3-5-3----------------------|
Post Solo G/--------------------------------------------------------| D/--------------------------------------------------------| A/-------------------------------------------------------| E/---6-6h8---5-5-5-3---4p3h4-/-2h3p2-0---6h8---6-6p4------| ^ Again, my little addition
G/---------------------------------------------------------| D/---------------------------------------------------------| A/--------------------------------------------------------| E/---6-6h8---6-6-6-3---6h8---3h4p3---6-6h8---6-6-6-3---6h8-|
Fill G/--------------------------------------------------------| D/--------------------------------------------------------| A/-------------------------------------------------------| E/---5-5-5---6h8---5-5-5---5-5----------------------------|
Structure
Intro x1 Pre Chorus x4 1st Verse x1 Pre Chorus x1 Fill x3 Chorus x4 2nd Verse x1 Pre Chorus x1 Chorus x4 Solo x4 Post Solo x1 Chorus x4 Outro x1
I like to add little things here and there, like some low hammer - ons or slides when i play this with my band. Listen to the song to get the timing. Enjoy. Please comment. Dicamillorokz@aol.com
Return to my Staind bass tabs page The Tablature is Copyright its respective owners.
Website © 2000-2014 mattsmusicpage.com. All rights reserved. Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal. |
Warning: Invalid argument supplied for foreach() in /home/mattd/public_html/store/musicad.php on line 94
|