Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Soundgarden tabs @ 911Tabs

 

Song: RUSTY CAGE

Artist: SOUNDGARDEN

Album: BADMOTORFINGER

--------------------

 

Transcribed by Emil Ortenmark, kfemil@telia.com

 

Standard tuning

 

Comments: The bass maimly mirrors the guitar riffs here with a

few slight variations. Most of this tune seems to shift between

straight and odd time but I'm not sure. Sometimes I have trouble

finding the "1". But that's Soundgarden for you. Play this with

a pick for that growling and biting sound. The bends are all

just shy of a half-step. I haven´t bothered writing out the

exact number of times that Rhy. Fig 2 is played during the

verse. Just play it a lot. You´ll feel when things head to the

next riff.

 

Key:

/ = slide up

\ = slide down

b = bend (whole step)

b^ = bend (1/2 step)

b^^ = bend (1 1/2 steps)

pb = pre-bend

r = release-bend

t = tap with righthand finger

h = hammer-on

p = pull-off

~ = Vibrato

* = Natural Harmonic

#(#) = Trill

x = Dead notes (no pitch)

P.M. = Palm mute (- -> underneath indicates which notes)

Tp = Tap w\plectrum

 

 

 

 

 

Rhythm Fig. 1

 

G|------------------------------------------|

D|------------------------------------------|

A|--0h2-2h4-0h2-0--0h2----------------------|

E|------------------------------------------|

 

 

 

 

Rhythm Fig. 2

 

G|------------------------------------------|

D|------------------------------------------|

A|--2-2-2--2--0h2-2h4-0h2-0--0h2------------|

E|------------------------------------------|

 

 

 

 

Rhythm Fig. 3

 

G|------------------------------------------|

D|------------------------------------------|

A|--2-2-2--2--0h2-5--5--2-----0-----------8-|

E|-------------------------0----------------|

 

 

 

G|------------------------------------------|

D|------------------------------------------|

A|----7-7-5\-2--5--5------------------------|

E|------------------------------------------|

 

 

 

 

Rhythm Fig. 4

 

G|------------------------------------------|

D|--------------------------0-2--3----------|

A|--2-2-2-2-2-2-2-2-2-2-2-2-----------------|

E|------------------------------------------|

 

 

 

G|------------------------------------------|

D|---4-0-------------------0-2--3-----------|

A|-------2-2-2-2-2-2-2-2-2------------------|

E|------------------------------------------|

< - - - - - - 2x - - - - - - - >

 

 

 

Rhythm Fig. 5

 

G|------------------------------------------|

D|---4-0-------------------0-2--3--4-0------|

A|-------2-2-2-2-2-2-2-2-2-------------2----|

E|------------------------------------------|

 

 

 

 

Rhythm Fig. 6

 

G|------------------------------------------|

D|-----------0-2--3--4--------2-0-2--2-0----|

A|--2------------------0--------------------|

E|------------------------------------------|

 

 

 

G|------------------------------------------|

D|--------------------------0-2--3----------|

A|--2-2-2-2-2-2-2-2-2-2-2-2-----------------|

E|------------------------------------------|

 

 

 

 

G|------------------------------------------|

D|---4-0-------------------0-2--3--4-0------|

A|-------2-2-2-2-2-2-2-2-2-------------2----|

E|------------------------------------------|

 

 

 

Rhythm Fig. 7

 

G|------------------------------------------|

D|-----------0-2--3--4--------2-0-2--2-0----|

A|--2------------------0--------------------|

E|------------------------------------------|

 

 

 

G|------------------------------------------|

D|--------------------------0-2--3----------|

A|--2-2-2-2-2-2-2-2-2-2-2-2-----------------|

E|------------------------------------------|

 

 

 

G|------------------------------------------|

D|------------------------------------------|

A|--2-2-2-2-2-2-2-2-2-2-2-2-5-0-5--2--------|

E|------------------------------------0-----|

 

 

 

G|------------------------------------------|

D|------------------------------------------|

A|--0--------------8----7-7-5\-2--5--5------|

E|------------------------------------------|

 

 

 

Rhythm Fig. 8

 

G|------------------------------------------|

D|------------------------------------------|

A|--------5b^----------7b^---------5--------|

E|--7------------7------------7---------7---|

 

 

 

G|------------------------------------------|

D|------------------------------------------|

A|--5-----------5----------------5----------|

E|-------5-------------7------7-------7--5--|

 

 

 

Rhythm Fig. 9

 

G|------------------------------------------|

D|------------------------------------------|

A|--------5b^----------7b^---------5--------|

E|--7------------7------------7---------7---|

 

 

 

G|------------------------------------------|

D|------------------------------------------|

A|--5-----------5----------------5----------|

E|-------5-------------7------7-------7--7--|

 

 

 

G|------------------------------------------|

D|------------------------------------------|

A|--5-----5---------------------------------|

E|-----7-------7----0/----5-----------------|

 

 

 

[Guitar intro]

[Rhy. Fig 1]

 

[Rhy. Fig 2] (a bunch of times)

[Rhy. Fig 3]

[Rhy. Fig 1]

 

[Rhy. Fig 2] (a bunch of times again)

[Rhy. Fig 3]

 

[Rhy. Fig 4]

[Rhy. Fig 5]

[Rhy. Fig 6] (2x)

[Rhy. Fig 7]

 

[Rhy. Fig 8] (7x)

[Rhy. Fig 9]

 

 

Return to my to my Soundgarden bass tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


THE GREAT RADIO HORROR SHOWS, 3 LP Box Set-1975, Lugosi-Karloff-Carradine & more
$
THE GREAT RADIO HORROR SHOWS, 3 LP Box Set-1975, Lugosi-Karloff-Carradine & more picture


The Story Of Mickey And The Beanstalk Book And Record LP Vinyl Mono 1969 Unipak
$
The Story Of Mickey And The Beanstalk Book And Record LP Vinyl Mono 1969 Unipak picture


Walt Disney's Story & Songs From Peter Pan LP Vinyl Record Original 1962 ST-3910
$
Walt Disney's Story & Songs From Peter Pan LP Vinyl Record Original 1962 ST-3910 picture


LOT of 25 -12" LP VINYL Record album COVERS ONLY Party Decoration Art random
$
LOT of 25 -12


Disney The Haunted Mansion 40th Anniversary CD Vinyl LP Record Box Set RARE 
$
Disney The Haunted Mansion 40th Anniversary CD Vinyl LP Record Box Set RARE  picture


Walt Disney's Lady & The Tramp Story and Songs Vinyl Record TESTED 1969
$
Walt Disney's Lady & The Tramp Story and Songs Vinyl Record TESTED 1969 picture


vintage disney vinyl records disneyland
$
vintage disney vinyl records disneyland picture


JOHN DEERE DEALERSHIP..1975"THE GREAT AMERICAN FARMER" PROMO..7" VINYL RECORD..
$
JOHN DEERE DEALERSHIP..1975


Raiders Of The Lost Ark Book & Record Vinyl Record Rare 80s Collectable
$
Raiders Of The Lost Ark Book & Record Vinyl Record Rare 80s Collectable picture


Disney Cinderella & 20,000 Leagues Under The Sea LP Vinyl Record Mono 1965
$
Disney Cinderella & 20,000 Leagues Under The Sea LP Vinyl Record Mono 1965 picture