Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Simple Plan Guitar Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Simple Plan tabs @ 911Tabs

What If - Simple Plan

-------------------------------------------------------------------------------

Tabbed by:Jamie Powley

Email:powley293@hotmail.com

 

Tuning:Dropped D DADGBe

 

Intro:

(Clean)

e|---------------------------------------------------------------------------|

B|------8----8---8-----8----8---8-----6----6---6-----6----6----6-------------|

G|----8----8----8----8----8----8----8----8----8----8----8----8---------------| X3

D|---------------------------------------------------------------------------|

A|---------------------------------------------------------------------------|

D|---------------------------------------------------------------------------|

 

Fill:

(Distorted)

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|---------------------------------------------------------------------------| X2

D|--10-10-10-8-10--6-6--1-1-1-1--------8-8-8-6-8--4-4--1-1-1-1---------------|

A|--10-10-10-8-10--6-6--1-1-1-1--------8-8-8-6-8--4-4--1-1-1-1---------------|

D|--10-10-10-8-10--6-6--1-1-1-1--------8-8-8-6-8--4-4--1-1-1-1---------------|

 

Verse Riff

 

"...Losing Track..." "...Turning Back..."

e|---------------------------------------------------------------------------|

B|------------------1/3-4-3-1---------------------------1/6-4-3-1------------|

G|---------------------------------------------------------------------------|

D|---------------------------------------------------------------------------|

A|---------------------------------------------------------------------------|

D|---------------------------------------------------------------------------|

 

(no Part In Pre-Chorus)

 

Chorus

(Listen For PickSlide, Then...)

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|---------------------------8-8-8-8-8---------------------------------------|X2 Then--\

D|--10-10-10-10-10-6-6-6-6-6-8-8-8-8-8-8-8-8-8-8-----------------------------| |

A|--10-10-10-10-10-6-6-6-6-6-6-6-6-6-6-8-8-8-8-8-----------------------------| |

D|--10-10-10-10-10-6-6-6-6-6-----------8-8-8-8-8-----------------------------| |

|

(What If I Cant Go On Without You) V

e|------------------------------------------------------------------------------------------|

B|------------------------------------------------------------------------------------------|

G|------------------------------------------------------------------------------------------|

D|--10-10-10-10-10-6-6-6-6-6-8-8-8-8-8-8-8-8-8-8-8-6-6-6-6-6-6-6-6-6-6-8-8-8-8-8-8-8-8-8-8--|

A|--10-10-10-10-10-6-6-6-6-6-8-8-8-8-8-8-8-8-8-8-8-6-6-6-6-6-6-6-6-6-6-8-8-8-8-8-8-8-8-8-8--|

D|--10-10-10-10-10-6-6-6-6-6-8-8-8-8-8-8-8-8-8-8-8-6-6-6-6-6-6-6-6-6-6-8-8-8-8-8-8-8-8-8-8--|

 

Play Fill X2

 

Verse 2 Riff

"...Turn Your Back..." "...There's No Turning Back..."

e|---------------------------------------------------------------------------|

B|--------------------1/3-4-6-1----------------------------------1/6-4-3-1---|

G|---------------------------------------------------------------------------|

D|---------------------------------------------------------------------------|

A|---------------------------------------------------------------------------|

D|---------------------------------------------------------------------------|

 

(No Part In Pre-Chorus)

 

Chorus

(Listen For PickSlide, Then...)

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|---------------------------8-8-8-8-8---------------------------------------|X2 Then|

D|--10-10-10-10-10-6-6-6-6-6-8-8-8-8-8-8-8-8-8-8-----------------------------| |

A|--10-10-10-10-10-6-6-6-6-6-6-6-6-6-6-8-8-8-8-8-----------------------------| V

D|--10-10-10-10-10-6-6-6-6-6-----------8-8-8-8-8-----------------------------|

 

(What If I Cant Go On Without You)

e|------------------------------------------------------------------------------------------|

B|------------------------------------------------------------------------------------------|

G|------------------------------------------------------------------------------------------|

D|--10-10-10-10-10-6-6-6-6-6-8-8-8-8-8-8-8-8-8-8-8-6-6-6-6-6-6-6-6-6-6-8-8-8-8-8-8-8-8-8-8--|

A|--10-10-10-10-10-6-6-6-6-6-8-8-8-8-8-8-8-8-8-8-8-6-6-6-6-6-6-6-6-6-6-8-8-8-8-8-8-8-8-8-8--|

D|--10-10-10-10-10-6-6-6-6-6-8-8-8-8-8-8-8-8-8-8-8-6-6-6-6-6-6-6-6-6-6-8-8-8-8-8-8-8-8-8-8--|

 

e|-------------------------------------------|

B|-------------------------------------------|

G|-------------------------------------------|

D|--6-6-6-6-6-6-6-6-6-6-8-8-8-8-8-8-8-8-8-8--|

A|--6-6-6-6-6-6-6-6-6-6-8-8-8-8-8-8-8-8-8-8--|

D|--6-6-6-6-6-6-6-6-6-6-8-8-8-8-8-8-8-8-8-8--|

 

2 Guitar Parts In The InterLude

Guitar 1

 

e|---------------------------------------------------------------------------|

B|------8----8---8-----8----8---8-----8----8---8-----6----6----6-------------|

G|----8----8----8----8----8----8----8----8----8----8----8----8---------------|

D|---------------------------------------------------------------------------|

A|---------------------------------------------------------------------------|

D|---------------------------------------------------------------------------|

 

"I'll Be Waiting Here" "For You To Call Me"

e|---------------------------------------------------------------------------|

B|------8----8---8-----8----8---8-----8----8---8-----6----6----6-------------|

G|----8----8----8----8----8----8----8----8----8----8----8----8---------------|

D|---------------------------------------------------------------------------|

A|---------------------------------------------------------------------------|

D|---------------------------------------------------------------------------|

 

e|---------------------------------------------------------------------------|

B|------8----8---8-----8----8---8-----8----8---8-----6----6----6-------------|

G|----8----8----8----8----8----8----8----8----8----8----8----8---------------|

D|---------------------------------------------------------------------------|

A|---------------------------------------------------------------------------|

D|---------------------------------------------------------------------------|

 

Guitar 2 on Part Three Of That ^^^

Notes Match Up On These Bars, If You Get That, If Not, Comment.

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|---------------------------------------------------------------------------|

D|----1-1----1-------6-6------------8-8----8-------------8--6--8-------------|

A|----1-1----1-------6-6------------8-8----8-------------8--6--8-------------|

D|----1-1----1-------6-6------------8-8----8-------------8--6--8-------------|

 

Palm Muted Bit

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|---------------------------------------------------------------------------|

D|1------6------10------8----------------------------------------------------|

A|1-X16--6-X16--10-X16--8-X16------------------------------------------------|

D|1------6------10------8----------------------------------------------------|

PM. . . . . . . . . . . . . .

 

Remaining Verses

 

e|---------------------------------------|------------------------------------|

B|------------------------------This Is X4 But The Second And Fourth Times----|

G|------------------------------Play\----|------------------------------------|

D|1------6------10------8------------\---|--8-6-8-------------8---------------|

A|1-X16--6-X16--10-X16--8-X16---------\->|--8-6-8--Instead Of 8 X16-----------|

D|1------6------10------8----------------|--8-6-8-------------8---------------|

 

Thats It, Questions, Comments, Throw Em My Way =]

Jamie (Http://www.myspace.com/crashwednesday/)

 

 

|... palm mute

| / slide up

| \ slide down

| h hammer-on

| p pull-off

| ~ vibrato

| + harmonic

| x Mute note

===============================================================================

Return to my Simple Plan Guitar Tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Mary Poppins Record Vinyl Record
$
Mary Poppins Record Vinyl Record picture


LOT of 20 -12" LP VINYL Record album COVERS ONLY Party Decoration Art random
$
LOT of 20 -12


VINTAGE ANIME four record lp soundtrack compilation japan vinyl astroboy RARE
$
VINTAGE ANIME four record lp soundtrack compilation japan vinyl astroboy RARE picture


15 Favorites From A Little Book Of Carols Rare Christmas Vinyl Record Vintage 45
$
15 Favorites From A Little Book Of Carols Rare Christmas Vinyl Record Vintage 45 picture


Disney Vintage WDP 1955 MICKEY MOUSE CLUB 78 rpm Red Vinyl Record Fun with Music
$
Disney Vintage WDP 1955 MICKEY MOUSE CLUB 78 rpm Red Vinyl Record Fun with Music picture


1960 Twist with Chubby Checker LP Vinyl Record VG Parkway Records P7001 VG /VTG
$
1960 Twist with Chubby Checker LP Vinyl Record VG Parkway Records P7001 VG /VTG  picture


GREEN & gold VINYL LOT OF 2 + RECORD ALBUMS nm + 2 PRINTS g1246
$
GREEN  & gold VINYL  LOT OF 2 + RECORD ALBUMS  nm + 2 PRINTS   g1246 picture


LOT OF 20 VINTAGE WALT DISNEY VINYL RECORD ALBUMS
$
LOT OF 20 VINTAGE WALT DISNEY VINYL RECORD ALBUMS picture


Disneyland Rudolph The Red-Nosed Reindeer Vinyl Record Vintage 45 RPM 1970
$
Disneyland Rudolph The Red-Nosed Reindeer Vinyl Record Vintage 45 RPM 1970 picture


NEUTRAL MILK HOTEL JEFF MANGUM SIGNED LYRIC CARD AND STAMPED ENVELOPE AEROPLANE
$
NEUTRAL MILK HOTEL JEFF MANGUM SIGNED LYRIC CARD AND STAMPED ENVELOPE AEROPLANE picture