Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Simple Plan tabs @ 911Tabs

Author/Artist: Simple Plan

Artist: Simple Plan

Song: Simple Song

Tabbed By: Chris Haake

Email: cchawk2003@hotmail.com

 

 

Key:

 

Beat - 1+2+3+4

Palm Mute - .

Dead Note - x

Let Ring - ~

Slide Up - /

Slide Down - \

 

 

INTRO (GUITAR 1, Clean):

 

1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|

b|--5---------5---|------------3---|

g|----5-----5-----|--5-4-2-4-5-----| 5x(Measures 1-10)

d|5-----5-7-------|3---------------|

a|----------------|----------------|

E|----------------|----------------|

 

1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|

b|--5---------5---|----5-----------|

g|----5-----5-----|--5---5-4-2-0---| 1x(Measures 11-12)

d|5-----5-7-------|3-------------3-|

a|----------------|----------------|

E|----------------|----------------|

 

 

INTRO (GUITAR 2, Distortion): 1x(Measures 4-12)

 

1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|----------------|----------------|

b|----5-6-8---6-5-|6---5-3-5---3---|1-1/3-----------|----------------|

g|5---------------|----------------|------0~~~~~~~~~|~~~~~~~~~~~~~~~~|

d|----------------|----------------|----------------|----------------|

a|----------------|----------------|----------------|----------------|

E|----------------|----------------|----------------|----------------|

 

1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++

e|--------5---3-1-|3---1-0-1-------|----------------|----------------|

b|----5-6---------|------------3---|1-1/3-----------|----------------|

g|5---------------|----------------|------5~~~~~~~~~|~~~~~~~~~~~~~~~~|

d|----------------|----------------|----------------|----------------|

a|----------------|----------------|----------------|----------------|

E|----------------|----------------|----------------|----------------|

 

 

VERSE (GUITAR 1, Clean): 1x(Measures 13-28)

 

1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|----------------|----------------|

b|----------------|----------------|----------------|----------------|

g|9-9-9-9-5-5-9---|5-5-5-5-7-7-7-7-|9-9-9-9-5-5-9---|5-5-5-5-7-7-7-7-|

d|x-x-x-x-x-x-x---|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|x-x-x-x-x-x-x-x-|

a|7-7-7-7-3-3-7---|3-3-3-3-5-5-5-5-|7-7-7-7-3-3-7---|3-3-3-3-5-5-5-5-|

E|----------------|----------------|----------------|----------------|

 

1+++++2+++++3+++++4+++++ 1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++

e|------------------------|----------------|----------------|----------------|

b|------------------------|----------------|----------------|----------------|

g|9--9--9--10-5--5--9-----|5-5-5-5-7-7-7-7-|9-9-9-9-5-5-9---|5-5-5-5-7-7-7-7-|

d|x--x--x--x--x--x--x-----|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|x-x-x-x-x-x-x-x-|

a|7--7--7--8--3--3--7-----|3-3-3-3-5-5-5-5-|7-7-7-7-3-3-7---|3-3-3-3-5-5-5-5-|

E|------------------------|----------------|----------------|----------------|

 

1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|----------------|----------------|

b|----------------|----------------|----------------|----------------|

g|9-9-9-9-5-5-9---|5-5-5-5-7-7-7-7-|9-9-9-9-5-5-9---|5-5-5-5-7-7-7-7-|

d|x-x-x-x-x-x-x---|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|x-x-x-x-x-x-x-x-|

a|7-7-7-7-3-3-7---|3-3-3-3-5-5-5-5-|7-7-7-7-3-3-7---|3-3-3-3-5-5-5-5-|

E|----------------|----------------|----------------|----------------|

 

1+++++2+++++3+++++4+++++ 1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++

e|------------------------|----------------|----------------|----------------|

b|------------------------|----------------|----------------|----------------|

g|9--9--9--10-5--5--9-----|5-5-5-5-7-7-7-7-|9-9-9-9-5-5-9---|----------------|

d|x--x--x--x--x--x--x-----|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|----------------|

a|7--7--7--8--3--3--7-----|3-3-3-3-5-5-5-5-|7-7-7-7-3-3-7---|----------------|

E|------------------------|----------------|----------------|----------------|

 

 

CHORUS (GUITAR 1, Distortion):

 

1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|

b|----------------|----------------|

g|5-5-5-5-5-5-5-5-|----------------| 3x(Measures 29-34)

d|5-5-5-5-5-5-5-5-|3-3-3-3-5-5-5-5-|

a|3-3-3-3-3-3-3-3-|3-3-3-3-5-5-5-5-|

E|----------------|1-1-1-1-3-3-3-3-|

 

1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|----------------|----------------|

b|----------------|----------------|----------------|----------------|

g|5-5-5-5---------|----------------|----------------|5-5-5-5-5-------|1x(Measures(35-38)

d|5-5-5-5-5-5-5-5-|7-7-7-7-2-2-2-2-|3-3-3-3-5-5-5-5-|5-5-5-5-5-------|

a|3-3-3-3-5-5-5-5-|7-7-7-7-2-2-2-2-|3-3-3-3-5-5-5-5-|3-3-3-3-3-------|

E|--------3-3-3-3-|5-5-5-5-0-0-0-0-|1-1-1-1-3-3-3-3-|----------------|

 

 

CHORUS (GUITAR 2, Distortion): 1x(Measures 29-38)

 

1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|15p12-15p12~~~~~~~~~~~~~|12-10----10-12-10-------|

b|------------------------|------13----------13~~~~|

g|------------------------|------------------------|

d|------------------------|------------------------|

a|------------------------|------------------------|

E|------------------------|------------------------|

 

1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|15p12-15p12~~~~~~~~~~~~~|------15-17-17-17-15----|

b|------------------------|17-15----------------17-|

g|------------------------|------------------------|

d|------------------------|------------------------|

a|------------------------|------------------------|

E|------------------------|------------------------|

 

1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|15p12-15p12~~~~~~~~~~~~~|12-10----10-12-10-------|

b|------------------------|------13----------13~~~~|

g|------------------------|------------------------|

d|------------------------|------------------------|

a|------------------------|------------------------|

E|------------------------|------------------------|

 

1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|19////20----17////19----|15////17----14////15----|

b|------------------------|------------------------|

g|------------------------|------------------------|

d|------------------------|------------------------|

a|------------------------|------------------------|

E|------------------------|------------------------|

 

1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|12////13----10////12----|------------------------|

b|------------------------|13~~~~~~~~~~~~~~~~~~~~~~|

g|------------------------|------------------------|

d|------------------------|------------------------|

a|------------------------|------------------------|

E|------------------------|------------------------|

 

 

INTERLUDE 1(GUITAR 1, Clean):

 

1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|

b|--5---------5---|------------3---|

g|----5-----5-----|--5-4-2-4-5-----| 3x(Measures 39-44)

d|5-----5-7-------|3---------------|

a|----------------|----------------|

E|----------------|----------------|

 

1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|

b|--5---------5---|----5-----------|

g|----5-----5-----|--5---5-4-2-0---| 1x(Measures 45-46)

d|5-----5-7-------|3-------------3-|

a|----------------|----------------|

E|----------------|----------------|

 

 

INTERLUDE 1(GUITAR 2, Distortion): 1x(Measures 43-46)

 

1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++

e|--------5---3-1-|3---1-0-1-------|----------------|----------------|

b|----5-6---------|------------3---|1-1/3-----------|----------------|

g|5---------------|----------------|------5~~~~~~~~~|~~~~~~~~~~~~~~~~|

d|----------------|----------------|----------------|----------------|

a|----------------|----------------|----------------|----------------|

E|----------------|----------------|----------------|----------------|

 

 

VERSE 2 (GUITAR 1, Clean): 1x(Measures 47-54)

1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|----------------|----------------|

b|----------------|----------------|----------------|----------------|

g|9-9-9-9-5-5-9---|5-5-5-5-7-7-7-7-|9-9-9-9-5-5-9---|5-5-5-5-7-7-7-7-|

d|x-x-x-x-x-x-x---|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|x-x-x-x-x-x-x-x-|

a|7-7-7-7-3-3-7---|3-3-3-3-5-5-5-5-|7-7-7-7-3-3-7---|3-3-3-3-5-5-5-5-|

E|----------------|----------------|----------------|----------------|

 

1+++++2+++++3+++++4+++++ 1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++

e|------------------------|----------------|----------------|----------------|

b|------------------------|----------------|----------------|----------------|

g|9--9--9--10-5--5--9-----|5-5-5-5-7-7-7-7-|9-9-9-9-5-5-9---|----------------|

d|x--x--x--x--x--x--x-----|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|----------------|

a|7--7--7--8--3--3--7-----|3-3-3-3-5-5-5-5-|7-7-7-7-3-3-7---|----------------|

E|------------------------|----------------|----------------|----------------|

 

 

CHORUS (GUITAR 1, Distortion):

 

1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|

b|----------------|----------------|

g|5-5-5-5-5-5-5-5-|----------------| 3x(Measures 55-60)

d|5-5-5-5-5-5-5-5-|3-3-3-3-5-5-5-5-|

a|3-3-3-3-3-3-3-3-|3-3-3-3-5-5-5-5-|

E|----------------|1-1-1-1-3-3-3-3-|

 

1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|----------------|----------------|

b|----------------|----------------|----------------|----------------|

g|5-5-5-5---------|----------------|----------------|5-5-5-5-5-------|1x(Measures(61-64)

d|5-5-5-5-5-5-5-5-|7-7-7-7-2-2-2-2-|3-3-3-3-5-5-5-5-|5-5-5-5-5-------|

a|3-3-3-3-5-5-5-5-|7-7-7-7-2-2-2-2-|3-3-3-3-5-5-5-5-|3-3-3-3-3-------|

E|--------3-3-3-3-|5-5-5-5-0-0-0-0-|1-1-1-1-3-3-3-3-|----------------|

 

 

CHORUS (GUITAR 2, Distortion): 1x(Measures 55-64)

 

1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|15p12-15p12~~~~~~~~~~~~~|12-10----10-12-10-------|

b|------------------------|------13----------13~~~~|

g|------------------------|------------------------|

d|------------------------|------------------------|

a|------------------------|------------------------|

E|------------------------|------------------------|

 

1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|15p12-15p12~~~~~~~~~~~~~|12-10-15-17-17-17-15-12-|

b|------------------------|------------------------|

g|------------------------|------------------------|

d|------------------------|------------------------|

a|------------------------|------------------------|

E|------------------------|------------------------|

 

1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|15p12-15p12~~~~~~~~~~~~~|12-10----10-12-10-------|

b|------------------------|------13----------13~~~~|

g|------------------------|------------------------|

d|------------------------|------------------------|

a|------------------------|------------------------|

E|------------------------|------------------------|

 

1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|19////20----17////19----|15////17----14////15----|

b|------------------------|------------------------|

g|------------------------|------------------------|

d|------------------------|------------------------|

a|------------------------|------------------------|

E|------------------------|------------------------|

 

1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|12////13----10////12----|------------------------|

b|------------------------|13~~~~~~~~~~~~~~~~~~~~~~|

g|------------------------|------------------------|

d|------------------------|------------------------|

a|------------------------|------------------------|

E|------------------------|------------------------|

 

 

INTERLUDE 2 (GUITAR 2, Clean): 1x(Measures 65-80)

 

1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|----------------|----------------|

b|----------------|----------------|----------------|----------------|

g|4~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|5~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|

d|x---------------|----------------|x---------------|----------------|

a|2~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|3~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|

E|----------------|----------------|----------------|----------------|

 

1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|----------------|----------------|

b|----------------|----------------|----------------|----------------|

g|5~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|5~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|

d|x---------------|----------------|x---------------|----------------|

a|3~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|3~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|

E|----------------|----------------|----------------|----------------|

 

1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|----------------|----------------|

b|----------------|----------------|----------------|----------------|

g|4~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|5~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|

d|x---------------|----------------|x---------------|----------------|

a|2~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|3~~~~~~~~~~~~~~~|~~~~~~~~~~~~3-2-|

E|----------------|----------------|----------------|----------------|

 

1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|----------------|----------------|

b|----------------|----------------|----------------|----------------|

g|----------------|----------------|----------------|----------------|

d|----------------|----------------|----------------|----------------|

a|2---2---2---2---|2---2---2---2---|3---3---3---3---|3---------------|

E|0---0---0---0---|0---0---0---0---|1---1---1---1---|1---------------|

. . . . . . . . . . . . .

 

 

INTERLUDE 3 (GUITAR 1, Distortion): 1x(Measures 81-97)

 

1+++2+++3+++4+++

e|----------------|

b|----------------|

g|----------------| (Feedback In This Measure)

d|----------------|

a|----------------|

E|----------------|

 

1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|----------------|----------------|

b|----------------|8---------------|----------------|6---------8-----|

g|5---5-7-5-5-4---|--5-5-7-5-5-4---|5---5-7-5-5-4---|----5-5-7---7-5-|

d|----------------|----------------|----------------|----------------|

a|----------------|----------------|----------------|----------------|

E|----------------|----------------|----------------|----------------|

 

1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|----------------|----------------|10-8-----10-8-----10-8--|---10-8-----10-8--------|

b|----------------|8---------------|------8--------8--------|8--------8--------8-----|

g|5---5-7-5-5-4---|--5-5-7-5-5-4---|------------------------|------------------------|

d|----------------|----------------|------------------------|------------------------|

a|----------------|----------------|------------------------|------------------------|

E|----------------|----------------|------------------------|------------------------|

 

1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|---------------------15-|---17----15-------------|

b|17-15-17-15-17-18-------|---------------18-17----|

g|------------------------|------------------------|

d|------------------------|------------------------|

a|------------------------|------------------------|

E|------------------------|------------------------|

 

1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|------------------------|------------------------|

b|17----15-17-15-17-15-17-|15-17-15-17-15-13-15-13-|

g|------------------------|------------------------|

d|------------------------|------------------------|

a|------------------------|------------------------|

E|------------------------|------------------------|

 

1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|15-13-12-13-12----------|15-13-12-13-12----------|

b|---------------15-13----|---------------15-13----|

g|------------------------|------------------------|

d|------------------------|------------------------|

a|------------------------|------------------------|

E|------------------------|------------------------|

 

1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|------12-13-12-13-15----|15\12-15\5--7--8--10-8--|

b|13-15-------------------|------------------------|

g|------------------------|------------------------|

d|------------------------|------------------------|

a|------------------------|------------------------|

E|------------------------|------------------------|

 

 

INTERLUDE 3 (GUITAR 2, Distortion)

 

1+++2+++3+++4+++

e|----------------|

b|----------------|

g|----------------| (Feedback In This Measure)(Measure 81)

d|----------------|

a|----------------|

E|----------------|

 

1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|

b|----------------|----------------|

g|5---5-5---------|----------------| 4x(Measures 82-89)

d|5---5-5-7-7-7---|3-3-3-3-5-5-5---|

a|3---3-3-7-7-7---|3-3-3-3-5-5-5---|

E|--------5-5-5---|1-1-1-1-3-3-3---|

 

1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|

b|----------------|----------------|

g|5-5-5-5---------|----------------| 4x(Measures 90-97)

d|5-5-5-5-7-7-7-7-|3-3-3-7-5-5-5-5-|

a|3-3-3-3-5-5-5-5-|3-3-3-7-5-5-5-5-|

E|--------5-5-5-5-|1-1-1-5-3-3-3-3-|

 

 

CHORUS (GUITAR 1, Distortion): 1x(Measures 98-114)

 

1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|

b|----------------|----------------|

g|5-5-5-5-5-5-5-5-|----------------|

d|5-5-5-5-5-5-5-5-|3-3-3-3-5-5-5-5-|

a|3-3-3-3-3-3-3-3-|3-3-3-3-5-5-5-5-|

E|----------------|1-1-1-1-3-3-3-3-|

 

1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|

b|----------------|----------------|

g|5-5-5-5-5-5-5-5-|----------------|

d|5-5-5-5-5-5-5-5-|3---3-----5-5---|

a|3-3-3-3-3-3-3-3-|3---3-----5-5---|

E|----------------|1---1-----3-3---|

. .

 

1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|

b|----------------|----------------|

g|5-5-5-5-5-5-5-5-|----------------|

d|5-5-5-5-5-5-5-5-|3-3-3-3-5-5-5-5-|

a|3-3-3-3-3-3-3-3-|3-3-3-3-5-5-5-5-|

E|----------------|1-1-1-1-3-3-3-3-|

 

1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|----------------|

b|----------------|----------------|----------------|

g|5-5-5-5---------|----------------|----------------|

d|5-5-5-5-5-5-5-5-|7-7-7-7-2-2-2-2-|3-3-3-3-5-5-5-5-|

a|3-3-3-3-5-5-5-5-|7-7-7-7-2-2-2-2-|3-3-3-3-5-5-5-5-|

E|--------3-3-3-3-|5-5-5-5-0-0-0-0-|1-1-1-1-3-3-3-3-|

 

1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|----------------|

b|----------------|----------------|----------------|

g|5---5-----------|----------------|----------------|

d|5---5---5---5---|7---7---2---2---|3---3---5---5---|

a|3---3---5---5---|7---7---2---2---|3---3---5---5---|

E|--------3---3---|5---5---0---0---|1---1---3---3---|

 

1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++ 1+++2+++3+++4+++

e|----------------|----------------|----------------|----------------|

b|----------------|----------------|----------------|----------------|

g|5-5-5-5---------|----------------|----------------|5---------------|

d|5-5-5-5-5-5-5-5-|7-7-7-7-2-2-2-2-|3-3-3-3-5-5-5-5-|5---------------|

a|3-3-3-3-5-5-5-5-|7-7-7-7-2-2-2-2-|3-3-3-3-5-5-5-5-|3---------------|

E|--------3-3-3-3-|5-5-5-5-0-0-0-0-|1-1-1-1-3-3-3-3-|----------------|

 

 

CHORUS (GUITAR 2, Distortion): 1x(Measures 98-114)

 

1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|15p12-15p12~~~~~~~~~~~~~|12-10----10-12-10-------|

b|------------------------|------13----------13~~~~|

g|------------------------|------------------------|

d|------------------------|------------------------|

a|------------------------|------------------------|

E|------------------------|------------------------|

 

1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|15p12-15p12~~~~~~~~~~~~~|------------------------|

b|------------------------|------------------------|

g|------------------------|------------------------|

d|------------------------|------------------------|

a|------------------------|------------------------|

E|------------------------|------------------------|

 

1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|15p12-15p12~~~~~~~~~~~~~|12-10----10-12-10-------|

b|------------------------|------13----------13~~~~|

g|------------------------|------------------------|

d|------------------------|------------------------|

a|------------------------|------------------------|

E|------------------------|------------------------|

 

1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|19////20----17////19----|15////17----14////15----|

b|------------------------|------------------------|

g|------------------------|------------------------|

d|------------------------|------------------------|

a|------------------------|------------------------|

E|------------------------|------------------------|

 

1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|12////13----10////12----|19////20----17////19----|

b|------------------------|------------------------|

g|------------------------|------------------------|

d|------------------------|------------------------|

a|------------------------|------------------------|

E|------------------------|------------------------|

 

1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|15////17----14////15----|12////13----10////12----|

b|------------------------|------------------------|

g|------------------------|------------------------|

d|------------------------|------------------------|

a|------------------------|------------------------|

E|------------------------|------------------------|

 

1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|19////20----17////19----|15////17----14////15----|

b|------------------------|------------------------|

g|------------------------|------------------------|

d|------------------------|------------------------|

a|------------------------|------------------------|

E|------------------------|------------------------|

 

1+++++2+++++3+++++4+++++ 1+++++2+++++3+++++4+++++

e|12////13----10////12----|------------------------|

b|------------------------|13----------------------|

g|------------------------|------------------------|

d|------------------------|------------------------|

a|------------------------|------------------------|

E|------------------------|------------------------|

 

 

Return to my Simple Plan tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Gerry Goffin - Handwritten Lyric Excerpt from “One Fine Day” - Signed 4x6 Card
$
Gerry Goffin - Handwritten Lyric Excerpt from “One Fine Day” - Signed 4x6 Card picture


RARE "Lyrics for a Lute" Frank Dempsey Sherman Signed Original Poem COA
$
RARE


NILE RODGERS SIGNED AUTOGRAPH LE FREAK MUSIC SHEET BECKETT BAS CHIC
$
NILE RODGERS SIGNED AUTOGRAPH LE FREAK MUSIC SHEET BECKETT BAS CHIC picture


PJ Harvey - Lwonesome Tonight Hand Signed Lyric Card, Autographed, Shipping Now
$
PJ Harvey - Lwonesome Tonight Hand Signed Lyric Card, Autographed, Shipping Now picture


2012 Topps Star Wars Galactic Files Steve Lyric Sketch Card
$
2012 Topps Star Wars Galactic Files Steve Lyric Sketch Card picture


ANTHONY RANERI SIGNED LYRIC SHEET AUTOGRAPHED BAYSIDE BAND LEAD SINGER COA
$
ANTHONY RANERI SIGNED LYRIC SHEET AUTOGRAPHED BAYSIDE BAND LEAD SINGER COA picture


1800s antique MUSIC SHAPE NOTES handwritten fraktur german piece lyrics art
$
1800s antique MUSIC SHAPE NOTES handwritten fraktur german piece lyrics art picture


Amouage Lyric Man 3.4oz/100mL Eau de Parfum TSTR - As Shown
$
Amouage Lyric Man 3.4oz/100mL Eau de Parfum TSTR - As Shown picture


TIM RICE - Hand Written and Signed Jesus Christ Superstar Lyrics on 4x6 Card COA
$
TIM RICE - Hand Written and Signed Jesus Christ Superstar Lyrics on 4x6 Card COA picture


JAMES TAYLOR SIGNED AUTOGRAPH FIRE AND RAIN SHEET MUSIC BECKETT BAS
$
JAMES TAYLOR SIGNED AUTOGRAPH FIRE AND RAIN SHEET MUSIC BECKETT BAS picture