Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
RHCP tabs @ 911Tabs

Song: Under The Bridge

Artist: Red Hot Chili Peppers

Album: Blood Sugar Sex Magik (1992)

 

Words and Music by Anthony Kiedis, Flea, John Frusciante and Chad Smith

 

Tuning: Standard (EADGBE)

 

 

 

Intro

Moderately Slow Rock Q=69

D F#

4/4

Gtr I

|-------------------------|-------------------------|

|---------3-(3)-----------|-------------------------|

|-----2---------2---------|---------3-(3)-----------|

|---4---4-----------------|-----4---------4-4-2-----|

|-5---------------4-2-----|---4---4-------------5-2-|

|---------------------5-4-|-2-----------------------|

|

| Gtr II

|-------------------------|-------------------------|

|-3-----------------------|-2-----------------------|

|-------------------------|-------------------------|

|-------------------------|-------------------------|

|-------------------------|-------------------------|

|-------------------------|-------------------------|

 

 

D E F#

|----------------------------|-----------------------------|

|-------------3h5p3----------|-----------------------------|

|---------2---------2--------|-----------3-(3)-------------|

|-----4-----4---------4s6-6\-|-------4---------4-4-2-------|

|-4s5---5-------------5s7-7\-|-----4---4-------------5-2---|

|----------------------------|--2--------------------------|

|

|----------------------------|-----------------------------|

|-3--------------------------|-(2)-------------------------|

|----------------------------|-----------------------------|

|----------------------------|-----------------------------|

|----------------------------|-----------------------------|

|----------------------------|-----------------------------|

 

 

D F#

|-------------------------------|-----------------------------|

|---------------3-(3)-----------|-----------------------------|

|-----------2---------2---------|-------------3-(3)-----------|

|-----(4)-----4-----------------|-----4-4-----------4-4-2-----|

|-4s5-----5-------------4-2-----|---4-----(4)-------------5-2-|

|---------------------------5-4-|-2---------------------------|

|

|-------------------------------|-----------------------------|

|-3-----------------------------|-2---------------------------|

|-------------------------------|-----------------------------|

|-------------------------------|-----------------------------|

|-------------------------------|-----------------------------|

|-------------------------------|-----------------------------|

 

 

D E F#

|----------------------------|---------------------------||

|-------------3h5p3----------|---------------------------||

|---------2---------2--------|---------3-(3)-----3-------||

|-----4-----4---------4s6-6\-|-----4---------4-----4-----||

|-4s5---5-------------5s7-7\-|---4---4---------4-----4s7-||

|----------------------------|-2-------------------------||

|

|----------------------------|---------------------------||

|-3--------------------------|-2-------------------------||

|----------------------------|---------------------------||

|----------------------------|---------------------------||

|----------------------------|---------------------------||

|----------------------------|---------------------------||

 

 

1st Verse

Faster Q=83

E B/F# C#m7G#mA/E

GtrGtr III

|----------------|---------------------|

|-9--x-7-(7)---x-|------9\--4--5--(5)/-|

|-9--x-8-(8)---x-|------9\--4--6--(6)/-|

|-9--x-9-(9)---x-|-9s11-9\--6--7--(7)/-|

|-7--x-9-(9)---x-|-9s11-----6--7--(7)/-|

|----------------|---------------------|

 

 

E B/F# C#m/G#A/E

|-------------------|--------------------|

|-9--x-7-(7)---(7)/-|--9\---5-(5)---(5)/-|

|-9--x-8-(8)---(8)/-|--9\---6-(6)---(6)/-|

|-9--x-9-(9)---(9)/-|-11\---7-(7)---(7)/-|

|-7--x-9-(9)---(9)/-|-11\---7-(7)---(7)/-|

|-------------------|--------------------|

 

 

E B/F# C#m7/G# G#mA/E E B/F#

|------------------|----------------------|-------------------|

|-9---7-(7)---(7)/-|--9---(9)\-4--5--(5)/-|-9--x-7-(7)--(7)/--|

|-9---8-(8)---(8)/-|--9---(9)\-4--6--(6)/-|-9--x-8-(8)--(8)/--|

|-9---9-(9)---(9)/-|-11--(11)\-6--7--(7)/-|-9--x-9-(9)--(9)/--|

|-7---9-(9)---(9)/-|-11--(11)\-6--7--(7)/-|-7--x-9-(9)--(9)/--|

|------------------|----------------------|-------------------|

 

 

C#m7/G# A/E Emaj7

Gtrs I, II

|------------------------|----------|-------------------||

|--9---(9)\-5-(5)---(5)/-|-9--------|-(9)------(9)-(9)\-||

|--9---(9)\-6-(6)---(6)/-|-8--------|-(8)------(8)-(8)\-||

|-11--(11)\-7-(7)---(7)/-|-9--------|-(9)------(9)-(9)\-||

|-11--(11)\-7-(7)---(7)/-|-7--------|-(7)------(7)-(7)\-||

|------------------------|----------|-------------------||

 

 

2nd Verse

E B/F#

Gtr I

|--------------------------|

|-9-9--7-(7)-7---7---------|

|-9-9--8-(8)-8---8h9p8---8-|

|-9-9--9-(9)-----------9---|

|-7-7--9-(9)---9-----------|

|--------------------------|

 

 

C#m7/G#G#mA/E E B/F#

|------------------5h7p5---|--------------------------|

|------9----9-4--5-------5-|-9-9--7-(7)-7---7---------|

|------9----9-4--6-------6-|-9-9--8-(8)-8---8h9p8---8-|

|-9s11-9-11-9-6--7---------|-9-9--9-(9)-----------9---|

|-9s11---11---6--7---------|-7-7--9-(9)---9-----------|

|--------------------------|--------------------------|

 

 

C#m7/G# A/E

|--------------------5-----|

|------9----9--5-(5)---5---|

|------9----9--6-(6)-----6-|

|-9s11-9-11-9--7-(7)-------|

|-9s11---11----7-(7)-------|

|--------------------------|

 

 

E B/F# C#m7 G#mA/E

|----------------------------|------------------5h7p5---|

|-9-9--------7-7---7---------|------9----9-4----------5-|

|-9-9--------8-8---8h9p8---8-|------9----9-4--6-------6-|

|-9-9--9-(9)-------------9---|-9s11-9-11-9-6--7---------|

|-7-7--9-(9)-----9-----------|-9s11---11---6--7---------|

|----------------------------|--------------------------|

 

 

E B/F# C#mA/E# Emaj7

Gtrs I, II

|--------------------|---------------5----|-(7)--------|-(7)----||

|-9-9--------7---7---|------9--5-(5)---5--|--9---------|-(9)----||

|-9-9------------8-8-|------9--6-(6)------|--8---------|-(8)----||

|-9-9--9-(9)-------9-|-9s11-9--7-(7)------|--9---------|-(9)----||

|-7-7--9-(9)---9-----|-9s11----7-(7)------|--7---------|-(7)----||

|--------------------|--------------------|------------|--------||

 

 

1st Chorus

F#m E B F#m

Gtr II

|--------------|-11-11-11-11-----------9--9-----|

|--10--9-9--9--|-12-12-12-12--10-(10)-10-10-x-x-|

|--11--9-9--9--|-11-11-11-11--11-(11)-11-11-x-x-|

|--11--9-9--9--|--------------11-(11)-11-11-x-x-|

|---9--7-7--7--|---------------9--(9)--9--9-x-x-|

|--------------|--------------------------------|

 

 

E B F#m

|-----------------|-11-11-11-11-----------9--9-x-x-|

|-x-x-10--9-9--9--|-12-12-12-12--10-(10)-10-10-x-x-|

|-x-x-11--9-9--9--|-11-11-11-11--11-(11)-11-11-x-x-|

|-x-x-11--9-9--9--|--------------11-(11)-11-11-x-x-|

|-x-x--9--7-7--7--|---------------9--(9)--9--9-x-x-|

|-----------------|--------------------------------|

 

 

E B F#m

|-----------------|-11-11-11-11-----------9--9-x-x-|

|-x-x-10--9-9--9--|-12-12-12-12--10-(10)-10-10-x-x-|

|-x-x-11--9-9--9--|-11-11-11-11--11-(11)-11-11-x-x-|

|-x-x-11--9-9--9--|--------------11-(11)-11-11-x-x-|

|-x-x--9--7-7--7--|---------------9--(9)--9--9-x-x-|

|-----------------|--------------------------------|

 

 

E B F#m

|-----------------|-11-11-11-11-----------9--9-------|

|-x-x-10--9-9--9--|-12-12-12-12--10-(10)-10-10-x-x---|

|-x-x-11--9-9--9--|-11-11-11-11--11-(11)-11-11-x-x---|

|-x-x-11--9-9--9--|--------------11-(11)-11-11-x-x---|

|-x-x--9--7-7--7--|---------------9--(9)--9--9-x-x---|

|-----------------|----------------------------------|

 

 

E B/F#

|-----------------------------|

|-9-9-x-x-7-(7)-7---7h9p7-----|

|-9-9-x-x-8-(8)-8---8-------8-|

|-9-9-x-x-9-(9)-----------9---|

|-7-7-x-x-9-(9)---9-----------|

|-----------------------------|

 

 

C#m7/G# G#mA/E E B/F#

|--------------------5h7p5---|-----------------------------|

|-------9-----9-4--5-------5-|---9-x-x-7-(7)-7---7---------|

|-------9-----9-4--6-------6-|---9-x-x-8-(8)-8---8h9p8---8-|

|-9s11-11-11-11-6--7---------|---9-x-x-9-(9)-----------9---|

|-9s11----11----6--7---------|-7-7-x-x-9-(9)---9-----------|

|----------------------------|-----------------------------|

 

 

C#m7/G# A/E

|--------------------5-----||

|------9----9\-5-(5)---5---||

|------9----9\-6-(6)-----6-||

|-9s11-9-11-9\-7-(7)-------||

|-9s11---11----7-(7)-------||

|--------------------------||

 

 

3rd Verse

E/G# B/F# C#m7/G#G#mA/E

|---------------------------------|------------------5-----|

|-----9---------------------------|------9----9-4------5---|

|-----9-----------8-----8h9-8-8-8-|------9----9-4--------6-|

|-----9-------------9-------------|-9s11-9-11-9-6--7-------|

|-/11---11\-9-(9)-----9-----------|-9s11---11---6--7-------|

|---------------------------------|------------------------|

 

 

E B/F# C#mA/E# E B/F#

|------------------7h9-7-|---------5-(5)-5---------|------7-(7)-7--------------|

|---9--7-(7)-7---------7-|------9--5-(5)---5-------|---9--7-(7)-7---7----------|

|---9--8-(8)---8-8-------|------9--6-(6)-----6-----|---9--8-(8)-8---8h9p8---8--|

|-9-9--9-(9)-------------|-9s11-9--7-(7)-------(7)-|-9-9--9-(9)-9-9-------9----|

|-7-7--9-(9)-------------|-9s11----7-(7)-----------|-7-7--9-(9)-9--------------|

|------------------------|-------------------------|---------------------------|

 

 

C#m7/G#G#mA/E E B

|------------------5h7p5---|------------------------|

|------9----9-4----------5-|----9-------------------|

|------9----9-4------------|----9-----------8-(8)---|

|-9s11-9-11-9-6--7---------|----9-----------9-(9)---|

|-9s11---11---6--7---------|-11---11\-9-(9)-------9-|

|--------------------------|----------7-(7)---------|

 

 

C#m7/G#A/E Emaj7

|--------------5----|-7--------|-(7)------(7)-(7)---||

|--------5-(5)---5--|-9--------|-(9)------(9)-(9)\--||

|-----9--6-(6)------|-8--------|-(8)------(8)-(8)\--||

|-----9--7-(7)------|-9--------|-(9)------(9)-(9)\--||

|-/11----7-(7)------|-7--------|-(7)------(7)-(7)\--||

|--/9---------------|----------|--------------------||

 

 

2nd Chorus

F#m E B F#m

|--------------|-11-11-11-11-----------9--9-----|

|--10--9-9--9--|-12-12-12-12--10-(10)-10-10-x-x-|

|--11--9-9--9--|-11-11-11-11--11-(11)-11-11-x-x-|

|--11--9-9--9--|--------------11-(11)-11-11-x-x-|

|---9--7-7--7--|---------------9--(9)--9--9-x-x-|

|--------------|--------------------------------|

 

 

E B F#m

|-----------------|-11-11-11-11-----------9--9-----|

|-x-x-10--9-9--9--|-12-12-12-12--10-(10)-10-10-x-x-|

|-x-x-11--9-9--9--|-11-11-11-11--11-(11)-11-11-x-x-|

|-x-x-11--9-9--9--|--------------11-(11)-11-11-x-x-|

|-x-x--9--7-7--7--|---------------9--(9)--9--9-x-x-|

|-----------------|--------------------------------|

 

 

E B F#m

|-----------------|-11-11-11-11--------------------|

|-x-x-10--9-9--9--|-12-12-12-12--10-(10)-10-10-x-x-|

|-x-x-11--9-9--9--|-11-11-11-11--11-(11)-11-11-x-x-|

|-x-x-11--9-9--9--|--------------11-(11)-11-11-x-x-|

|-x-x--9--7-7--7--|---------------9--(9)--9--9-x-x-|

|-----------------|--------------------------------|

 

 

E B F#m

|-----------------|-11-11-11-11----------------0-0---||

|-x-x-10--9-9--9--|-12-12-12-12--10-(10)--(10)-5-5---||

|-x-x-11--9-9--9--|-11-11-11-11--11-(11)--(11)-6-6---||

|-x-x-11--9-9--9--|--------------11-(11)--(11)-7-7---||

|-x-x--9--7-7--7--|---------------9--(9)---(9)-------||

|-----------------|----------------------------------||

 

 

Interlude

A Am G6 Fmaj7 A Am G6 Fmaj7

|-0--0--(0)----|-0-0--0-(0)-0-0-0-|-0---0-(0)----|-0-0-(0)-0-(0)-0----|

|-5--5--(5)----|-3-3--1-(1)-1-1-1-|-5---5-(5)----|-3-3-(3)-1-(1)-1----|

|-6--5--(5)----|-4-4--2-(2)-2-2-2-|-6---5-(5)----|-4-4-(4)-2-(2)------|

|-7--7--(7)----|-5-5--3-(3)-3-3-3-|-7---7-(7)----|-5-5-(5)-3-(3)------|

|--------------|------------------|--------------|--------------------|

|--------------|------------------|--------------|--------------------|

 

 

A Am G6 Fmaj7

|-0--0--(0)----|-0-0--0-(0)-0-0-0-0-x-|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-|

|-5--5--(5)----|-3-3--1-(1)-1-1-1-1-x-|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|

|-6--5--(5)----|-4-4--2-(2)-2-2-2-2-x-|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|

|-7--7--(7)----|-5-5--3-(3)-3-3-3-3-x-|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|

|--------------|----------------------|-------------------------------------------------|

|--------------|----------------------|-------------------------------------------------|

 

 

E7 G

|-10-10-10-10-10-10-10-10-7-7-7-7-7-7-7-7--||

|--9--9--9--9--9--9--9--9-8-8-8-8-8-8-8-8--||

|--9--9--9--9--9--9--9--9-7-7-7-7-7-7-7-7--||

|--9--9--9--9--9--9--9--9------------------||

|------------------------------------------||

|------------------------------------------||

 

 

3rd Chorus

A Am G6 Fmaj7

Gtr III

| || ||| | | || |||| | ||| || | | | | | |

/ // /// / / // //// / /// // / / / / / /

 

||--0--0---0--(0)--0-----|-0---0--0-(0)--------------------|

||o-5--5---5--(5)--5-----|-3---3--1-(1)--------------------|

||--6--6---5--(5)--5-----|-4---4--2-(2)-----5b5.5-(5)------|

||--7--7---7--(7)--7-----|-5---5--3-(3)-5s7-----------7-5--|

||o----------------------|---------------------------------|

||-----------------------|---------------------------------|

 

 

A Am G6 Fmaj7

| |||| | |||||| | || || | | | |

/ //// / ////// / // // / / / /

 

|-0----0-(0)-------|-0--0---0-(0)-------------------|

|-5----5-(5)-------|-3--3---1-(1)-------------------|

|-6----5-(5)-------|-4--4---2-(2)-----5b5.5---------|

|-7----7-(7)-------|-5--5---3-(3)-5s7-------7-5-7---|

|------------------|--------------------------------|

|------------------|--------------------------------|

 

 

A Am G6 Fmaj7

| |||| | | ||||||| | ||| ||| | | | | | | |

/ //// / / /////// / /// /// / / / / / / /

 

|-0----0--(0)--------|-0---0---0-(0)--------------------|

|-5----5--(5)--------|-3---3---1-(1)--------------------|

|-6----5--(5)--------|-4---4---2-(2)------5b5.5-(5)-----|

|-7----7--(7)--------|-5---5---3-(3)-/5-7-----------7-5-|

|--------------------|----------------------------------|

|--------------------|----------------------------------|

 

 

A Am G6 Fmaj7

| |||| | | ||||| | | || | | | | |

/ //// / / ///// / / // / / / / /

 

|-0----0--(0)------|-0-0--0-(0)-------------------||

|-5----5--(5)------|-3-3--1-(1)------------------o||

|-6----5--(5)------|-4-4--2-(2)------5b5.5--------||

|-7----7--(7)------|-5-5--3-(3)-/5-7-------7-5-7--||

|------------------|-----------------------------o||

|------------------|------------------------------||

 

 

Outro

A Am G6 Fmaj7

Gtr I

|---0-0-0-0-(0)-0-0-x-x-|---0--0-x-x-0-(0)-----0---|

|---5-5-1-1-(1)-1-1-x-x-|---3--3-x-x-1-(1)-0h1---1-|

|---6-6-2-2-(2)-2-2-x-x-|---4--4-x-x-2-(2)---------|

|---7-7-----------------|---5--5-x-x-3-(3)---------|

|-----------------------|--------------------------|

|-----------------------|--------------------------|

|

| Gtr II

|-----------------------|--------------------------|

|-----------------------|--------------------------|

|-/14-------------------|-(14)---------------------|

|-----------------------|--------------------------|

|-----------------------|--------------------------|

|-----------------------|--------------------------|

 

 

A Am G6 Fmaj7bFmaj7

|-0-0-x-0-(0)-0-0-0-3p0-0-|-0-0-0-0-0-(0)-0-0-0-0-------|

|-5-5-x-1-(1)-1-1-1-1---1-|-3-3-3-3-0-(0)-1-1-1-1h3p1---|

|-6-6-x-2-(2)-------------|-4-4-4-4-2-(2)-2-2-2-------2-|

|-7-7-x-------------------|-5-5-5-5-3-(3)---------------|

|-------------------------|-----------------------------|

|-------------------------|-----------------------------|

 

 

A Am G6 Fmaj7bFmaj7

|-0-0--0-(0)-0-0-3p0---|-0-0-0-0-(0)-0-0-0-0/--|

|-5-5--1-(1)-1-1-1-1-1-|-3-3-3-0-(0)-1-1-1-1/--|

|-6-6--2-(2)-----------|-4-4-4-2-(2)-2-2-2-2/--|

|-7-7------------------|-5-5-5-3-(3)-------3/--|

|----------------------|-----------------------|

|----------------------|-----------------------|

 

 

A Am G6 Fmaj7bFmaj7 A

|-0-0--0-(0)-0----------|-0-0--0-(0)-----|------------(3)-*|

|-5-5--1-(1)-1--1h3p1---|-3-3--0-(0)-1---|-2------(2)-----*|

|-6-6--2-(2)-2--------2-|-4-4--2-(2)-----|-2------(2)-----*|

|-7-7-------------------|-5-5--3-(3)-----|-2------(2)-----*|

|-----------------------|----------------|-0------(0)-----*|

|-----------------------|----------------|----------------*|

 

Return to my Red Hot Chili Peppers tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


1980 Vintage Fisher Price Marching Band Toys Ad Music Symbols Harmonica Drums
$
1980 Vintage Fisher Price Marching Band Toys Ad Music Symbols Harmonica Drums  picture


Vintage Ballarina Music Jewelry Box "London Bridge is Falling Down"
$
Vintage Ballarina Music Jewelry Box


VINTAGE Walt Disney Brazil Sheet Music Saludos Amigos 1942 Donald Duck
$
VINTAGE Walt Disney Brazil Sheet Music Saludos Amigos 1942 Donald Duck picture


Organist BEATRICE MAX Vintage Sheet Music LUCILLE / O.E.S. 1951 San Antonio
$
Organist BEATRICE MAX Vintage Sheet Music LUCILLE / O.E.S. 1951 San Antonio picture


PEPSI COLA RADIO JINGLE VINTAGE SONG SHEET KEYSTONE COPS ADVERTISEMENT 1940 VF
$
PEPSI COLA RADIO JINGLE VINTAGE SONG SHEET KEYSTONE COPS ADVERTISEMENT 1940 VF picture


Christmas Organ Song Books Vintage Sheet Music 12 in X 9 in Carols and Popular
$
Christmas Organ Song Books Vintage Sheet Music 12 in X 9 in Carols and Popular picture


Vintage Sheet Music Lot of 4 items: See Pictures and Description for titles.
$
Vintage Sheet Music Lot of 4 items: See Pictures and Description for titles. picture


Vintage Sheet Music Lot of 10 items: See Pictures and Description for titles.
$
Vintage Sheet Music Lot of 10 items: See Pictures and Description for titles. picture


12 VINTAGE MUSIC SHEETS - MOSTLY COVERS WITH SOME MUSIC - #3 - TUB BN-14
$
12 VINTAGE MUSIC SHEETS - MOSTLY COVERS WITH SOME MUSIC - #3 - TUB BN-14 picture


Vintage Music Award Pin Colorado Educators Festival Ribbon Medal
$
Vintage Music Award Pin Colorado Educators Festival Ribbon Medal picture