Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Red Hot Chili Peppers Bass Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
RHCP tabs @ 911Tabs

If - The Red Hot Chili Peppers

-----------------------------------------------------------------------------

 

Tabbed By : Kevin A. (Felas_Kevin)

e-mail: vekiskev@yahoo.com

 

Tuning: standard

 

This is a really beautiful bassline, I hope everybody enjoys it. :)

 

Update: Fixed a few small note mistakes, tab is perfect.

 

(0:10)

*let all notes ring throughout

G|-18-----18-16-----16-14-----16-14-----14---|

D|---14-14-----14-14-----14-14-----14-14-----|

A|-----0---------0---------0---------0-------|

E|-------------------------------------------|

 

G|-11-----11-13-----13-14-----16-14-----14--|

D|---12-12-----14-14-----14-14-----14-14----|

A|-----0---------0---------0---------0------|

E|------------------------------------------|

 

G|-18-19-18-16-18-16-14---16-14---14------|

D|---------------------14-------14--------|

A|---0-----0--0-----0----0-----0----------|

E|----------------------------------------|

 

G|-11-----11-13-----13-14-----16-14-----14--|

D|---12-12-----14-12-----14-14-----14-14----|

A|-----0---------0---------0---------0------|

E|------------------------------------------|

 

G|-18-----18-16-----16-14-----16-14-----14---|

D|---14-14-----14-14-----14-14-----14-14-----|

A|-----0---------0---------0---------0-------|

E|-------------------------------------------|

 

G|-11-----11-13-----13-14-----16-14-----14--|

D|---12-12-----14-12-----14-14-----14-14----|

A|-----0---------0---------0---------0------|

E|------------------------------------------|

 

G|-18-19-18-16-18-16-14---16-14---14------|

D|---------------------14-------14--------|

A|---0-----0--0-----0----0-----0----------|

E|----------------------------------------|

 

G|-11-----11-13-----13-14-----16-14-----14--|

D|---12-12-----14-12-----14-14-----14-14----|

A|-----0---------0---------0---------0------|

E|------------------------------------------|

 

(0:51)

G|-13-----13----13-----13----13-----16-14-----14---|

D|---14-14--14----14-14--14----14-14-----14-14-----|

A|-----0------------0------------0---------0-------|

E|-------------------------------------------------| x2

 

G|-10-----10-12------12-14---14--14---14-----|

D|---10-10-----12--12-----14---14--14--------|

A|-----8---------10---------0--------0-------|

E|-------------------------------------------| x2

 

(1:12)

G|-/18-----18-16-----16-14-----16-14-----14---|

D|----14-14-----14-14-----14-14-----14-14-----|

A|------0---------0---------0---------0-------|

E|--------------------------------------------|

 

G|-11-----11-13-----13-14-----16-14-----14--|

D|---12-12-----12-14-----14-14-----14-14----|

A|-----0---------0---------0---------0------|

E|------------------------------------------|

 

G|-18-----18-16-----16-14-----16-14-----14---|

D|---14-14-----14-14-----14-14-----14-14-----|

A|-----0---------0---------0---------0-------|

E|-------------------------------------------|

 

G|-11-----11-13-----13-14-----16-14-----14--|

D|---12-12-----14-12-----14-14-----14-14----|

A|-----0---------0---------0---------0------|

E|------------------------------------------|

 

G|-18-19-18-16-18-16-14---16-14---14------|

D|---------------------14-------14--------|

A|---0-----0--0-----0----0-----0----------|

E|----------------------------------------|

 

G|-11-----11-13-----13-14-----16-14-----14--|

D|---12-12-----14-12-----14-14-----14-14----|

A|-----0---------0---------0---------0------|

E|------------------------------------------|

 

G|-13-----13----13-----13----13-----16-14-----14---|

D|---14-14--14----14-14--14----14-14-----14-14-----|

A|-----0------------0------------0---------0-------|

E|-------------------------------------------------| x4

 

(2:04)

G|-10-----10-12------12-14---14--14---14-----|

D|---10-10-----12--12-----14---14--14--------|

A|-----8---------10---------0--------0-------|

E|-------------------------------------------| x2

 

G|-10-----10-9---9-10-----10-9---9-10-----10-9---9----|

D|---10-10----9-9----10-10----9-9----10-10----9-9-----|

A|-----8-------7-------8-------7-------8-------7------|

E|----------------------------------------------------|

 

G|-7-------7---7-------7---7-------7-------7------|

D|---7---7---7---7---7---7---7---7---7---7---7----|

A|-----5-----------5-----------5-------5----------|

E|------------------------------------------------|

 

G|-10-----10--10-----10-7-------7---7------7------|

D|---10-10--10--10-10-----7---7---7---7---7--7----|

A|-----8----------8---------5-----------5---------|

E|------------------------------------------------| x4

 

Ending

G|--------|

D|--------|

A|-5~~~~--|

E|--------|

 

There you go, please rate :)

=============================================================================

| / slide up

| \ slide down

| h hammer-on

| p pull-off

| ~ let ring

| + harmonic

| x Mute note

=============================================================================

Return to my Red Hot Chili Peppers Bass Tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


LOT of 20 -12" LP VINYL Record album COVERS ONLY Party Decoration Art random
$
LOT of 20 -12


Lightning Bolt and Others Repopulation Program Load Records Vinyl LP Record
$
Lightning Bolt and Others Repopulation Program Load Records Vinyl LP Record picture


1960 Twist with Chubby Checker LP Vinyl Record VG Parkway Records P7001 VG /VTG
$
1960 Twist with Chubby Checker LP Vinyl Record VG Parkway Records P7001 VG /VTG  picture


GREEN & gold VINYL LOT OF 2 + RECORD ALBUMS nm + 2 PRINTS g1246
$
GREEN  & gold VINYL  LOT OF 2 + RECORD ALBUMS  nm + 2 PRINTS   g1246 picture


Time Life "To the Moon" 6 LP Records Story in Sound +2 Books & We Came in Peace
$
Time Life


LOT OF 20 VINTAGE WALT DISNEY VINYL RECORD ALBUMS
$
LOT OF 20 VINTAGE WALT DISNEY VINYL RECORD ALBUMS picture


THE TAA AIRBUS COMMEMORATIVE ALBUM LP Dusty Springfield Jud Strunk Tom Jones
$
THE TAA AIRBUS COMMEMORATIVE ALBUM LP Dusty Springfield Jud Strunk Tom Jones picture


97.5 WONE "The Home of Rock & Roll " Akron, Ohio IMAGE PROMO WATCH Vintage RADIO
$
97.5 WONE


Funko Pop Vinyl: Yu-Gi-Oh - Chazz Princeton #1602
$
Funko Pop Vinyl: Yu-Gi-Oh - Chazz Princeton #1602 picture


Pop Protector Case For Funko Pop 2 Pack Boxes Vinyl Figures Collectibles
$
Pop Protector Case For Funko Pop 2 Pack Boxes Vinyl Figures Collectibles picture