|
Music Lyrics Bass and Guitar Tabs and More... |
![]() |
||||
|
Custom Search
|
|
Red Hot Chili Peppers ![]() (Mouseover for the latest Steven Tyler Videos and News)
Song: Power of Equality Artist: Red Hot Chili Peppers Album: Blood Sugar Sex Magic Drummer: Chad Smith
KEY: -circle above hi hat is an open hi hat -F on snare line is a flam -# on snare line is a cowbell -d on snare line is a diddle -C on hi hat line is a crash
INTRO -----3 times---- o H |x-x-x-x-x-x-x-x-|x-x-x-x--x------| S |----o-------o---|----o-----------| <--- Intro part B |o--o--o--o-o-o--|o--o--o---------| played softly (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
VERSE -----3 times---- o H |C-x-x-x-x-x-x-x-|x-x-x-x--x------| S |----o-------o---|----o-----------| <--- Crash only first B |o--o--o--o-o-o--|o--o--o---------| time through (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
-----3 times---- o H |C-x-x-x-x-x-x-x-|x-x-x-x--x------| <--- Crash only first S |----o-------o---|----o-----------| time through B |o--o--o--o-o-o--|o--o--o---------| (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
-----3 times---- H |C-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-| <--- Crsh only first S |----o-------o---|----o-------oo--| time through B |o--o--o--o-o-o--|o-o-o-o-o-o-o-o-| (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
CHORUS
H |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-| S |----o-------o---|---o--oo----o---| B |o--o----o--o----|o-------o-o-----| (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
H |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-| S |----o-------o---|---o--oo----o---| B |o--o----o--o----|o-------o--o----| (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
H |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-| S |----o-------o---|---o--oo----o---| B |o--o----o--o----|o-------o-o-----| (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
o H |x-x-x-x-x-x-x-x-|----------------| S |----o-------o---|F---------OOOOOO| B |o--o----o--o----|----------o-o-o-| Hf |----------------|x---x---x---x---| (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
REPEAT INTRO/VERSE (don't play intro part softly)
REPEAT CHORUS
INTERLUDE
-----4 times---- > > > > H |xxxxxxxxxxxxxxxx| S |----------------| B |o-------------o-| (1 + 2 + 3 + 4 + )
-----3 times---- > > > > > > H |xxxxxxxxxxxxxxxx|xxxxxxxx--------| S |#---o---#---o---|#---o---OOOOOOOO| B |o-----oo--oo--o-|o-----ooo-o-o-o-| (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
REPEAT VERSE
REPEAT CHORUS
VERSE/OUTRO
-----3 times---- o H |C-x-x-x-x-x-x-x-|x-x-x-x--x------| <--- Crash only first S |----o-------o---|----o-----------| time though B |o--o--o--o-o-o--|o--o--o---------| (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
-----3 times---- o H |C-x-x-x-x-x-x-x-|x-x-x-x--x------| <--- Crash only first S |----o-------o---|----o-----------| time through B |o--o--o--o-o-o--|o--o--o---------| (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
-----3 times---- H |C-x-x-x-x-x-x-x-|x-x-x-x---------| <--- Crash only first S |----o-------o---|----o----o--o-oo| time through B |o--o--o--o-o-o--|o--o--o---o-----| (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
-----3 times---- o H |C-x-x-x-x-x-x-x-|x-x-x-x--x------| <--- Crash only first S |----o-------o---|----o-----------| time though B |o--o--o--o-o-o--|o--o--o---------| (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
H |----------------|----------------| S |F---------------|--------odoooooo| B |----------------|----------------| (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
-----3 times---- H |C-x-x-x-x-x-x-x-|x-x-x-x---------| S |----o-------o---|----o----o--o-oo| <--- Crash only first B |o--o--o--o-o-o--|o--o--o---o-----| time through (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
-----3 times---- > > > H |C-x-x-x-x-x-x-x-|x-x-x-x--x-x-x--| <--- Crash only first S |----o-------o---|----o---o-------| time through B |o--o--o--o-o-o--|o--o--o---------| (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
Tabbed by Troy Harwell
drumrman8@hotmail.com
Return to my Red Hot Chili Peppers drum tabs page The Tablature is Copyright its respective owners.
Website © 2000-2012 mattsmusicpage.com. All rights reserved. Operated by MM Page, LLC
Custom Search
|
|