|
Music Lyrics Bass and Guitar Tabs and More... |
![]() |
||||
|
|
Song: Desecration Smile Artist: Red Hot Chili Peppers Album: Stadium Arcadium
Tabbed By: Marcos Prieto (marcrow_ps@yahoo.es)
Notation legend:
\ = slide up. / = slide down. h = hammer on. p = pull off. ~ = let ring.
Intro:
C#m E + + + + + + + + + + + + + + + + G|13~-------------|--------13--11--|9~--------------|----------------| D|----------------|----------------|----------------|----------------| A|----------------|----------------|----------------|----------------| E|----------------|----------------|----------------|----------------| x2
Verse 1:
Em D C Em D C + + + + + + + + + + + + + + + + G|-----------9-9--|----------------|-----------9--9-|--------7---/---| D|----------9---9-|----------------|----------9-----|-------7---575--| A|7---7---7------7|5---5---3-03--35|7---7---7------7|5---5----x3---75| E|----------------|----------------|----------------|----------------|
Em D C Em D C + + + + + + + + + + + + + + + + G|-----------9--9-|----------------|-----------9--9-|--------7---/---| D|----------9-----|----------------|----------9-----|-------7---57---| A|7---7---7------7|5---5---3-03-303|7---7---7------7|5---5----x3---5-| E|----------------|----------------|----------------|----------------|
Em D C Em D C + + + + + + + + + + + + + + + + G|-----------9--9-|----------------|-----------9--9-|--------7---/---| D|----------9-----|----------------|----------9-----|-------7---59-7-| A|7---7---7------7|5---5---3-033-5-|7---7---7------7|5---5----x3-----| E|----------------|----------------|----------------|----------------|
Em D C Em D C + + + + + + + + + + + + + + + + G|-----------9--9-|----------------|-----------9--9-|--------7-------| D|----------9-----|----------------|----------9-----|-------7----/-5-| A|7---7---7------7|5---5---3--03-35|7---7---7------7|5---5----x357---| E|----------------|----------------|----------------|----------------|
Em D C Em D C Em + + + + + + + + + + + + + + + + + + + + G|-----------9--9-|----------------|-----------9--9-|--------7-------|----------------| D|----------9-----|----------------|----------9-----|-------7--------|----------------| A|7---7---7------7|5---5---3--03-35|7---7---7------7|5---5----x3-3-5-|7---7-7-7-77----| E|----------------|----------------|----------------|----------------|----------------|
Chorus 1:
D A E D A E + + + + + + + + + + + + + + + + G|----------------|----------------|----------------|----------------| D|----------------|----------------|----------------|----------------| A|5---5---5-------|----7---7-7-7---|5---5---5-------|----7---77--7---| E|---5-----x5-5---|0--0---0------0-|---------x5-5---|0-00---0--00--0-|
D A E D A + + + + + + + + + + + + + + + + G|----------------|----------------|----------------|----------------| D|----------------|----------------|----------------|----------------| A|5---5---5-------|----7--77-----7-|5--55--55-55----|----------------| E|----------5-5---|0--0--0---0-7---|----------------|5--55--55-555-x-|
Verse 2:
Em D C Em D C + + + + + + + + + + + + + + + + G|-----------9--9-|--------------/-|-----------9--9-|--------7---/-7-| D|----------9-----|-------------57-|----------9-----|-------7---59---| A|7---7---7------7|5---5---3-03---5|7---7---7------7|5---5----x3-----| E|----------------|----------------|----------------|----------------|
Em D C Em D C + + + + + + + + + + + + + + + + G|-----------9--9-|----------------|-----------9--9-|--------7---/---| D|----------9-----|----------------|----------9-----|-------7---575--| A|7---7---7------7|5---5---3-03-35-|7---7---7------7|5---5----x3---75| E|----------------|----------------|----------------|----------------|
Em D C Em D C + + + + + + + + + + + + + + + + G|-----------9--9-|----------2474--|-----------9--9-|--------7-------| D|----------9-----|-----------/--75|----------9-----|-------7--------| A|7---7---7------7|5---5--03-------|7---7---7------7|5---5----x3-3-5-| E|----------------|----------------|----------------|----------------|
Em D C Em D C + + + + + + + + + + + + + + + + . G|-----------9--9-|----------------|-----------9--9-|--------7---/----| D|----------9-----|----------------|----------9-----|-------7---597---| A|7---7---7------7|5---5---3-03-303|7---7---7------7|5---5----x3---9--| E|----------------|----------------|----------------|---------------10|
Em D C Em D C Em + + + + + + + + + + + + + + + + + + + + G|-----------9--9-|----------------|-----------9--9-|--------7-------|----------------| D|----------9-----|----------------|----------------|-------7--------|----------------| A|7---7---7------7|5---5---3--03-35|7---7---7------7|5---5----x3-3-5-|----7---7-77----| E|----------------|----------------|----------------|----------------|0-00---0--------|
Chorus 2:
D A E D A E + + + + + + + + + + + + + + + + G|----------------|---------9--9---|----------------|----------------| D|----------------|-------/9--9-9--|----------------|----------------| A|5---5---5-------|----7-----7---7-|5---5---5-------|----7---77--74--| E|---------x5-5---|0--0------------|---------x5-5---|0-00---0--0---7-|
D A E D A + + + + + + + + + + + + + + + + G|----------------|----------------|----------------|----------------| D|----------------|----------------|----------------|----------------| A|5---5---5-------|------2/7-77-775|5--55--55-55----|----------------| E|---5-----x5-5---|0--00-----------|----------------|5--55--55-555-3-|
Solo:
C G E + + + + + + + + G||----------------|--------12119------------------|| D|.----------------|--------------9----------------.| A|.3--x3---3-------|----------------109-7-5--------.| E||---------x3-3-3-|0-----------------------8-7-3--|| x5
C G + + + + G|----------------| D|----------------| A|3--x3---3-------| E|---------x3-3-3-|
Verse 3:
Em D C Em D C + + + + + + + + + + + + + + + + G|-----------9--9-|----------------|-----------9--9-|--------7---/---| D|----------9-----|----------------|----------9-----|-------7---59-75| A|7---7---7------7|5---5---3-03--35|7---7---7------7|5---5----x3-----| E|----------------|----------------|----------------|----------------|
Em D C Em D C + + + + + + + + + + + + + + + + G|-----------9--9-|----------------|-----------9--9-|--------7-------| D|----------9-----|----------------|----------9-----|-------7----5---| A|7---7---7------7|5---5---3-03-303|7---7---7------7|5---5----x3---5-| E|----------------|----------------|----------------|----------------|
Em D C Em D C Em + + + + + + + + + + + + + + + + + + + + G|-----------9--9-|--------------hp|-----------9--9-|--------7-------|----------------| D|----------9-----|-------------575|----------9-----|-------7--------|----------------| A|7---7---7------7|5---5---3-03----|7---7---7------7|5---5----x3-303-|7---77--77--77--| E|----------------|----------------|----------------|----------------|----------------|
Chorus 3:
D A E D A E + + + + + + + + + + + + + + + + G|--------7-------|----------------|----------------|----------------| D|----------------|----------------|----------------|----------------| A|5--x5-----------|----7---77--77--|5---5---5-------|----7---77--77--| E|---------x5-5---|0-00---0--0---0-|---------x5-5---|0-00---0--0---0-|
D A E D A + + + + + + + + + + + + + + + + G|----------------|----------------|----------------|----------------| D|----------------|----------------|----------------|----------------| A|5---5---5-------|----7---77--775-|5--55--55-55----|----------------| E|---------x5-5---|0-00---0--0-----|----------------|5--55---5-000---|
D A E D A E + + + + + + + + + + + + + + + + G|----------------|----------------|----------------|----------------| D|----------------|----------------|----------------|----------------| A|5--x5---5-------|----7---77--77--|5---5---5-------|----7---77--77--| E|---------x5-5---|0-00---0--0---0-|---------x5-5---|0-00---0--0---0-|
D A E D A + + + + + + + + + + + + + + + + G|----------------|----------------|----------------|----------------| D|----------------|----------------|----------------|----------------| A|5---5---5-------|----7---77--775-|5--55--55-55----|----------------| E|---------x5-5---|0-00---0--0-----|----------------|5---5--05-//12--|
Ending:
C#m E + + + + + + + + + + + + + + + + G|13~-------------|--------13--11--|9~--------------|---------------------------9-11-| D|----------------|----------------|----------------|--------------------------------| A|----------------|----------------|----------------|--------------------------------| E|----------------|----------------|----------------|--------------------------------|
C#m E + + + + G|1113131313~---------------------|/18-16--------------------------| D|--/-----------------------------|-------18p16------\14-14~-------| A|--------------------------------|--------------------------------| E|--------------------------------|--------------------------------|
__ _ __ __ _____ _____ _____ / | / | / | / `\ / ___/ / __ / ( __/ / |/ | / /|| / /) / // / / // \ \ / /| /|| / /^|| / /|| //___ / / // ___) ) / / | / || / / || / / || / / / ^^/ / / ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ Return to my Red Hot Chili Peppers Bass Tabs page The Tablature is Copyright its respective owners.
Website © 2000-2014 mattsmusicpage.com. All rights reserved. Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal. |
Vintage Fiddler on the Roof Ceramic Music Box Japan Fitz & Floyd - Santa Reindeer Tree Gifts Vintage Car Musical NIB Christmas Vintage Angel set of 6 Merrimack Pressed Board Christmas Ornaments choir music Michel Berger - Diane Tell Vintage Negative Photo 38 mm X 35 mm Serge Gainsbourg Vintage Negative Photo 38 mm X 35 mm
|