|
Music Lyrics Bass and Guitar Tabs and More... |
![]() |
||||
|
|
Song - Chad Smith and Flea Balzary jam
Drummer: Chad Smith Tempo - 150 Timing: 4/4 Tabbed By: Maxime St-Laurent (maxstlaurent@hotmail.com)
(bass intro 3 mesures) Sd |b---b-b--bb-b---| Bd |--oo----o-----o-|
|-------------------repeat-4x---------------------------------------| Cb |x---------------|----------------|----------------|----------------| Hh |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|X--X-X--X--X-X--| Sd |----o-------o---|----o-------o---|----o-------o---|----o-------o---| Bd |o-------o-------|o-o-----o-------|o-------o-------|o-------o-------|
Cb |x---------------|----------------|----------------|----------------| Hh |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-------| Sd |----o-------o---|----o-------o---|----o-------o---|----o----oooo---| Bd |o-------o-------|o-------o-------|o-------o-------|o-------o-----o-| Ft |----------------|----------------|----------------|-------------o--|
1 2,3, Cb |x---------------|----------------|----------------| Hh |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-| Sd |----o-------o---|----o-------o---|----o-----------| Bd |o-------o-------|o-------o-------|o-------o----o--| Ft |----------------|----------------|------------oo--|
Theme 2
Cb |x---------------|----------------|----------------|----------------| Hh |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-| Sd |----o-------o---|o---o---o---o---|o---o---o---o---|-o--o-------o---| Bd |o-------o-------|o---o---o---o---|o---o---o----o-o|--o---o-o--o-o--|
|repeat-1-time| Hh |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-xX-X| Sd |-o--o---o---o---|-o--o-------o---|-o--o-------o---|-o--o-------o---| Bd |--o---o-o----o-o|--o---o-o-oo-o-o|--o---o-o----o-o|--o---o-o----o-o|
Cb |---------------x|----------------| Hh |x-x-x-x-x-x-xX--|x-x-x-x-x-x-x-x-| Sd |-o--o-------o---|-o--o-------o---| Bd |--o--oo-o----o-o|--o---o-o--o-o-o|
Theme 1
Cb |--------x-------|----------------|----------------|----------------| Hh |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-xXx-|x-x-x-x-x-x-x-x-|X--X-X--X--X-X--| Sd |-o--o-------o---|----o-------o---|----o-------o---|----o-------o---| Bd |--o---o-o-------|o-------o----o--|o--o--o-o--o-o--|o-------o----o--|
Cb |x---------------|----------------|----------------|----------------| Hh |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x---------| Sd |----o-------o---|----o-------o---|----o----o--o---|-o--o------o--o-| Bd |o-------o-------|o-------o-------|o-------o-----o-|--o----------o--| Ft |----------------|----------------|----------------|--------ooo-----|
Cb |x---------------|----------------|----------------|----------------| Hh |x-X-x-X-x-X-x-X-|x-X-x-X-x-X-x-X-|x-X-x-X-x-X-x-X-|x-X-x-X-x-X-x-X-| Sd |----o-------o---|----o----o--o-o-|-o--o----o--o---|-o--o----o--oo--| Bd |o-------o-------|o-------o-------|--o-----o-oo---|--o-----o-----o-|
Cb |x---------------|----------------|----------------|----------------| Hh |--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-| Sd |----o-------o---|----o-------o---|----o-------o---|----o----o--b---| Bd |o-------o-------|o-------o-------|o-------o-------|o-------o--o----|
Cb |x---------------|----------------|----------------|----------------| Hh |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x--X-X-XX-| Sd |----o-------o---|----o-------o---|----o-------o---|----o-----------| Bd |o-------o-------|o-------o-------|o-------o-------|o-------o-------|
Cb |x---------------|----------------|----------------|----------------| Hh |x-x-x-X-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-XX| Sd |----o-------o---|----o-------o---|----o-------o---|----o----o--o---| Bd |o--o--o-o-------|o--o--oo--------|o--o--o-o-------|o--o--oo--oo----|
Hh |X-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-| Sd |----o----o--o---|----o----o--o---|----o----o--o---|----o-b--b--oo--| Bd |o--o--oo--oo---o|o--o--o---o--o--|o-oo--oo--oo----|o-oo----o-oo----|
|-repeat-12-times||repeat-3-times| Cb |----------------|----------------|----------------|x---------------| Hh |X-x-x-XXx-x-x-X-|x---x---x---x---|x---x---x---x---|----------------| Sd |----o----o--o---|----o-------o---|----o---------o-|----------------| Bd |o--o--oo--oo----|o--o--o-o--o--o-|o--o--o-o--o-o-o|o---------------|
Tabbed by Maxime St-Laurent Maxstlaurent@hotmail.com
Return to my Red Hot Chili Peppers drum tabs page The Tablature is Copyright its respective owners.
Website © 2000-2014 mattsmusicpage.com. All rights reserved. Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal. |
COOL Vtg RETRO AIRGUIDE Weather Station~BANJO Style~Barometer Therm., Humidity The Office Bobblehead Andy Bernard Banjo GREAT CONDITION Ed Helms RARE Bobble WASHBURN GUITARS *MAGNET* VINTAGE ADS MANDOLINS BANJOS INSTRUMENTS SIGN MUSIC Turtleman TM034 Banjo Neal Mud Snapper Fixed Blade Knife Assisted Open BANJO ON MY KNEE 1936 = Barbara Stanwyck JOEL McCREA = 14" RP = Movie Lobby Card
|