|
Music Lyrics Bass and Guitar Tabs and More... |
![]() |
||||
|
|
Taste the Pain - Bass Tab By the Red Hot Chili Peppers >From the album Mother's Milk Tabbed by Otto Brandt (osmo_brand@hotmail.com)
Verse G |-----------|--7---7----|--6---6---|--6---6---| D |-----------|-----------|----------|----------| A |--7-7-7-7--|---5---5---|---4---4--|---4---4--| E |-----------|-----------|----------|----------|
G |-----------|-----------|--6---6---|--6---6---| D |-----------|-----------|----------|----------| A |--7-7-7-7--|-----------|---4---4--|---4---4--| E |-----------|--3-3-3-3--|----------|----------|
G |-----------|--7---7----|--6---6---|--6---6---| D |-----------|-----------|----------|----------| A |--7-7-7-7--|---5---5---|---4---4--|---4---4--| E |-----------|-----------|----------|----------|
G |-----------|-----------|-----------|-----------| D |-----------|-----------|-----------|-----------| A |--7-7-7-7--|-----------|-----------|-----------| E |-----------|--3-3-3-3--|--5-5-5-5--|--5-5-5-5--|
Chorus G |--9-5-5-4-4-2--|--6-6-7-7--|--9-5-5-4-4-2--|--6-6-7-7--| D |---------------|-----------|---------------|-----------| A |--7-3-3-2-2-0--|--4-4-5-5--|--7-3-3-2-2-0--|--4-4-5-5--| E |---------------|-----------|---------------|-----------|
G |--9-5-5-4-4-2--|--6-6-7-7--|--9-5-5-4-4-2--| D |---------------|-----------|---------------| A |--7-3-3-2-2-0--|--4-4-5-5--|--7-3-3-2-2-0--| E |---------------|-----------|---------------| Interlude before Brass solo G |-------------------------5-7-7-7-7-7-7-7-7--| D |--7-7-5-4-4-3--7-7-5-4-4--------------------| A |--------------------------------------------| E |--------------------------------------------| Brass Solo
G |-----------|--7---7---|--6---6---|--6---6---| D |-----------|----------|----------|----------| A |--7-7-7-7--|---5---5--|---4---4--|---4---4--| E |-----------|----------|----------|----------|
G |-----------|-----------|--6---6---|--6---6---| D |-----------|-----------|----------|----------| A |--7-7-7-7--|-----------|---4---4--|---4---4--| E |-----------|--3-3-3-3--|----------|----------|
G |-----------|----------|-----------|-----------| D |-----------|----------|-----------|-----------| A |--7-7-7-7--|----------|--4-4-4-4--|--3-3-3-3--| E |-----------|--3-3-3-3-|-----------|-----------|
G |-----------|----------|-----------|-----------| D |-----------|----------|-----------|-----------| A |--7-7-7-7--|----------|--4-4-4-4--|--4-4-4-4--| E |-----------|--3-3-3-3-|-----------|-----------|
Riff after solo G |--9-5-5-4-4-2--|--9-5-5-4-4-2--|---------| D |---------------|---------------|--5-4-3--| A |--7-3-3-2-2-0--|--7-3-3-2-2-0--|---------| E |---------------|---------------|--3-2-1--|
If you have any comments, corrections or additions, please mail me.
Return to my Red Hot Chili Peppers bass tabs page The Tablature is Copyright its respective owners.
Website © 2000-2014 mattsmusicpage.com. All rights reserved. Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal. |
COOL Vtg RETRO AIRGUIDE Weather Station~BANJO Style~Barometer Therm., Humidity The Office Bobblehead Andy Bernard Banjo GREAT CONDITION Ed Helms RARE Bobble WASHBURN GUITARS *MAGNET* VINTAGE ADS MANDOLINS BANJOS INSTRUMENTS SIGN MUSIC Turtleman TM034 Banjo Neal Mud Snapper Fixed Blade Knife Assisted Open BANJO ON MY KNEE 1936 = Barbara Stanwyck JOEL McCREA = 14" RP = Movie Lobby Card
|