|
Music Lyrics Bass and Guitar Tabs and More... |
![]() |
||||
|
|
Cabron - Bass tab
By the Red Hot Chili Peppers From the Album "By the Way" Tabbed by Tim Marti (mynameisgreat@hotmail.com)
Normal tuning
Intro: (guitar only)
Verse1: (x1) G-|------------------|---------------|---------------------|---------------| D-|------------------|---------------|---------------------|---------------| A-|--------0---9-----|------0--7-----|-----------0---7-9-7-|------0--7-----| E-|-10--10--10--10-9-|-7--7--7---7-9-|-10--10-10--10-------|-7--7--7---7-9-|
G-|------------------|---------------|---------------------|---------------| D-|------------------|---------------|---------------------|---------------| A-|--------0---9-----|------0--7-----|-----------0---7-9-7-|-----0-----7-9-| E-|-10--10--10--10-9-|-7--7--7---7-9-|-10--10-10--10-------|7--7--7-10-----|
Chorus1: (x1) G-|---------12---------12-|---------14-----------| D-|----1212-------1212----|----1414-------14-14--| A-|-10---------10---------|-12---------12--------| E-|-----------------------|----------------------|
Verse2: G-|------------------|---------------|------------------|----------------| D-|------------------|---------------|------------------|----------------| A-|--------0---9-----|------0--7-9---|--------0---9-----|------0-----7-9-| E-|-10--10--10--10-9-|-7--7--7-----9-|-10--10--10--10-9-|-7--7--7-10-----|
Chorus1: (x1)
Verse3: G-|--------------------------|--------------------6| D-|-------------------------7|-9---9---9-9-9-7--9--| A-|----------------------7h9-|---------------------| E-|-10---10---10-10-10-10----|---------------------|
G-|-7---7---9-9-9-9-7--6--7-|----------------------| D-|-------------------------|-9---9---9-9-7--------| A-|-------------------------|--------------9--7--9-| E-|-------------------------|----------------------|
Chorus2: (x2) play on the offbeats and let notes ring G-|----------------|------------------| D-|----------------|------------------| A-|--10--10--10--10|--12--12--12--12--| E-|----------------|------------------|
Intro: (guitar only)
Verse3: (x1) G-|------------------|----------------| D-|------------------|----------------| (x3) A-|--------0---9-----|------0--7-9----| E-|-10--10--10--10-9-|-7--7--7-----9--|
G-|------------------|----------------| D-|------------------|----------------| A-|--------0---9-----|------0-----7-9-| E-|-10--10--10--10-9-|-7--7--7-10-----|
Chorus1: (x1) Verse2: (x1) Chorus1: (x1) Verse3: (x1)
Chorus3: (x1) G-|----------------|------------------|----------------|---------------------| D-|----------------|------------------|----------------|---------------------| A-|--10--10--10--10|--12--12--12--12--|--10--10--10--10|--12---12-12-10-9----| E-|----------------|------------------|----------------|------------------12-|
Verse3: (x1) but replace these 2 bars with the last ones from verse 3 G-|----------------------|----------------| D-|----------------------|----------------| A-|--------7-9/12-9-7----|------0-----7-9-| E-|-10--10------------10-|-7--7--7-10-----|
Chorus4: (x2) G-|----------------------------|----------------------------| D-|----------------------------|----------------------------| A-|-10---10-10-10-10---10-10-10|-12---12-12-12-12---12-12-12| E-|----------------------------|----------------------------|
Verse4: (x12) G-|-----------------|------------------|-----------------|----------------| D-|-----------------|------------------|-----------------|----------------| A-|--------0---9----|-------------7----|--------0---7-9-7|-----------7----| E-|-10--10--10--10-9|-7--7--7-7-7---9--|-10--10--10------|-7--7--7-7---9--|
G-|---------------------|---------------|-----------------|---------------| D-|---------------------|---------------|-----------------|---------------| A-|-----------7-9-9-7--7|-----------7---|--------0---7-9-7|-----------7---| E-|-10--10--10-------10-|-7--7--7-7---9-|-10--10--10------|-7--7--7-7---9-|
G-|-----------------|-----------------|------------------|----------------| D-|-----------------|-----------------|------------------|----------------| A-|--------0---9----|------------7----|--------0---7-9-7-|-----------7----| E-|-10--10--10--10-9|-7--7--7-7----9--|-10--10--10-------|-7--7--7-7---9--|
G-|-----------------|-----------------|-----------------|-----------------| D-|-----------------|-----------------|-----------------|-----------------| A-|--------0---9----|------------7----|--------7/9-7--7-|------------7----| E-|-10--10--10--10-9|-7--7--7-7----9--|-10--10------10--|-7--7--7-7----9--|
G-|-----------------|-----------------|-----------------|-----------------| D-|-----------------|-----------------|-----------------|-----------------| A-|--------7h9-7--7-|------------7----|--------0---7-9-7|------------7----| E-|-10--10------10--|-7--7--7-7----9--|-10--10--10------|-7--7--7-7----9--|
G-|-----------------|----------------|-----------------|------------------| D-|-----------------|----------------|-----------------|---------------11-| A-|--------7/9-7--7-|-----------7----|--------7/9-7--7-|------------------| E-|-10--10------10--|-7--7--7-7---9--|-10--10------10--|-7--7--7-7--------|
Endnote: (x1) G-|-------------| D-|-12----------| That is every note of the song, give A-|-------------| or take a couple -Tim E-|-------------|
Return to my Red Hot Chili Peppers bass tabs page The Tablature is Copyright its respective owners.
Website © 2000-2014 mattsmusicpage.com. All rights reserved. Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal. |
COOL Vtg RETRO AIRGUIDE Weather Station~BANJO Style~Barometer Therm., Humidity The Office Bobblehead Andy Bernard Banjo GREAT CONDITION Ed Helms RARE Bobble WASHBURN GUITARS *MAGNET* VINTAGE ADS MANDOLINS BANJOS INSTRUMENTS SIGN MUSIC Turtleman TM034 Banjo Neal Mud Snapper Fixed Blade Knife Assisted Open BANJO ON MY KNEE 1936 = Barbara Stanwyck JOEL McCREA = 14" RP = Movie Lobby Card
|