Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
RHCP tabs @ 911Tabs

Apache Rose Peacock

 

By the Red Hot Chili Peppers

From the album BloodSugarSexMagik

Tabbed by Martin Peters

 

Bass

Moderately funk

 

Bass figure 1:

G-|-------------------|------------------|------------------|

D-|-------------------|------------------|------------------|

A-|---------------x-2-|------------------|--------------x-2-|

E-|-0--x-0--x-3-------|-0--x-0--x-5--x-3-|-0--x-0--x-3------|

 

G-|-------------------|

D-|-------------------|

A-|-------------------|

E-|-0--x-0--x-5--5-3--|

 

Variations:

G-|------------------------|--------------------|------------------|

D-|------------------------|--------------/7--5-|------------------|

A-|------------------------|--------------------|------------------|

E-|-0--x-0--x-5--5-x-3h5p3-|-0--x-0--0-5--------|-0--x-0--5--5-5-3-|

 

Bass figure 2:

G-|----x-7-----------|---------------------|----x-7\------------|

D-|-------------x-3--|---------------------|---------------x-3--|

A-|-5------0h3-------|-0--x-0--x-3--0-3-4/-|-5--------0h3-------|

E-|------------------|---------------------|--------------------|

 

G-|------------5--------|----x-7\------------|---------------------|

D-|---------/7---7\5-3--|---------------x-3--|--------------3------|

A-|-0--0-0--------------|-5--------0h3-------|-0--0-0--3--3--x-3-4-|

E-|---------------------|--------------------|---------------------|

 

G-|----x-7\-------------|--------------------|

D-|----------------x-3--|--------------------|

A-|-5--------0h3--------|-0--x-0---x-5-------|

E-|---------------------|----------------0-4-|

 

Variations:

G-|----x-7-----------|--------------------------|

D-|-------------x-3--|---------7p0-6p0-5p0-3p0--|

A-|-5------0h3-------|-0--0-0-------------------|

E-|------------------|--------------------------|

 

G-|----x-7-----------|-----------------------|

D-|-------------x-3--|---------------3-------|

A-|-5------0h3-------|-0--0-0--3-4-5---5-0-4-|

E-|------------------|-----------------------|

 

G-|----x-7-----------|-------------12-----|

D-|-------------x-3--|---------/14---14\--|

A-|-5------0h3-------|-0--0-0-------------|

E-|------------------|--------------------|

 

Bass figure 3:

G-|------------------|---------------------|-------------------|

D-|------------4-----|--------4--5--4------|------------4------|

A-|----4---7-----5h7-|-----4-----------5h7-|----4---7------5h7-|

E-|-5----------------|-5-------------------|-5-----------------|

 

G-|---------------------|

D-|--------4--5--4------|

A-|-----4-----------5h7-|

E-|-5-------------------|

 

Bass figure 4:

G-|----------------|----------------|----------------------|

D-|----------------|----------------|----------------------|

A-|-7--7-----------|-5--5-----------|-------5------------5-|

E-|---------8--8---|--------5-5--5--|-7--7------7-7-7-7----|

 

G-|---------------------|---------------|------------------|

D-|---------------------|---------------|------------------|

A-|-------5----------5--|-7--7----------|-5--5-------------|

E-|-7--7-----7-7-7-7----|--------8--8---|--------5-5--5---|

 

G-|---------------------|------------------|

D-|---------------------|------------------|

A-|-------5----------5--|------5---------5-|

E-|-7--7-----7-7-7-7----|-7--7----7--7-7---|

 

 

Return to my Red Hot Chili Peppers bass tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Whats The Furthest Place From Here # 4 & 6 Comic Book Vinyl Record
$
Whats The Furthest Place From Here # 4 & 6 Comic Book Vinyl Record  picture


LOT of 20 -12" LP VINYL Record album COVERS ONLY Party Decoration Art random
$
LOT of 20 -12


Lynyrd Skynyrd Gold & Platinum LP Vinyl Record Music 1979 Album
$
Lynyrd Skynyrd Gold & Platinum LP Vinyl Record Music 1979 Album picture


Vinyl Record Upcycled Bowl Vintage Vinyl
$
Vinyl Record Upcycled Bowl Vintage Vinyl picture


Vinyl record frame , display for record , Black frame
$
Vinyl record frame , display for record , Black frame picture


GREEN & gold VINYL LOT OF 2 + RECORD ALBUMS nm + 2 PRINTS g1246
$
GREEN  & gold VINYL  LOT OF 2 + RECORD ALBUMS  nm + 2 PRINTS   g1246 picture


Radio Interviews Walt Disney (1964 Worlds Fair) / William Bronson 7" 33 RPM
$
Radio Interviews Walt Disney (1964 Worlds Fair) / William Bronson 7


Chicago Cubs Baseball Ron Santo Three Skeeters Entertainers Roast LP 1973 Vinyl
$
Chicago Cubs Baseball Ron Santo Three Skeeters Entertainers Roast  LP 1973 Vinyl picture


A History of the United States 12 Vol. LP Vinyl Record Box Set Columbia Records
$
A History of the United States 12 Vol. LP Vinyl Record Box Set Columbia Records picture


Antique HMV Fully Functional Gramophone Working Replica Vinyl Record Player Gift
$
Antique HMV Fully Functional Gramophone Working Replica Vinyl Record Player Gift picture