Nav Menu

Google
 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Guitar Lessons
Get Official Tab
More Rancid tabs @ 911Tabs

song: David Courtney

artist: Rancid

album: indestructible

tabbed by: nazz_desperation

 

chorus/intro

G|------------------------------------------------------------------|

D|------------------------------------------------------------------|

A|0/5-3-2-0-0-2-3-4-5-3-2-0---1-3-5---1-3-4-5-4-5-6-7-5-4-----2-3-4-|

E|--------------------------3-------3---------------------7-5-------|

 

variation (first of last chorus)

G|------------------------------------------------------------------|

D|------------------------------------------------------------------|

A|-5----------------5-----------------------5-------7---------------|

E|----------5---------------3-------3-----------------------5-------|

 

verse/solo

G|-----------------------------------------------------------------|

D|-----------------------------------------------------------------|

A|-5-5-5-5-5-5-5-5-----------------5-5-5-5-5-5-5-5-----------------|

E|-----------------5-5-5-5-5-5-5-5-----------------3-3-3-3-3-3-3-3-|

 

G|-----------------------------------------------------------------|

D|-----------------------------------------------------------------|

A|-----------------5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-----------------|

E|-3-3-3-3-3-3-3-3---------------------------------5-5-5-5-5-5-5-5-|

 

pre-chorus

G|-----------------------------------------------------------------|

D|-----------------------------------------------------------------|

A|-3-3-3-3-3-0-2-3-3-3-3-3-3-0-2-3-3-3-3-3-3-0-2-3-3-3-3-3-3-0-2-3-|

E|-----------------------------------------------------------------|

 

first time

G|-----------------------------||-----7-7-9-9-11-11-*-*-$-----|

D|-----------------------------||-9-----------------------9---|

A|-----5-5-7-7-9-9-9-9-#-7-7-5-||-----------------------------|

E|-7---------------------------||-----------------------------|

 

second time and end of the bridge variation

G|---------------------------------||----------------------------------|

D|-44334433443344334-3-2-0---------||-443344334433443344332200---------|

A|-------------------------2-1-0---||-------------------------221100---|

E|-------------------------------4-||-------------------------------44-|

 

brigde

G|-----------------------------------------------------------------|

D|-----------------------------------------------------------------|

A|-3-3-3-3-3-0-2-3-3-3-3-3-3-0-2-3-3-3-3-3-3-0-2-3-3-3-3-3-3-0-2-3-|

E|-----------------------------------------------------------------|

 

G|--------------------------------------------------|

D|--------------------------------------------------|

A|3/14-14-14-14-14-14-13-13-12-12-12-12-12-12-13-13-|

E|--------------------------------------------------| 2x

 

i hope you can play it right with this explanation,

it sounds right if you play it right

this goes in one note, if you know the technique you know what i mean:

# = 8h9p8

* = 9h11p9

$ = 7h9p7

h = hammer on

p = pull off

/ = slide up

 

Click here to return to my Rancid tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2008 mattsmusicpage.com. All rights reserved. Operated by MM Page, LLC

Google