Nav Menu

Google
 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Guitar Lessons
Get Official Tab
More RATM tabs @ 911Tabs

 

Snakecharmer by Rage Against The Machine

 

Dropped D Tuning (D,A,D,G)

Riff 1 (x16)

G:-------------|----------------|-------------------|

D:--Drum-Fill--|--Guitar-Intro--|*------------3-3--*|

A:-------------|----------------|*-------5---------*|

D:-------------|----------------|---0---------------|

 

 

Riff 2 (x4) Riff 3 (x5)

G:--------------------------------------------|--------------------------|

D:*------------------------------------------*|*-------------<3.1><3.1>-*|

A:*-------5----3-5-3-5---------5------5-4-3--*|*-5-5-5-5-5-3------------*|

D:---0-------0------------0-------0-0---------|--------------------------|

 

 

(x2) Riff 4 (x6)

G:-------------------|--------------------------|----------------|

D:-------------------|*-------------<3.1><3.1>-*|*--------------*|

A:-------------------|*-5-5-5-5-5-3------------*|*-------5\-----*|

D:--5-5-5-5-5-3-X-X--|--------------------------|---0------------|

harm.-----|

 

(x2) Riff 5 (x4)

G:--------------|----------------------------------------|

D:*------------*|*----------5-3-0---7-5-0---12-10-------*|

A:*--------8---*|*-------5-------------------------8----*|

D:---0----------|---0------------------------------------|

 

 

Bass Fill

G:------------------------------------------|

D:------------------------------------------|

A:-------5--5--5--3-------------------------|

D:--0----------------5--3--0------(0)-------|

 

 

G:----------------------------------------|

D:----------------------------------------|

A:-------5----3-5-3-5------5------5-4-3---|

D:--0-------0---------0-------0-0---------|

 

 

G:--------------------------------------------------|

D:---------------------------------5-(5)/10-10h12---|

A:-------5----3-5-3-5------5-5-5h7------------------|

D:--0-------0---------0-----------------------------|

 

 

G:---------------------------------------|

D:---------------------------------------|

A:-------5----3-5-3-5------5-------------|

D:--0-------0---------0------0-0-5-5-3---|

 

 

G:--------------------------------------|-----------------|----------------|

D:--------------------------------------|-----------------|--Riff-1-(x12)--|

A:-------5----3-5-3-5------5-----5-4-3--|-----------------|----------------|

D:--0-------0---------0------0-0--------|--0-----REST-----|----------------|

 

 

G:---------------|---------------|---------------|---------------|

D:--Riff-2-(x4)--|--Riff-3-(x8)--|--Riff-4-(x16)-|--Riff-5-(x4)--|

A:---------------|---------------|---------------|---------------|

D:---------------|---------------|---------------|---------------|

 

 

G:-------------|

D:--Bass-Fill--|

A:-------------|

D:-------------|

 

/----------------------------------------\

| ____ ____ |

| ( `--' .-' _T_T_T_T_ |

| |8| O O |||||||||||||||||||[o o o o/ |

| (__,--.____\ `~~~`--' |

| from the desk of jaco pastorius.. |

| acanterb@vt.edu |

| http://www.vt.edu:10021/A/acanterb/ |

\----------------------------------------/

 

 

Click here to return to my Rage bass tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2008 mattsmusicpage.com. All rights reserved. Operated by MM Page, LLC

Google