Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Offspring tabs @ 911Tabs

 

The offspring

Original Prankster

tab by: Sebastian Göpel (gopel@wmetallica.com)

 

The first tab that was on the archive was completely wrong,the second was very

good but there were some details...

this one is right:

just figure out the timing, any suggestions or need help mail me.

 

Updated 11/13/00--Minor interlude correction.

Updated 11/28/00--Little fill correction

Updated 12/12/00--Ending correction

 

Normal tuning (E,A,D,G)

 

INTRO

1)first guitar the bass enters:

G|---------------------------------------------|

D|---------------------------------------------|

A|-----0-0-3-0-0---5-----0-0-3-0-0---5-5-3-5-3-|

E|-0-3---------------0-3-----------------------|

 

x2 x1 x1

G|------------------------|------------------------------| G|------------|

D|-----7------------------|----------7-------------------| D|-----7------|

A|--------6-5-5--3-5-3----|---------------6-5-5--3-5-3---| A|--------6-5-|

E|-5-8--5-----------------|-0-3-0-5-8--5-----------------| E|-5-8--5-----|

 

 

VERSE

 

3) x3 PM..............

G|-----------------| G|---------------------------------|

D|-----------------| Then D|---------------------------------|

A|-------5-5-3-5-3-| A|----------------/7-7-7-7-7-7-7-7-|

E|-5-8-0-----------| E|-3-3-3-3-3-3-3-3-----------------|

 

REPEAT THE SAME ONCE

 

PRECHORUS

 

4) x2 x1

G|----------------------|------------------------------|

D|----------------------|------------------------------|

A|-----7-6-5-5--3-5-3---|-----------7-6-5-5--3-5-3-----|

E|-5-8------------------|-0-3-0-5-8--------------------|

 

PM..............

G|---------------------------------|

D|---------------------------------|

A|----------------/7-7-7-7-7-7-7-7-|

E|-3-3-3-3-3-3-3-3-----------------|

 

 

CHORUS

 

5) x3

G|------------------------|

D|------------------------|

A|-------5-5-5-5-/10-10---|

E|-5-5--------------------|

 

x1

G|---------------------------|

D|---------------------------|

A|-10---10-------------------|

E|---10---10--3-3-3-3-4-5----| END CHORUS

 

x2 x1 x1

G|------------------------|------------------------------| G|------------|

D|-----7------------------|----------7-------------------| D|-----7------|

A|--------6-5-5--3-5-3----|---------------6-5-5--3-5-3---| A|--------6-5-|

E|-5-8--5-----------------|-0-3-0-5-8--5-----------------| E|-5-8--5-----|

 

VERSE

 

3) x3 PM..............

G|-----------------| G|---------------------------------|

D|-----------------| Then D|---------------------------------|

A|-------5-5-3-5-3-| A|----------------/7-7-7-7-7-7-7-7-|

E|-5-8-0-----------| E|-3-3-3-3-3-3-3-3-----------------|

 

REPEAT THE SAME ONCE

 

PRECHORUS

 

4) x2 x1

G|----------------------|------------------------------|

D|----------------------|------------------------------|

A|-----7-6-5-5--3-5-3---|-----------7-6-5-5--3-5-3-----|

E|-5-8------------------|-0-3-0-5-8--------------------|

 

PM..............

G|---------------------------------|

D|---------------------------------|

A|----------------/7-7-7-7-7-7-7-7-|

E|-3-3-3-3-3-3-3-3-----------------|

 

 

CHORUS

 

5) x3

G|------------------------|

D|------------------------|

A|-------5-5-5-5-/10-10---|

E|-5-5--------------------|

 

x1

G|---------------------------|

D|---------------------------|

A|-10---10-------------------|

E|---10---10--3-3-3-3-4-5----| END CHORUS

 

INTERLUDE first guitar then,the bass enters:

G|---------------------------------------------|

D|---------------------------------------------|

A|-----0-0-3-0-0---5-----0-0-3-0-0---5-5-3-5-3-|

E|-0-3---------------0-3-----------------------|

 

x4

G|-----------------|

D|-----------------|

A|-------5-5-3-5-3-|

E|-5-8-5-----------|

x3

G|------------------------|

D|-----7------------------|

A|--------6-5-5--3-5-3----|

E|-5-8--5-----------------|

 

PM..............

G|---------------------------------|

D|---------------------------------|

A|------------------7-R--------7\--|

E|-3-3-3-3-3-3-3-3-----------------|

 

 

PRECHORUS

 

4) x2 x1

G|----------------------|------------------------------|

D|----------------------|------------------------------|

A|-----7-6-5-5--3-5-3---|-----------7-6-5-5--3-5-3-----|

E|-5-8------------------|-0-3-0-5-8--------------------|

 

PM..............

G|---------------------------------|

D|---------------------------------|

A|----------------/7-7-7-7-7-7-7-7-|

E|-3-3-3-3-3-3-3-3-----------------|

 

 

CHORUS

 

5) x3

G|------------------------|

D|------------------------|

A|-------5-5-5-5-/10-10---|

E|-5-5--------------------|

 

w/ this end:

PM...........

G|-------------------------------------------------------|

D|-------------------------------------------------------|

A|-10--10--------------------10--10---10-10-10-10-11-12~-|

E|---10--10--10-10-10-10-10----10--10--------------------|

 

 

END

 

Contact me by email or icq (47829407)

 

Return to my to my Offspring bass tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Kermit the Frog Lily Pad Banjo Ceramic JIM HENSON 1979 Flower Rainbow Connection
$
Kermit the Frog Lily Pad Banjo Ceramic JIM HENSON 1979 Flower Rainbow Connection picture


S Willards Patent Banjo Clock
$
S Willards Patent Banjo Clock picture


Vintage Banjo Clock. Unknown Working Condition. Have No Key
$
Vintage Banjo Clock. Unknown Working Condition.  Have No Key picture


Bronze Banjo Playing Frog Candle Stick
$
Bronze Banjo  Playing Frog Candle Stick picture


Mr. Christmas Dueling Banjo Snowmen Plays 20 Christmas Carols Worn Box
$
Mr. Christmas Dueling Banjo Snowmen Plays 20 Christmas Carols Worn Box picture


LIMOGES BOX- KERMIT THE FROG ON TOP OF THE WORLD & BANJO -MUPPETS- SESAME STREET
$
LIMOGES BOX- KERMIT THE FROG ON TOP OF THE WORLD & BANJO -MUPPETS- SESAME STREET picture


Ingraham banjo Clock
$
Ingraham banjo Clock picture


Sweet Cig Case With Frog Playing Banjo Artwork Holds Kings & 100's
$
Sweet Cig Case With Frog Playing Banjo Artwork Holds Kings & 100's picture


Antique Photo Father & Young Sons Musicians Music Group Playing Banjo & Guitars
$
Antique Photo Father & Young Sons Musicians Music Group Playing Banjo & Guitars picture


Ronson Lighter Banjo 01 - 1980's remake. Mint Condition (Comes with box)
$
Ronson Lighter Banjo 01 - 1980's remake. Mint Condition (Comes with box) picture