Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Nickelback Bass Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Nickelback tabs @ 911Tabs

The only one i've seen so far has been awful, so i hope this is better

 

Verse

G|---------------------------------|---------------------------------|

D|---------------------------------|---------------------------------|

A|-----------------3-3-3-3-3-3-5-5-|---------5-5-5-5-3-3-3-3-3-3/7-7-| x2

E|-3-3-3-3-2-2-2-2-----------------|-3-3-3-3-------------------------|

 

G|---------------------------------|---------------------------------|

D|---------------------------------|---------------------------------|

A|-----------------3-3-3-3-3-3-5-5-|---------5-5-5-5-3-3-3-3-7~--5~--|

E|-3-3-3-3-2-2-2-2-----------------|-3-3-3-3-------------------------|

 

Pre Chorus

G|----------------------------------------------|

D|----------------2-2---------------------------|

A|-3-3--5-5------------3-3-------5-5-5-5-5-5-5-5|

E|-----------3-3------------3-3-----------------|

 

Chorus

G|----------------------------------------------------------------|

D|-2-2-2-2--------------------------2-2-2-2-----------------------|

A|----------5-5-5-5---------3-3-3-3---------5-5-5-5---------------|

E|------------------3-3-3-3-------------------------15-15-15-15/8~|

 

Post Chorus

G|-------------------------------------|

D|-------------------------------------|

A|---------------------3-3-3-3-3-3-5-5-|

E|-15\-3-3-3-3-2-2-2-2-----------------|

 

Verse 2

G|---------------------------------|---------------------------------|

D|---------------------------------|---------------------------------|

A|-----------------3-3-3-3-3-5-5-5-|---------5-5-5-5-3-3-3-3-3-3/7-7-|

E|-3-3-3-3-2-2-2-2-----------------|-3-3-3-3-------------------------|

 

G|---------------------------------|---------------------------------|

D|---------------------------------|---------------------------------|

A|-----------------3-3-3-3-3-3-5-5-|---------5-5-5-5-3-3-3-3-7~--5~--|

E|-3-3-3-3-2-2-2-2-----------------|-3-3-3-3-------------------------|

 

Pre Chorus

 

Chorus 2

G|------------------------------------------------------------------|

D|-2-2-2-2-------------------------2-2-2-2--------------------------|

A|---------5-5-5-5---------3-3-3-3---------5-5-5-5---------3-3-3-3--|

E|-----------------3-3-3-3-------------------------3-3-3-3----------|

 

G|-----------------------------------------------------------|

D|-2-2-2-2-------------------------2-2-2-2-------------------|

A|---------5-5-5-5---------3-3-3-3---------5-5-5-5-----------|

E|-----------------3-3-3-3-------------------------15-15\7/8~|

 

Post Chorus 2

G|---------------------------------|

D|---------------------------9-7-5-|

A|-----------------3-3-3-3-3-------|

E|-3-3-3-3-2-2-2-2-----------------|

 

Breakdown

G|---------------------------------|

D|---------------------------------|

A|-3-3-3-3-5-5-5-5-----2~--3-3-3-3-| x3

E|-----------------3~--------------|

 

G|---------------------------------|

D|---------------------------------|

A|-3-3-----5-5---------2~--3-3-3-3-|

E|-----------------3~--------------|

 

Break

 

Pre Chorus

G|----------------------------------------------|

D|----------------2-2---------------------------|

A|-3-3--5-5------------3-3-------5-5-5-5---5-5-5|

E|-----------3-3------------3-3----------3------|

 

Chorus 2

G|------------------------------------------------------------------|

D|-2-2-2-2-------------------------2-2-2-2--------------------------|

A|---------5-5-5-5---------3-3-3-3---------5-5-5-5---------3-3-3-3--|

E|-----------------3-3-3-3-------------------------3-3-3-3----------|

 

G|---------------------------------------------------------------|

D|-2-2-2-2-------------------------2-2-2-2-----------------------|

A|---------5-5-5-5---------3-3-3-3---------5-5-5-5-----2--3~-/15~|

E|-----------------3-3-3-3-------------------------3-3-----------|

 

Post Chorus 3

G|--------------------------------------|

D|--------------------------------------|

A|-15\~-----------------3-3-3-3-3-3-5-5-|

E|------3-3-3-3-2-2-2-2-----------------|

 

G|---------------------------------|---------------------------------|

D|---------------------------------|---------------------------------|

A|-----------------3-3-3-3-3-3-5-5-|---------5-5-5-5-3-3-3-3-3-3/7-7-|

E|-3-3-3-3-2-2-2-2-----------------|-3-3-3-3-------------------------|

 

Repeat last line until the end, with a couple of little fills occasionally which you can work out.

Great song, please leave any comments or corrections

Return to my Nickelback Bass Tabs tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


LOT of 20 -12" LP VINYL Record album COVERS ONLY Party Decoration Art random
$
LOT of 20 -12


Vinyl Record Christmas Light Ornament, Custom Christmas Ornament Gift
$
Vinyl Record Christmas Light Ornament, Custom Christmas Ornament Gift picture


Christmas Organ and Chimes Vinyl Record
$
Christmas Organ and Chimes Vinyl Record picture


Lot New York Schenectady Vinyl Record Music Store Business Cards VTG Hermie's Ad
$
Lot New York Schenectady Vinyl Record Music Store Business Cards VTG Hermie's Ad picture


CRAYONNE RETRO VINYL LP RECORD MAGAZINE RACK STAND PLASTIC MODERN MID CENTURY
$
CRAYONNE RETRO VINYL LP RECORD MAGAZINE RACK STAND PLASTIC MODERN MID CENTURY picture


12 Children’s Audio Vinyl 33 rpm Discs. Disney Classics.
$
12 Children’s Audio Vinyl 33 rpm Discs.  Disney Classics.  picture


Walt Disney's Lady And The Tramp The Story And Songs Vinyl Record 3917 1969
$
Walt Disney's Lady And The Tramp The Story And Songs Vinyl Record 3917 1969 picture


Fred Hall And Audrey McDaniel LP FAMILY 1001 A Profile of Jacqueline Kennedy
$
Fred Hall And Audrey McDaniel LP FAMILY 1001 A Profile of Jacqueline Kennedy picture


Bumblebee Medley Vinyl Phono Record Beads 10mm Ghana African Multicolor Disk
$
Bumblebee Medley Vinyl Phono Record Beads 10mm Ghana African Multicolor Disk picture


VINTAGE ANIME four record lp soundtrack compilation japan vinyl astroboy RARE
$
VINTAGE ANIME four record lp soundtrack compilation japan vinyl astroboy RARE picture