Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Nickelback tabs @ 911Tabs

Artist:Nickelback

Song Name:I Don't Have

Tuning:Drop D

Tabbed By:Pillie (pillie2001@hotmail.com)

 

RIFF 1 (Intro)

Guitar 1

e|-----|--------------------|------------------|

B|-----|--------------------|------------------|

G|-----|--------------------|------------------|

D|--22-|-2h4--4--4/5\4-2-4/5|--2h4--4--4/5\4-2-|

A|--22-|-2h4--4-------------|--2h4--4----------|

D|--22-|-2h4--4-------------|--2h4--4----------|

PM |--|

 

Guitar 2

e|-----|--------------------|------------------|

B|-----|--------------------|------------------|

G|-----|--------------------|------------------|

D|-----|--------------------|----------------2-|

A|-----|--------------------|----------------2-|

D|-----|--------------------|----------------2-|

 

RIFF 2

Guitar 1

e|--------------------|------------------|

B|--------------------|------------------|

G|--------------------|------------------|

D|-2h4--4--4/5\4-2-4/5|--2h4--4--4/5\4-2-|

A|-2h4--4-------------|--2h4--4----------|

D|-2h4--4-------------|--2h4--4----------|

 

 

Guitar 2

e|--------------------|------------------|

B|--------------------|------------------|

G|--------------------|------------------|

D|-2h4--4-------------|--2h4--4----------|

A|-2h4--4-------------|--2h4--4----------|

D|-2h4--4-------------|--2h4--4----------|

 

 

RIFF 3

Guitar 1

e|--------------------|------------------|

B|--------------------|------------------|

G|--------------------|------------------|

D|-2h4--4--4/5\4-2-4/5|--2h4--4--0--0-2--|

A|-2h4--4-------------|--2h4--4--0--0-2--|

D|-2h4--4-------------|--2h4--4--0--0-2--|

PM----- PM-----

 

Guitar 2

e|--------------------|------------------|

B|--------------------|------------------|

G|--------------------|------------------|

D|-2h4--4-------------|--2h4--4--0--0-2--|

A|-2h4--4-------------|--2h4--4--0--0-2--|

D|-2h4--4-------------|--2h4--4--0--0-2--|

PM----- PM-----

 

FILL 1

Guitar 1

e|--------------------|------------------|

B|--------------------|------------------|

G|--------------------|------------------|

D|-2h4--4--4/5\4-2-4/5|------------------|

A|-2h4--4-------------|------------------|

D|-2h4--4-------------|------------------|

PM-----

 

Guitar 2

e|--------------------|------------------|

B|--------------------|------------------|

G|--------------------|------------------|

D|-2h4--4------------5|------------------|

A|-2h4--4------------5|------------------|

D|-2h4--4------------5|------------------|

PM-----

 

RIFF 4

Both Guitars

e|-----------------|-----------------|-----------------|-----------------|

B|-----------------|-----------------|-----------------|-----------------|

G|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-----------------|-2-2-2-2-2-2-2-2-|

D|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|

A|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|

D|-----------------|-----------------|-5-5-5-5-5-5-5-5-|-----------------|

 

FILL 2

Both Guitars

e|-----------------|-----------------|-----------------|-----------------|

B|-----------------|-----------------|-----------------|-----------------|

G|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-----------------|-2-2-2-----------|

D|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-2-2-2-----------|

A|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-|-0-0-0-----------|

D|-----------------|-----------------|-5-5-5-5-5-5-5-5-|-----------------|

 

RIFF 5

Both Guitars

E|-----------------|-----------------|-----------------|-----------------|

B|-----------------|-----------------|-----------------|-----------------|

G|-4--44-----------|-7--77-----------|-9--99-----------|-4--44-----------|

D|-4--44-----------|-7--77-----------|-9--99-----------|-4--44-----------|

A|-2--22-----------|-5--55-----------|-7--77-----------|-2--22-----------|

E|-----------------|-----------------|-----------------|-----------------|

 

FILL 3

E|-----------------|-----------------|-----------------|

B|-----------------|-----------------|-----------------|

G|-----------------|-----------------|-----------------|

D|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|-5-5-------------|

A|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|-5-5-------------|

E|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|-5-5-------------|

 

FILL 4

E|-----------------|-----------------|-----------------|

B|-----------------|-----------------|-----------------|

G|-----------------|-----------------|-----------------|

E|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|

E|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|

E|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|

 

RIFF 6

E|-----------------|-----------------|-----------------|-----------------|

B|-----------------|-----------------|-----------------|-----------------|

G|-5-5-x-5-5-5-----|-----------------|-----------------|-----------------|

D|-5-5-x-5-5-5-----|-5-5-x-5-5-5-----|-7-7-x-7-7-7-----|-7-7-x-7-7-7-----|

A|-3-3-x-3-3-3-----|-5-5-x-5-5-5-----|-7-7-x-7-7-7-----|-7-7-x-7-7-7-----|

E|-----------------|-5-5-x-5-5-5-----|-7-7-x-7-7-7-----|-7-7-x-7-7-7-----|

 

Fill 5

E|-----------------|-----------------|-----------------|-----------------|

B|-----------------|-----------------|-----------------|-----------------|

G|-5-5-x-5-5-5-----|-----------------|-----------------|-----------------|

D|-5-5-x-5-5-5-----|-5-5-x-5-5-5-----|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|

A|-3-3-x-3-3-3-----|-5-5-x-5-5-5-----|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|

E|-----------------|-5-5-x-5-5-5-----|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|

PM ----------Crescendo-------------

 

Riff 7

E|-----------------|-----------------|-----------------|-----------------|

B|-----------------|-----------------|-----------------|-----------------|

G|-4-4-4-4-4-4-4-4-|-7-7-7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-|-4-4-4-4-4-4-4-4-|

D|-4-4-4-4-4-4-4-4-|-7-7-7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-|-4-4-4-4-4-4-4-4-|

A|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-2-2-2-2-2-2-2-2-|

E|-----------------|-----------------|-----------------|-----------------|

 

 

 

Riff 1 * 1

Riff 2 * 2

 

Riff 3 * 3

Fill 1 * 1

 

Riff 4 * 1

Fill 2 * 1

Riff 5 * 2

Fill 3 * 1

 

Riff 2 * 2

Riff 3 * 3 (No Palm Mute)

Fill 1 * 1

 

 

Riff 4 * 1

Fill 2 * 1

Riff 5 * 2

 

Fill 4 * 1

 

Riff 6 * 4 - SOLO

Riff 6 * 3

Fill 5 * 1

 

Riff 5 * 2

 

Riff 7 * 3

 

Return to my Nickelback tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Pop Protector Case For Funko Pop 2 Pack Boxes Vinyl Figures Collectibles
$
Pop Protector Case For Funko Pop 2 Pack Boxes Vinyl Figures Collectibles picture


Funko Pop Vinyl: Yu-Gi-Oh - Chazz Princeton #1602
$
Funko Pop Vinyl: Yu-Gi-Oh - Chazz Princeton #1602 picture


Lot 5 20 50 100 For Funko Pop Protector Case 4" inch Vinyl Figures Collectibles
$
Lot 5 20 50 100 For Funko Pop Protector Case 4


VINTAGE ANIME four record lp soundtrack compilation japan vinyl astroboy RARE
$
VINTAGE ANIME four record lp soundtrack compilation japan vinyl astroboy RARE picture


1960 Twist with Chubby Checker LP Vinyl Record VG Parkway Records P7001 VG /VTG
$
1960 Twist with Chubby Checker LP Vinyl Record VG Parkway Records P7001 VG /VTG  picture


LOT of 20 -12" LP VINYL Record album COVERS ONLY Party Decoration Art random
$
LOT of 20 -12


LOT OF 20 VINTAGE WALT DISNEY VINYL RECORD ALBUMS
$
LOT OF 20 VINTAGE WALT DISNEY VINYL RECORD ALBUMS picture


Robert Cray Guitar Great Signed Bad Influence Album Cover BECKETT
$
Robert Cray Guitar Great Signed Bad Influence Album Cover BECKETT picture


Funko Pop Vinyl: Yu-Gi-Oh - Elemental Hero Burstinatrix #1598
$
Funko Pop Vinyl: Yu-Gi-Oh - Elemental Hero Burstinatrix #1598 picture


Lot 5 20 50 100 Funko Pop Protector Case for 4" inch Vinyl Figures Collectibles
$
Lot 5 20 50 100 Funko Pop Protector Case for 4