Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Nickelback Guitar Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Nickelback tabs @ 911Tabs

Here is just to get high. it seems pretty accurate, but i didnt mark the

strumming parts for some parts

of the song so you'll have to figure that out for yourself. Also, i dont have the solo

i just improvise

something close to it because its to much work to get it note for note and tab it out.

is a great nickelback

song off Dark Horse. please rate :)

 

tuning: drop D

 

Intro

 

E|-------------------------|-------------------------|----------------|

B|-------------------------|-------------------------|----------------|

G|-------------------------|-------------------------|-----5---7------|

D|-----------------7---7---|-----------------7---7---|----------------|

A|-----7-----8-----------8-|-----7-----8-----------8-|----------------|

D|-0-0---0-0---0-0---0-----|-5-5---5-5---5-5---5-----|-8-8---8---8----|

 

E|----------------|---------------------------|

B|----------------|---------------------------|

G|----------------|------7---5----------------|

D|-------5---7----|-------------------7-------| x3

A|----------------|--3-3---3---3----------8---|

D|---3-3---3---3--|---------------5-5---5---5-|

 

 

Pre chorus

Guitar1

 

’But I can still remember what...’ (0:42)

E|---------------------------------------------|

B|---------------------------------------------|

G|-----5-----------------5--------5-strum-this-|

D|---------7--8-7----------5---5--5-until-the--|

A|--------------------------------3—quiet-part-|

D|-8-8------------8--3-3-----3-----------------|

 

Guitar 2

 

E|---------------------------------|-----------------|-----------------|

B|---------------------------------|-6-6-6-6-6-6-6-6-|-----------------|

G|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|

D|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|

A|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|

D|---------------------------------|-3-3-3-3-3-3-3-3-|-----------------|

pm pm pm pm pm pm pm pm pm pm pm pm pm

 

 

Tell me what you know, tell me what you gone and done now

 

 

Chorus

 

‘Tell me what you know, tell me…’ (0:51)

E|----------------------------------------|

B|-----------3------8----------------8----|

G|-----------2------7------3----5----7----|

D|-----------0------5------3----5----5----|

A|-----------0------5------1----3----5----|

D|----15\----0------5----------------5----|

 

 

Repeat intro

 

Repeat Pre chorus

 

 

Chorus

'Tell me what you know...' (1:45)

E|--------------------------------|

B|-------3----8--------------8----|

G|-------2----7----3----5----7----|

D|-------0----5----3----5----5----| x2

A|-------0----5----1----3----5----|

D|-15\---0----5--------------5----|

 

After your second time doing the chorus, go right in to this (2:13)

 

igh... igh... igh... high... igh ...igh

E|----------------------------------------------|

B|-------6-----8-8-8-8-8-8-8-8------------------|

G|--3----5-----7-7-7-7-7-7-7-7------------------|

D|--3----3-----5-5-5-5-5-5-5-5------------------|

A|--1----3-----5-5-5-5-5-5-5-5------------------|

D|-------3-----5-5-5-5-5-5-5-5------------------|

pm pm pm pm

 

Solo rhythm (Same as Chorus)

 

E|--------------------------------|

B|-------3----8--------------8----|

G|-------2----7----3----5----7----|

D|-------0----5----3----5----5----|

A|-------0----5----1----3----5----|

D|-------0----5--------------5----|

 

 

Repeat intro

 

Repeat chorus

 

 

Tell me what you did, where you gone and hid...

 

 

Lick at the end of the song (3:44 – 4:00)

 

E|--15p13--15p13----15p13----15p13-15p13----15p13-----|

B|---------------15-------15-------------15-------15--|

G|----------------------------------------------------|

D|----------------------------------------------------| x2

A|----------------------------------------------------|

D|----------------------------------------------------|

 

E|--17p13--17p13----17p13----17p13-17p13----17p13-----|

B|---------------15-------15-------------15-------15--|

G|----------------------------------------------------|

D|----------------------------------------------------| x2

A|----------------------------------------------------|

D|----------------------------------------------------|

 

E|----------------|----15p13-15p13----17p13-x4--------|

B|----------------|-15-------------15------------10\--|

G|--------14-17---|------------------------------10\--|

D|-----15---------|-----------------------------------|

A|--17------------|-----------------------------------|

D|----------------|-----------------------------------|

Return to my Nickelback Guitar Tabs page

The Nickelback Guitar Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Nan San Industries vintage 1960's Bear with banjo 6" vinyl night light WORKS
$
Nan San Industries vintage 1960's Bear with banjo 6


Fantastic Antique African American Folk Art Banjo
$
Fantastic Antique African American Folk Art Banjo picture


Antique Wallet Size Vtg Photo Men Playing Banjo
$
Antique Wallet Size Vtg Photo Men Playing Banjo  picture


Kermit the Frog Lily Pad Banjo Ceramic JIM HENSON 1979 Flower Rainbow Connection
$
Kermit the Frog Lily Pad Banjo Ceramic JIM HENSON 1979 Flower Rainbow Connection picture


Rare Antique 1928 New Haven 12 Day 14" Miniature Wood Banjo Clock Works
$
Rare Antique 1928 New Haven 12 Day 14


Bronze Banjo Playing Frog Candle Stick
$
Bronze Banjo  Playing Frog Candle Stick picture


VINTAGE Banjo Kazooie Button Pin Nintendo 64 Promo
$
VINTAGE Banjo Kazooie Button Pin Nintendo 64 Promo picture


Vintage Banjo Wall Clock Works Wind Up 13 Inch
$
Vintage Banjo Wall Clock Works Wind Up 13 Inch picture


Huge . RONSON Banjo 3000 pieces limited to sterling silver lighter.
$
Huge . RONSON Banjo 3000 pieces limited to sterling silver lighter. picture


Hershede No 160 Nautical Sail Clipper Ship Vintage Banjo Wall Clock With Key
$
Hershede No 160 Nautical Sail Clipper Ship Vintage Banjo Wall Clock With Key picture