Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
Music Lyrics Bass and Guitar Tabs

Custom Search

 

Nickelback

Ozzy Osbourne Videos and News
(Mouseover for the latest Ozzy Osbourne Videos and News)
 Send " Nickelback" Ringtones to your Cell

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Guitar Lessons
Get Official Tab
Nickelback tabs @ 911Tabs

Song: "Just For"

Artist: Nickelback

Album: Silver Side Up (track 5)

Tabbed by: Blake(impact@houston.rr.com)

 

This is my first tab ever, so cut me some slack. Here we go with

"Just For", a great Nickelback song off their new album, Silver Side Up.

 

Tuning: Drop-D

 

Intro:

G|------------|------------------------------------|

D|------------|-----------------------------------*|

A|------------|-----------------------------------*|

D|---XXXXXXXX-|-33333--5h66-5h66--11111-XXXXXXXX---|

 

G|---------------|

D|---------------|

A|---------------|

D|---3--1--3--1--|

End Intro

 

Verse1 *=play 8x

G|---------------| |------------------------|

D|---------------| Repeat |------------------------|

A|---------------| 7x |------------------------|

D|---3--5-6--1*--| |---3--5-6--1-XXX-X-XXX--|

End Verse1

 

Chorus1

G|-------------------------|

D|-------------------------|

A|-------------------------|

D|---3--6--1-11--XXXXXXXX--|

 

G|-------------------------------------|

D|-------------------------------------|

A|-------------------------------------|

D|--33333--5h66-5h66--11111-XXXXXXXX---|

 

G|--------------------------|

D|-------------------------*|

A|-------------------------*|

D|---3--6--1-11--XXXXXXXX---|

 

G|---------------------------------------|

D|--------------------------------------*|

A|--------------------------------------*|

D|--33333--5h66--5h66--11111-XXXXXXXX----|

 

G|-------------------------------|

D|-------------------------------|

A|-------------------------------|

D|---3--1--3--111-1-111--XXXXXXX-|

End Chorus1

 

 

Verse2 *=play 8x

G|---------------| |------------------------|

D|---------------| Repeat |------------------------|

A|---------------| 7x |------------------------|

D|---3--5-6--1*--| |---3--5-6--1-XXX-X-XXX--|

End Verse2

 

Chorus2

G|-------------------------|

D|-------------------------|

A|-------------------------|

D|---3--6--1-11--XXXXXXXX--|

 

G|-------------------------------------|

D|-------------------------------------|

A|-------------------------------------|

D|--33333--5h66-5h66--11111-XXXXXXXX---|

 

G|--------------------------|

D|-------------------------*|

A|-------------------------*|

D|---3--6--1-11--XXXXXXXX---|

 

G|--------------------------------------|

D|--------------------------------------| Repeat

A|--------------------------------------| 4x

D|--33333--5h66-5h66--11111-XXXXXXXX----|

 

G|----------------|

D|----------------|

A|----------------|

D|---3--1--3--1---|

End Chorus2

 

Interlude *-play 8x

G|---------------|------------------------|

D|---------------|------------------------|

A|---------------|------------------------|

D|---3--5-6--1*--|---3--5-6--1111-1\------|

 

G|---------------|--------------------------|

D|---------------|--------------------------|

A|---------------|--------------------------|

D|---3--5-6--1*--|---3--5-6--111-1-111-1/---|

End Interlude

 

Bridge

G|-------------------------------------|

D|-------------------------------------| Repeat

A|---------------------------111-222---| 2x

D|--33333--5h66-5h66--11111------------|

 

G|------------------|

D|------------------| Repeat

A|------------111---| 4x

D|---3-1-6-1--------|

 

Chorus3/Outro

G|-------------------------|

D|-------------------------|

A|-------------------------|

D|---3--6--1-11--XXXXXXXX--|

 

G|-------------------------------------|

D|-------------------------------------|

A|-------------------------------------|

D|--33333--5h66-5h66--11111-XXXXXXXX---|

 

G|--------------------------|

D|-------------------------*|

A|-------------------------*|

D|---3--6--1-11--XXXXXXXX---|

 

G|--------------------------------------|

D|--------------------------------------| Repeat

A|--------------------------------------| 3x

D|--33333--5h66-5h66--11111-XXXXXXXX----|

 

G|-------------------------------|

D|-------------------------------|

A|-------------------------------|

D|--33333--5h66-5h66--11111111---|

 

End on

G|-------|

D|-------|

A|-------|

D|---1---|

And let it ring

 

That's it. I'm fairly sure it's accurate, but if you don't agree,

then send any comments/corrections to impact@houston.rr.com

Look for more Nickelback bass tabs from me in the future. Have Fun!

 

Later,

Blake

 

 

Return to my Nickelback bass tabs page

The Tablature is Copyright its respective owners.

 Send " Nickelback" Ringtones to your Cell

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2012 mattsmusicpage.com. All rights reserved. Operated by MM Page, LLC

Custom Search
Get our toolbar!