|
Music Lyrics Bass and Guitar Tabs and More... |
![]() |
||||
|
|
Cowboy Hat by Nickelback Submitted by Templeton 101 Bassist Mike Kroeger This song is in Drop B Tuning (B,A,D,G)I'm 100% sure about this song, every part except for the 'I'm as high...' part... sorry about that.
h- hammer on /slide up \slide dow x-mute
Intro/Verse 1 |------------------------------------------------------------| |-0h1--------------------------------------------------------| |---------------------0-0-0-0-0------------------------------| |--------0--0-0-3--3--------------5--5-----------------------|
Verse 2 |------------------------------------------------------------------| |------------------------------------------------------------------| |------------------------------------------------------------------| |---00000000h33333333/10101010101010\55555555----------------------|
Pre-chorus |---------2-----------------------x-x-x------------------| |------------------------x-x-x-x-------------------------| |--------------------------------------------------------| |--0--0---------0-0--------------------------------------|
Chorus |--------------------------------------------------| |--------------------------------------------------| |---3--3--------------------------0--0--0----------| |-----------8----8--8--3--3-3----------------------| On the second time through, right before the bridge, hold the first B-string 3. On the last time, end on the B-String 3.
Bridge 1 |--------------------------------------------------------------| |--------------------------------------------------------------| |--------------------------------------------------------------| |---8--8--8--8--8--8--8--8--5-5--5--5-5------------------------|
Bridge 2 |--------------------------------------------------------------------| |--------------------------------------------------------------------| |--------------------------------------------------------------------| |---8--8--8--8--8--8--8--8/10--10--10--10--10--10--10--10------------|
End Bridge |--------------------2-2-2-2-2-2-2-2------------------------| |---x-x-x-x-x-x-x-------------------------------------------| |-----------------------------------------------------------| |-----------------------------------------------------------|
Pre-chorus 2 |----------2----------2----------2------------2-------------------------------------| |--------------------------------------------------------x-x-x-x-x-x-x--------------| |-----------------------------------------------------------------------------------| |--0--0------0--0-------0--0---------0--0------0--0---------------------------------|
Intro x2 (0:10) Verse 1 x2 (0:19) Verse 2 x2 (0:30) Pre-chorus x1 (0:40) Chorus x4 (0:44) Intro x2 (1:04) Verse 1 x2 (1:14) Verse 2 x2 (1:23) Pre-chorus x1 (1:34) Chorus x4 (1:39) Bridge 1 x3 (2:00) Bridge 2 x1 (2:15) REST (2:20-3:02) (The bass does play the 2nd half of this but I cant figure it out) End Bridge x1 (2:57) Pre-chorus 2 x1 (3:02) Chorus x4 (3:12)
Return to my Nickelback bass tabs page The Tablature is Copyright its respective owners.
Website © 2000-2014 mattsmusicpage.com. All rights reserved. Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal. |
Vintage Medea Rytmus harmonica in Czechoslovakia music musical instrument chrome SUZUKI HARMONICA Manji M-20 PROFESSIONAL 10 HOLE 20 REED DIATONIC KEY G FREE P+H Hohners P4 Trutone Pitch Pipe Harmonica-American Legion Pin-Esso-Gulf-Quota Club NEW HOHNER CX12 CHROMATIC HARMONICA KEY OF C 12 HOLE 48 REED BLACK 7545/48 Dutch boy caricature harmonica music folk costume sailing boat wind mills
|