Music Lyrics Bass and Guitar Tabs and More... |
|
||||
|
|
Band: MuDvAyNe Song: -1 Track: 4 Tabbed By: Mr3 (defsrage@hotmail.com)
Tuning: dropped B (B,F#,B,E,G#,C#)
Ok, i've seen quite a few tabs with some bits wrong.... so i'm gonna tab the whole thing the way i think is... Also, i haven't found a tab with a correct interlude, so i figured it out.
Verse ///// |------------------------------------------------------------------| |------------------------------------------------------------------| |------------------------------------------------------------------| |-3-3-3-3-3-3-3-3-3-3-3-3-3-3-/5-5-2-2-2-2-2-2-2-2-2-2-2-2-2-2-----| |--------------------------------------------------------------0-0-| |------------------------------------------------------------------|
Chorus ////// |-----------------------| |-----------------------| |-----------------------| |-----------------------| Gotta play this quite fast |-3-2-0-5-3--3-2-0-2-2--| |-3-2-0-5-3--3-2-0-2-2--|
Bridge ////// |------------------------| |------------------------| |------------------------| |------------------------| |-2-3-2-3-5-3-2-3-2-3-5-3| |-2-3-2-3-5-3-2-3-2-3-5-3|
Bridge outro //////////// |------------------------------| |------------------------------| |------------------------------| |------------------------------| |-2-3-2-3-5-3-2-3-2-3-2-3-XX-X-| |-2-3-2-3-5-3-2-3-2-3-2-3-XX-X-|
Interlude (w/ effect) ///////// |---------10------------------------------|----| |--10--------10---10h11p10-8---10-8---8-7-|-7--| I use a clean sound, with a fast flanger |-----8-7-------8------------8------8-----|-7--| and some echo and it sounds good. |-----------------------------------------|----| |-----------------------------------------|----| |-----------------------------------------|----| End On Outro ///// |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |-3-2-0-5-3--3-2-0-0-XX-X--3-2-0-5-3--3-2-0-0-XXXX-| |-3-2-0-5-3--3-2-0-0-XX-X--3-2-0-5-3--3-2-0-0-XXXX-|
|-----------------------------------------------------------------------| |-----------------------------------------------------------------------| |-----------------------------------------------------------------------| |-----------------------------------------------------------------------| |-3-2-0-5-3--3-2-0-0--XX-X--3-2-0-5-3--3-2-0-0-XX-X--3-2-0-5-3--3-2-0-0-| |-3-2-0-5-3--3-2-0-0--XX-X--3-2-0-5-3--3-2-0-0-XX-X--3-2-0-5-3--3-2-0-0-|
Structure /////////
Verse x5 Chorus x8 Verse x4 Chorus x12 Bridge x7 Bridge Outro x4 Interlude x8 Chorus x8 Outro x1
Thats the lot.... this is a wicked song.
Return to my Mudvayne tabs page The Tablature is Copyright its respective owners.
Website © 2000-2014 mattsmusicpage.com. All rights reserved. Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal. |
Adams Brown TIMETRAX Model #160 Electronic Timer Beat Amplifier Works? Cool ROCK-OLA 1448 JUKEBOX WITH MODEL 19096-A/19315-A AMP TUBE KIT TESTED STRONG CSI P-120A Professional Series PA Amplifier For Church etc Rowe Ami Series G H I J K L Jukebox Amplifier As Is No Returns R145 Series M-40 Gas Mask Voice Amplifier Seeburg jukebox stereo amplifier SHP3 Code C reconditioned HiFonics Aphrodite vintage car audio image art 2x3" fridge magnet amplifier MARSHALL RHOADS LEAD MINIATURE GUITAR AMPLIFIER AMP MINI STACK WHITE EDITION Dual Car Amplifier Model: XPE4700 WWII Interphone Amplifier World War II Receiver BC605
|