Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Maroon 5 Guitar Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Maroon 5 tabs @ 911Tabs

If I Never See Your Face Again - Maroon 5

-------------------------------------------------------------------------------

Tabbed by Bill Kowalczyk

Email me at bkcheck90@hotmail.com

 

Guitar 1- Intro (Clean, Reverb) x2

e|--------------------------------------|

B|-7-------11-11------7---7-9--X-9-\-6--|

G|-8-------11-11------8---8-10-X-10\-6-o|

D|-------------------------------------o|

A|--------------------------------------|

E|--------------------------------------|

 

(0:09)

Guitar 1- Chorus (Clean, Reverb) x2

e|--------------------------------------|

B|-7-------11-11------7---7-9--X-9-\-6--|

G|-8-------11-11------8---8-10-X-10\-6-o|

D|-------------------------------------o|

A|--------------------------------------|

E|--------------------------------------|

Guitar 2- Chorus (Light Distortion) x2

e|--------------------------------------|

B|--------------------------------------|

G|-------------------------------------o|

D|-6---------4--XX-4/6---X-6---X-8--9--o|

A|-6---------4--XX-4/6---X-6---X-8--9---|

E|-4-----2-2-2--XX-2/4---X-4---X-6--7---|

 

(0:18)

Verse- Guitar 1 (Clean) x4

e|--------------------------------------------|

B|-12--12-----12--12-----12--12-------12-12~~-|

G|-11--11-----11--11-----11--11-------11-11~~o|

D|-------------------------------------------o|

A|--------------------------------------------|

E|--------------------------------------------|

 

(0:37)

Verse Part 2- Guitar 2 (Light Dist., Reverb) x2

e|--------------------------------------------|

B|--------------------------------------------|

G|o------------------------------------4------|

D|o-6-6----6-6----6-6---------4----4h6--------|

A|-----------------------4h6------------------|

E|--------------------------------------------|

 

e|--------------------------------------------|

B|--------------------------------------------|

G|--------------------------6-6----5-5----4--o|

D|-6-6----6-6----6-6-------------------------o|

A|--------------------------------------------|

E|--------------------------------------------|

 

(0:55)

Guitar 1- Chorus 2 (Clean, Reverb) x4

e|--------------------------------------|

B|-7-------11-11------7---7-9--X-9-\-6--|

G|-8-------11-11------8---8-10-X-10\-6-o|

D|-------------------------------------o|

A|--------------------------------------|

E|--------------------------------------|

Guitar 2- Chorus 2(Light Distortion) x3

e|--------------------------------------|

B|--------------------------------------|

G|-------------------------------------o|

D|-6---------4--XX-4/6---X-6---X-8--9--o|

A|-6---------4--XX-4/6---X-6---X-8--9---|

E|-4-----2-2-2--XX-2/4---X-4---X-6--7---|

 

(1:08)

Guitar 2- Last Measure of Chorus 2

e|--------------------------------------|

B|--------------------------------------|

G|--------------------------------------|

D|-4---------4--------11\--5------------|

A|-4---------4--------11\--5------------|

E|-2---------2--------9-\--3------------|

 

(1:12)

Guitar 1- Bridge (Clean, Reverb)

e|--------------------------------------|

B|-7-------11-11------7---7-9--X-9-\-6--|

G|-8-------11-11------8---8-10-X-10\-6-o|

D|-------------------------------------o|

A|--------------------------------------|

E|--------------------------------------|

Guitar 2- Bridge (Light Distortion)

e|--------------------------------------|

B|--------------------------------------|

G|-------------------------------------o|

D|-6---------4--XX-4/6---X-6---X-8--9--o|

A|-6---------4--XX-4/6---X-6---X-8--9---|

E|-4-----2-2-2--XX-2/4---X-4---X-6--7---|

 

(1:17)

Verse 2- Guitar 1 (Clean) x4

e|--------------------------------------------|

B|-12--12-----12--12-----12--12-------12-12~~-|

G|-11--11-----11--11-----11--11-------11-11~~o|

D|-------------------------------------------o|

A|--------------------------------------------|

E|--------------------------------------------|

 

(1:35)

Verse 2 Part 2- Guitar 2 (Light Dist, Reverb)x2

e|--------------------------------------------|

B|--------------------------------------------|

G|o------------------------------------4------|

D|o-6-6----6-6----6-6---------4----4h6--------|

A|-----------------------4h6------------------|

E|--------------------------------------------|

 

e|--------------------------------------------|

B|--------------------------------------------|

G|--------------------------6-6----5-5----4--o|

D|-6-6----6-6----6-6-------------------------o|

A|--------------------------------------------|

E|--------------------------------------------|

 

(1:53)

Guitar 1- Chorus 3 (Clean, Reverb) x4

e|--------------------------------------|

B|-7-------11-11------7---7-9--X-9-\-6--|

G|-8-------11-11------8---8-10-X-10\-6-o|

D|-------------------------------------o|

A|--------------------------------------|

E|--------------------------------------|

Guitar 2- Chorus 3(Light Distortion) x3

e|--------------------------------------|

B|--------------------------------------|

G|-------------------------------------o|

D|-6---------4--XX-4/6---X-6---X-8--9--o|

A|-6---------4--XX-4/6---X-6---X-8--9---|

E|-4-----2-2-2--XX-2/4---X-4---X-6--7---|

 

(2:07)

Guitar 2- Last Measure of Chorus 3

e|--------------------------------------|

B|--------------------------------------|

G|--------------------------------------|

D|-4---------4--------11\--5------------|

A|-4---------4--------11\--5------------|

E|-2---------2--------9----3------------|

 

(2:11)

Guitar 2- Pre-Breakdown (Light Distortion)

e|--------------------|

B|--------------------|

G|--------------------|

D|-4---------4--------|

A|-4---------4--------|

E|-2---------2--------|

 

(2:14) Guitar 1- Breakdown (Clean) x2

e|----------------------------------|

B|-7-------------7-------14---------|

G|-6-------------6-------13--------o|

D|-4-------------4-------11--------o|

A|-4-------------4-------11---------|

E|----------------------------------|

 

(2:32)

Guitar 1- Breakdown (Clean, Reverb) x4

e|--------------------------------------|

B|-7-------11-11------7---7-9--X-9-\-6--|

G|-8-------11-11------8---8-10-X-10\-6-o|

D|-------------------------------------o|

A|--------------------------------------|

E|--------------------------------------|

 

(2:50)

Guitar 1- Chorus 4 (Clean, Reverb) x4

e|--------------------------------------|

B|-7-------11-11------7---7-9--X-9-\-6--|

G|-8-------11-11------8---8-10-X-10\-6-o|

D|-------------------------------------o|

A|--------------------------------------|

E|--------------------------------------|

Guitar 2- Chorus 4(Light Distortion) x3

e|--------------------------------------|

B|--------------------------------------|

G|-------------------------------------o|

D|-6---------4--XX-4/6---X-6---X-8--9--o|

A|-6---------4--XX-4/6---X-6---X-8--9---|

E|-4-----2-2-2--XX-2/4---X-4---X-6--7---|

 

(3:03)

Guitar 2- Last Measure of Chorus 4

e|--------------------------------------|

B|--------------------------------------|

G|--------------------------------------|

D|-4---------4--------11\--5------------|

A|-4---------4--------11\--5------------|

E|-2---------2--------9----3------------|

 

(3:08) Outro- Guitar 2 x2

e|--------------------------------------|

B|--------------------------------------|

G|-------------------------------------o|

D|-6---XX-6--XXX--XXX-6---6---8\4------o|

A|-6---XX-6--XXX--XXX-6---6---8\4-------|

E|-4---XX-4--XXX--XXX-4---4---6\2-------|

 

 

So there you have it. I'm still a bit unsure of the chords in the breakdown at (2:14),

the ones up there ^^ sound pretty close. Email me at bkcheck90@hotmail.com

Enjoy.

 

Return to my Maroon 5 Guitar Tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


RARE SCHAFER & VATER MOON MAN PLAYING BANJO FIGURINE
$
RARE SCHAFER & VATER MOON MAN PLAYING BANJO FIGURINE picture


Photograph Vintage Smiling Man with Banjo 3x3"
$
Photograph Vintage Smiling Man with Banjo 3x3


Reproduction Banjo Clock Movement
$
Reproduction Banjo Clock Movement picture


beautiful 1915 ORIGINAL vintage PHOTO MUSICIANS in yard GUITAR BANJO BASS SING
$
beautiful 1915 ORIGINAL vintage PHOTO MUSICIANS in yard GUITAR BANJO BASS SING picture


Vintage Snapshot Photo Two Flapper Women Bathing Suits in Rowboat Banjo 1920s
$
Vintage Snapshot Photo Two Flapper Women Bathing Suits in Rowboat Banjo 1920s picture


1890s camping party, tent, banjo, Ashland, Wisconsin; history, cabinet photo
$
1890s camping party, tent, banjo, Ashland, Wisconsin; history, cabinet photo picture


Vintage 1920 SETH THOMAS BANJO CLOCK, GEORGE Washington. For Parts
$
Vintage 1920 SETH THOMAS BANJO CLOCK, GEORGE Washington. For Parts  picture


E Howard And Davis Banjo # 1 Clock Movement
$
E Howard And Davis Banjo # 1 Clock Movement picture


Vintage Ragtime Band Miniature Musicians Jazz Banjo Figures Occupied Japan
$
Vintage Ragtime Band Miniature Musicians Jazz Banjo Figures Occupied Japan picture


Lew Temple Adam Banjo in Devil's Rejects quote signed autographed 4x6 index
$
Lew Temple Adam Banjo in Devil's Rejects quote signed autographed 4x6 index picture