|
Music Lyrics Bass and Guitar Tabs and More... |
![]() |
||||
|
|
Cry for the bad man
Lynyrd Skynyrd
Ok, this is my first tab, that's a good one. It sound pretty cool, actually pretty groovy. Nothing like a good 70's bass line.
I used the GUITAR PRO 2.16 to write the tab. Get it now !! It plays MIDI as you TAB, dudes !
Please e-mail me at wserer@uol.com.br if you like this one and want a few more !!
Use 4/4 time and standard tuning.
Have fun,
Walter
G||-----------------------|-----------------------|---------------------------| D||-----------------------|-----------------------|---------------------------| A||-----------------------|--3--------------------|--0-----0------0-----0--5--| E||--3--5--5--3--5--------|-----5--5--3--5--------|-----8-----10-----8--------|
------------------------||-----------------------|----------------------| ------------------------||*----------------------|----------------------| --0--3--0--0-----0------||*----------------------|----------------------| --------------3---------||---5------0--5------5--|--5------5--5------5--|
----------------------|------------------------|----------------------| ----------------------|------------------------|----------------------| --3------0--5------0--|--3---------------------|----------------------| ----------------------|-----5--5--3--5------0--|--5------0--5------5--|
----------------------|----------------------|------------------------| ----------------------|----------------------|------------------------| ----------------------|--3---------5---------|--3---------------------| --5------0--5------5--|---------5---------5--|-----5--5--3--5------0--|
----------------------|----------------------|-----------------------| ----------------------|----------------------|-----------------------| ---------7------------|----------------------|--3---------5----5-----| --5---------5------5--|--5------5--5------5--|---------5----------5--|
-----------------------|----------------------|----------------------| -----------------------|----------------------|----------------------| -----------------------|-------------------7--|----------------------| ----5--5--3--5------0--|--5------5--5---------|--5------5--5------5--|
-----------------------|----------------------|-----------------------| -----------------------|----------------------|-----------------------| --3---------5----5-----|-------------0--------|--5---------5----5--4--| ---------5----------5--|----5--5--3-----------|---------5-------------|
-----------------------|-----------------------|----------------------| -----------------------|-----------------------|----------------------| --3--------3--2--------|--------------0--2-----|--0---------0------0--| -----------------0--1--|--3--------3--------3--|---------0------------|
-----------------------|-----------------------|--------------------------| -----------------------|-----------------------|--------------------------| --5---------5----0--2--|--3--------------0--2--|--3-----3-----5-----5-----| ---------5-------------|---------0--3----------|-----3-----3-----5-----5--|
--------------------------|------------------------|------------------------| --------------------------|------------------------|------------------------| --------------------------|------------------------|--3---------------------| --5--5--5--5--5--5--5--0--|--3--5--5--3--5------5--|-----5--5--3--5------5--|
----------------------|------------------------||--------------------| ----------------------|-----------------------*||--------------------| --3---------5---------|--3--------------------*||--5--------3--------| ---------5---------5--|-----5--5--3--5---------||--------------------|
--------------------|-------------------|-------------------| --------------------|-------------------|-------------------| -----------3--------|-------------------|----------5--------| --5-----------------|--3----------------|-------------------|
|------------------------|------------------------|------------------------| |*-----------------------|------------------------|------------------------| |*--3--------------------|------------------------|--3---------------------| |------5--5--3--5--------|--3--5--5--3--5------5--|-----5--5--3--5------5--|
----------------------|------------------------|| ----------------------|-----------------------*|| --3---------5---------|--3--------------------*|| ---------5---------5--|-----5--5--3--5---------||
Return to my to my Lynyrd Skynyrd bass tabs page The Tablature is Copyright its respective owners.
Website © 2000-2014 mattsmusicpage.com. All rights reserved. Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal. |
Vintage Medea Rytmus harmonica in Czechoslovakia music musical instrument chrome SUZUKI HARMONICA Manji M-20 PROFESSIONAL 10 HOLE 20 REED DIATONIC KEY G FREE P+H Hohners P4 Trutone Pitch Pipe Harmonica-American Legion Pin-Esso-Gulf-Quota Club NEW HOHNER CX12 CHROMATIC HARMONICA KEY OF C 12 HOLE 48 REED BLACK 7545/48 Dutch boy caricature harmonica music folk costume sailing boat wind mills
|