|
Music Lyrics Bass and Guitar Tabs and More... |
![]() |
||||
|
|
LINKIN PARK- A06
Tuning: drop d and a half step down.
Intro(Palm Muted) Eb|-----------------------------------------------| Bb|-----------------------------------------------| Gb|-----------------------------------------------| Db|-----------------------------------------------| x7 Ab|-----------------------------------------------| Db|-6^(7)-0-0-0-1-0-0-0---0-1-0-1-0-0-0-----------| | | | | | | | | | | | | | | | | 1 2 3 4
Bb|-----------------------------------------------| Gb|-----------------------------------------------| Db|-----------------------------------------------| Ab|-----------------------------------------------| Db|-6^(7)-0-0-0-1-0-0-0---------------------------| | | | | | | | | | | | | | | | | 1 2 3 4
Heavy Intro Part Eb|-----------------------------------------------| Bb|-----------------------------------------------| Gb|-----------------------------------------------| Db|-----------------------------------------------| x4 Ab|-8-7-0-0-8-7-0-0~~-0-8-7-8-7-0-0---------------| Db|-8-7-0-0-8-7-0-0~~-0-8-7-8-7-0-0---------------| | | | | | | | | | | | | | | | | 1 2 3 4
Verse (Palm muted) Eb|-----------------------------------------------| Bb|-----------------------------------------------| Gb|-----------------------------------------------| Db|-----------------------------------------------| x8 Ab|-----------------------------------------------| Db|-8-7-0-0-8-7-0-0---0-8-7-8-7-0-0---------------| | | | | | | | | | | | | | | | | 1 2 3 4
Chorus Eb|---------------------------------|---------------------------------| Bb|---------------------------------|---------------------------------| Gb|---------------------------------|---------------------------------| Db|---------------------------------|---------------------------------| X2 Ab|-8-7-0-0-8~~~8~~~3~~~~~3---------|-0-3-3-3-3-3-2-0-5~~~~~5---------| Db|-8-7-0-0-8~~~8~~~3~~~~~3-8-7-8-7-|-0-3-3-3-3-3-2-0-5~~~~~5-8-7-8-7-| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 2 3 4 1 2 3 4
Interlude Eb|-----------------------------------------------| Bb|-----------------------------------------------| Gb|-----------------------------------------------| Db|-----------------------------------------------| x2 Ab|-8-7-0-0-8-7-0-0~~-0-8-7-8-7-0-0---------------| Db|-8-7-0-0-8-7-0-0~~-0-8-7-8-7-0-0---------------| | | | | | | | | | | | | | | | | 1 2 3 4
Verse 2 (Palm muted) Eb|-----------------------------------------------| Bb|-----------------------------------------------| Gb|-----------------------------------------------| Db|-----------------------------------------------| x8 Ab|-----------------------------------------------| Db|-8-7-0-0-8-7-0-0---0-8-7-8-7-0-0---------------| | | | | | | | | | | | | | | | | 1 2 3 4
Chorus 2 Eb|---------------------------------|---------------------------------| Bb|---------------------------------|---------------------------------| Gb|---------------------------------|---------------------------------| Db|---------------------------------|---------------------------------| x4 Ab|-8-7-0-0-8~~~8~~~3~~~~~3---------|-0-3-3-3-3-3-2-0-5~~~~~5---------| Db|-8-7-0-0-8~~~8~~~3~~~~~3-8-7-8-7-|-0-3-3-3-3-3-2-0-5~~~~~5-8-7-8-7-| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 2 3 4 1 2 3 4
Breakdown Eb|-----------------------------------------------| Bb|-----------------------------------------------| Gb|-----------------------------------------------| Db|-----------------------------------------------| x7 Ab|-----------------------------------------------| Db|-6^(7)-0-0-0-1-0-0-0---0-1-0-1-0-0-0-----------| | | | | | | | | | | | | | | | | 1 2 3 4
Eb|-----------------------------------------------| Bb|-----------------------------------------------| Gb|-----------------------------------------------| Db|-----------------------------------------------| Ab|-----------------------------------------------| Db|-6^(7)-0-0-0-1-0-0-0---------------------------| | | | | | | | | | | | | | | | | 1 2 3 4
Bridge Eb|----------------------------------| Bb|----------------------------------| Gb|-----------------------------7*---| Db|-6^(7)---1-0---0-0-1-0-1-0--------| x8(at the last time don't play 7*) Ab|-6^(7)---1-0---0-0-1-0-1-0--------| Db|-6^(7)---1-0---0-0-1-0-1-0--------| | | | | | | | | | | | | | | | | 1 2 3 4
Chorus 3 Eb|---------------------------------|---------------------------------| Bb|---------------------------------|---------------------------------| Gb|---------------------------------|---------------------------------| Db|---------------------------------|---------------------------------| x4 Ab|-8-7-0-0-8~~~8~~~3~~~~~3---------|-0-3-3-3-3-3-2-0-5~~~~~5---------| Db|-8-7-0-0-8~~~8~~~3~~~~~3-8-7-8-7-|-0-3-3-3-3-3-2-0-5~~~~~5-8-7-8-7-| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 2 3 4 1 2 3 4
Outro Eb|---------------------------------| Bb|---------------------------------| Gb|---------------------------------| Db|---------------------------------| x2 Ab|-0-3-3-3-3-3-2-0-5~~~~~5---------| Db|-0-3-3-3-3-3-2-0-5~~~~~5-8-7-8-7-| | | | | | | | | | | | | | | | | 1 2 3 4
Eb|-----------------------------------------------| Bb|-----------------------------------------------| Gb|-----------------------------------------------| Db|-----------------------------------------------| x3 Ab|-8-7-0-0-8-7-0-0~~-0-8-7-8-7-0-0---------------| Db|-8-7-0-0-8-7-0-0~~-0-8-7-8-7-0-0---------------| | | | | | | | | | | | | | | | | 1 2 3 4
Eb|-----------------------------------------------| Bb|-----------------------------------------------| Gb|-----------------------------------------------| Db|-----------------------------------------------| Ab|-8-7-0-0-8-7-0-0~~~~---------------------------| Db|-8-7-0-0-8-7-0-0~~~~---------------------------| | | | | | | | | | | | | | | | | 1 2 3 4
I think the Tab is 97% correct. Please rate & enjoy!
Legend: ~ hold * harmonic ^ bend Return to my Linkin Park Guitar Tabs page The Guitar Tablature is Copyright its respective owners.
Website © 2000-2014 mattsmusicpage.com. All rights reserved. Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal. |
Vintage Fiddler on the Roof Ceramic Music Box Japan Fitz & Floyd - Santa Reindeer Tree Gifts Vintage Car Musical NIB Christmas Vintage Angel set of 6 Merrimack Pressed Board Christmas Ornaments choir music Michel Berger - Diane Tell Vintage Negative Photo 38 mm X 35 mm Serge Gainsbourg Vintage Negative Photo 38 mm X 35 mm
|