Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Jimmy Eat World Guitar Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
JEW tabs @ 911Tabs

Gotta Be Somebody’s Blues – Jimmy Eat World

-------------------------------------------------------------------------------

Tabbed by: Nick Surra

Email: nicksurra@gmail.com

Portions taken from tab by: RossH

Email: rossh0@gmail.com

 

Tuning: Drop D

 

Intro

 

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|----------------------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3----------|

D|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3----------|

A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1----------|

D|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-------------------------------------------|

 

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|-----------------------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

D|-6-6-6-6-6-6-6-6--1-1-1-1-1-1-1-1--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

A|-6-6-6-6-6-6-6-6--1-1-1-1-1-1-1-1--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1---------|

D|-6-6-6-6-6-6-6-6--1-1-1-1-1-1-1-1------------------------------------------|

 

 

Verse X2

 

X2 (This line)

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|---------------------------------------------------------------------------|

D|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--1-1-1-1-1-1-1-1--8-8-8-8-8-8-8-8---------|

A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--1-1-1-1-1-1-1-1--8-8-8-8-8-8-8-8---------|

D|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--1-1-1-1-1-1-1-1--8-8-8-8-8-8-8-8---------|

 

Chorus

 

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|-----------------------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

D|-6-6-6-6-6-6-6-6--1-1-1-1-1-1-1-1--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

A|-6-6-6-6-6-6-6-6--1-1-1-1-1-1-1-1--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1---------|

D|-6-6-6-6-6-6-6-6--1-1-1-1-1-1-1-1------------------------------------------|

 

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|---------------------------------------------------------------------------|

D|-6-6-6-6-6-6-6-6--1-1-1-1-1-1-1-1--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

A|-6-6-6-6-6-6-6-6--1-1-1-1-1-1-1-1--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

D|-6-6-6-6-6-6-6-6--1-1-1-1-1-1-1-1--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

 

 

Verse

X2 (This line)

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|---------------------------------------------------------------------------|

D|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--1-1-1-1-1-1-1-1--8-8-8-8-8-8-8-8---------|

A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--1-1-1-1-1-1-1-1--8-8-8-8-8-8-8-8---------|

D|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--1-1-1-1-1-1-1-1--8-8-8-8-8-8-8-8---------|

 

Chorus

 

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|-----------------------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

D|-6-6-6-6-6-6-6-6--1-1-1-1-1-1-1-1--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

A|-6-6-6-6-6-6-6-6--1-1-1-1-1-1-1-1--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1---------|

D|-6-6-6-6-6-6-6-6--1-1-1-1-1-1-1-1------------------------------------------|

 

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|---------------------------------------------------------------------------|

D|-6-6-6-6-6-6-6-6--1-1-1-1-1-1-1-1--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

A|-6-6-6-6-6-6-6-6--1-1-1-1-1-1-1-1--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

D|-6-6-6-6-6-6-6-6--1-1-1-1-1-1-1-1--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

 

Bridge

 

 

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|------------------3-3-3-3-3-3-3-3------------------------------------------|

D|-1-1-1-1-1-1-1-1--3-3-3-3-3-3-3-3--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

A|-1-1-1-1-1-1-1-1--1-1-1-1-1-1-1-1--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

D|-1-1-1-1-1-1-1-1-------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

 

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|------------------3-3-3-3-3-3-3-3------------------------------------------|

D|-1-1-1-1-1-1-1-1--3-3-3-3-3-3-3-3--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

A|-1-1-1-1-1-1-1-1--1-1-1-1-1-1-1-1--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

D|-1-1-1-1-1-1-1-1-------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

 

Intro

 

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|----------------------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3----------|

D|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3----------|

A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1----------|

D|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-------------------------------------------|

 

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|-----------------------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

D|-6-6-6-6-6-6-6-6--1-1-1-1-1-1-1-1--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

A|-6-6-6-6-6-6-6-6--1-1-1-1-1-1-1-1--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1---------|

D|-6-6-6-6-6-6-6-6--1-1-1-1-1-1-1-1------------------------------------------|

 

Bridge X2

 

 

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|------------------3-3-3-3-3-3-3-3------------------------------------------|

D|-1-1-1-1-1-1-1-1--3-3-3-3-3-3-3-3--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

A|-1-1-1-1-1-1-1-1--1-1-1-1-1-1-1-1--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

D|-1-1-1-1-1-1-1-1-------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

 

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|------------------3-3-3-3-3-3-3-3------------------------------------------|

D|-1-1-1-1-1-1-1-1--3-3-3-3-3-3-3-3--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

A|-1-1-1-1-1-1-1-1--1-1-1-1-1-1-1-1--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

D|-1-1-1-1-1-1-1-1-------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

 

End

 

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|----------------------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3----------|

D|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3----------|

A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1----------|

D|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-------------------------------------------|

 

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|---------------------------------------------------------------------------|

D|-6-6-6-6-6-6-6-6--1-1-1-1-1-1-1-1--8-8-8-8-8-8-8-8--3-3-3-3-3-3-3-3--------|

A|-6-6-6-6-6-6-6-6--1-1-1-1-1-1-1-1--8-8-8-8-8-8-8-8--3-3-3-3-3-3-3-3--------|

D|-6-6-6-6-6-6-6-6--1-1-1-1-1-1-1-1--8-8-8-8-8-8-8-8--3-3-3-3-3-3-3-3--------|

Return to my Jimmy Eat World Guitar Tabs page

The Jimmy Eat World Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


34" Tall Sessions Banjo Clock - Complete Clock Does Wind Sailing Ship
$
34


Rare Antique 1928 New Haven 12 Day 14" Miniature Wood Banjo Clock Works
$
Rare Antique 1928 New Haven 12 Day 14


Antique Wallet Size Vtg Photo Men Playing Banjo
$
Antique Wallet Size Vtg Photo Men Playing Banjo  picture


Fantastic Antique African American Folk Art Banjo
$
Fantastic Antique African American Folk Art Banjo picture


Nan San Industries vintage 1960's Bear with banjo 6" vinyl night light WORKS
$
Nan San Industries vintage 1960's Bear with banjo 6


Kermit the Frog Lily Pad Banjo Ceramic JIM HENSON 1979 Flower Rainbow Connection
$
Kermit the Frog Lily Pad Banjo Ceramic JIM HENSON 1979 Flower Rainbow Connection picture


VINTAGE Banjo Kazooie Button Pin Nintendo 64 Promo
$
VINTAGE Banjo Kazooie Button Pin Nintendo 64 Promo picture


🌟 WEST GERMANY Weather Station BAROMETER THERMOMETER BANJO STYLE
$
🌟 WEST GERMANY Weather Station BAROMETER THERMOMETER BANJO STYLE  picture


Banjo Light Riverview Amusement Park Chicago Original 1968 Black White 20x29
$
Banjo Light Riverview Amusement Park Chicago Original 1968 Black White 20x29 picture


Cowboy Santa Vintage 2006 Christmas Holiday Decor - 2 Styles
$
Cowboy Santa Vintage 2006 Christmas Holiday Decor - 2 Styles picture