Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Incubus tabs @ 911Tabs

INCUBUS – UNDER MY UMBRELLA

MORNING VIEW

Standard Tuning;4/4 Time throughout; Moderate Rock

 

I’ve seen a few versions of this song but they have all been just off enough to

the point I decided to post my version. I may not have put all the right amounts

on here but the notes are right. Note that Mike uses a lot of effects and makes

it tricky to find out exactly what he’s using all the time, i.e., a lot of his

distortion also has phaser in it; so maybe I’ll ask him if I ever meet him again.

 

Intro. /Chorus (distortion)

e|----------------------------------------|----------------------------|

B|----------------------------------------|----------------------------|

G|-10-10-10--10-10-10--10-10-10--10-10-10-|-6-6-6--6-6-6--6-6-6--6-6-6-|

D|-10-10-10--10-10-10--10-10-10--10-10-10-|-6-6-6--6-6-6--6-6-6--6-6-6-|

A|--8--8--8—-—8—-8--8---8--8--8---8--8-—8-|-4-4-4--4-4-4--4-4-4--4-4-4-|

E|----------------------------------------|-4-4-4--4-4-4—-4-4-4--4-4-4-|

 

e|--------------------------|------------------------------|

B|--------------------------|------------------------------|

G|--------------------------|-/10101010--888888-6/8888\666-|

D|-3-3-3--3-3-3--3-3-3--3-3-|-/10101010--888888-6/8888\666-|

A|-3-3-3--3-3-3--3-3-3--3-3-|-/8-8-8-8---666666-4/6666\444-|

E|-1-1-1--1-1-1--1-1-1--1-1-|------------666666-4/6666\444-|

 

Fill 1(oh that tricky Mike) | Verse (echo/light phase?)

e|----------------------------|-------------|-------------|---------------|-------------|

B|----18--------18--------18b-|-------------|-------------|---------------|-------------|

G|-15--------15--------15-----|-10-10-8-8---|-10-10-8-8---|-10-10-8-8-8---|-10-10-8-8-5-|

D|----------------------------|-----------6-|-----------5-|-------------6-|-------------|

A|----------------------------|-------------|-------------|---------------|-------------|

E|----------------------------|-------------|-------------|---------------|-------------|

*play fill to start off with, then in between each measure above if you want

 

Play Chorus, then

e|----------------------------------------|----------------------------|

B|----------------------------------------|----------------------------|

G|-10-10-10--10-10-10--10-10-10--10-10-10-|-6-6-6--6-6-6--6-6-6--6-6-6-|

D|-10-10-10--10-10-10--10-10-10--10-10-10-|-6-6-6--6-6-6--6-6-6--6-6-6-|

A|--8--8--8—-—8—-8--8---8--8--8---8--8-—8-|-4-4-4--4-4-4--4-4-4--4-4-4-|

E|----------------------------------------|-4-4-4--4-4-4—-4-4-4--4-4-4-|

 

e|----------------------------|--------------------------------|

B|----------------------------|--------------------------------|

G|----------------------------|--------------6-8-8-8\6-6-6-6-6-|

D|-6-6-6--6-6-6--6-6-6--6-6-6-|-3-3-3-3-3-3--6-8-8-8\6-6-6-6-6-|

A|-6-6-6--6-6-6--6-6-6--6-6-6-|-3-3-3-3-3-3--4-6-6-6\4-4-4-4-4-|

E|-4-4-4--4-4-4--4-4-4--4-4-4-|-1-1-1-1-1-1--------------------|

 

If this is right...(distortion/phase)

e|-----------------------(3x)|--------------------|

B|---------------------------|--------------------|

G|*-----------6/8-8-8\6-6-6-*|-4--4-4-4-4-4-4-4---|

D|*-6-6\3-3---6/8-8-8\6-6-6-*|-4--4-4-4-4-4-4-4-4-|

A|--6-6\3-3---4/6-6-6\4-4-4--|-2--2-2-2-2-2-2-2-4-|

E|--4-4\1-1-1----------------|------------------2-|

 

Interlude (same effect as Verse)

e|----------------|----------------|----------------|----------------| reminds me of

B|----------------|----------------|----------------|----------------| Radiohead...

G|--5-------------|-/13\-9----7h9p7|\-5-------------|-/13\9----7-7---|

D|----------------|----------------|----------------|----------------|

A|----------------|----------------|----------------|----------------|

E|----------------|----------------|----------------|----------------|

I tried to convey the timing, but make sure to pick each note very quickly.

 

These are the parts to the song. I’m sure you can figure out the rest. If you

have any comments or questions or want any of the other songs on Morning View, I

have tabbed them all out. I can be reached at crazy311manmatt@hotmail.com

 

Return to my Incubus tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Kermit the Frog Lily Pad Banjo Ceramic JIM HENSON 1979 Flower Rainbow Connection
$
Kermit the Frog Lily Pad Banjo Ceramic JIM HENSON 1979 Flower Rainbow Connection picture


Vintage Banjo Clock. Unknown Working Condition. Have No Key
$
Vintage Banjo Clock. Unknown Working Condition.  Have No Key picture


Mr. Christmas Dueling Banjo Snowmen Plays 20 Christmas Carols Worn Box
$
Mr. Christmas Dueling Banjo Snowmen Plays 20 Christmas Carols Worn Box picture


Antique Ship Seth Thomas Mechanical Banjo Wall Clock FOR PARTS OR REPAIR
$
Antique Ship Seth Thomas Mechanical Banjo Wall Clock  FOR PARTS OR REPAIR picture


VINTAGE UCAGCO JAPAN CERAMICS BOY/BANJO SPINNING DANCING BALLERINA FIGURINE
$
VINTAGE UCAGCO JAPAN CERAMICS BOY/BANJO SPINNING DANCING BALLERINA FIGURINE picture


Sweet Cig Case With Frog Playing Banjo Artwork Holds Kings & 100's
$
Sweet Cig Case With Frog Playing Banjo Artwork Holds Kings & 100's picture


E. Howard & Co. weight driven #5 banjo or #70 clock pendulum - Stick & Bob as is
$
E. Howard & Co. weight driven #5 banjo or #70 clock pendulum - Stick & Bob as is picture


Funko POP Game Cover: Banjo Kazooie - Banjo and Pop Kazooie Exclusive PREORDER
$
Funko POP Game Cover: Banjo Kazooie - Banjo and Pop Kazooie Exclusive PREORDER picture


Antique Photo Father & Young Sons Musicians Music Group Playing Banjo & Guitars
$
Antique Photo Father & Young Sons Musicians Music Group Playing Banjo & Guitars picture


Ronson Lighter Banjo 01 - 1980's remake. Mint Condition (Comes with box)
$
Ronson Lighter Banjo 01 - 1980's remake. Mint Condition (Comes with box) picture