Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Green Day Guitar Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Green Day tabs @ 911Tabs

The Static Age - Green Day

 

One Of The Harder Songs To Tab Out Off The New Album But I'm Fairly Certain It's All Correct.

All Comments And Corrections Appreciated

 

*Note* In The 2nd And Final Chorus', In The Last Bar Of The Chorus On The Final Repeat, The Note

Is Continued x16 Instead Of Playing It x8 And Then 442 Or 775 x8. I Know That Sounds Confusing But

I Can't Think Of A Clearer Way To Put It

 

I. Verse x3

Gtr 1

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--|

D|-------------------------------------------------------------------|

A|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--|

E|-------------------------------------------------------------------|

 

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-3-3-3-3-3-3-3-3--|

D|-------------------------------------------------------------------|

A|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-1-1-1-1-1-1-1-1--|

E|-------------------------------------------------------------------|

 

Gtr 2

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-9-9-9-9-9-9-9-9-6-6-6-6-6-6-9-9--|

D|-------------------------------------------------------------------|

A|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-7-7-7-7-7-7-7-7-4-4-4-4-4-4-7-7--|

E|-------------------------------------------------------------------|

 

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|--8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-9-9-9-9-9-8-9-91111111111111111--|

D|-------------------------------------------------------------------|

A|--6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-7-7-7-7-7-6-7-7-9-9-9-9-9-9-9-9--|

E|-------------------------------------------------------------------|

 

II. Pre-Chorus

Gtr 1

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|-------------------------------------------------------------------|

D|--4-4-3-----------4-4-3-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--|

A|--4-4-3-----------4-4-3-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--|

E|--2-2-1-----------2-2-1-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--|

: : : : : : : : : : : : : : : : : : : :

Gtr 2

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|-1111111111111111111111111111111111111111111111111111111111111111--|

D|-------------------------------------------------------------------|

A|--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9--|

E|-------------------------------------------------------------------|

 

III. Chorus

Gtr 1

e|-----------------------------------| |-----------------------------------|

B|-----------------------------------| x3 |-----------------------------------|

G|--4-4-4-4-4-4-4-4-4-4-4-4-3-3-3-3--| |--8-8-8-8-8-8-8-8------------------|

D|-----------------------------------| |------------------4-4-4-4-4-4-4-4--|

A|--2-2-2-2-2-2-2-2-2-2-2-2-1-1-1-1--| |--6-6-6-6-6-6-6-6-4-4-4-4-4-4-4-4--|

E|-----------------------------------| |------------------2-2-2-2-2-2-2-2--|

 

Gtr 2

e|-----------------------------------| |-----------------------------------|

B|-----------------------------------| x3 |-----------------------------------|

G|--4-4-4-4-4-4-4-4------------------| |--4-4-4-4-4-4-4-4------------------|

D|--4-4-4-4-4-4-4-4-2-2-2-2-4-4-4-4--| |--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--|

A|--2-2-2-2-2-2-2-2-2-2-2-2-4-4-4-4--| |--2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4--|

E|------------------0-0-0-0-2-2-2-2--| |------------------2-2-2-2-2-2-2-2--|

 

IV. Repeat Verse

 

V. Repeat Pre-Chorus

 

VI. Repeat Chorus x2

 

VII. Bridge

Both Guitars

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--|

D|-------------------------------------------------------------------|

A|--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--|

E|-------------------------------------------------------------------|

 

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-91111111111-9-11-1212121212121212--|

D|-------------------------------------------------------------------|

A|--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-9-9-9-9-9-7--9-1010101010101010--|

E|-------------------------------------------------------------------|

 

VIII. Solo / Keychange +1 Step

Gtr 1

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------| x5

G|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5----------------------------------|

D|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5--|

A|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5--|

E|----------------------------------1-1-1-1-1-1-1-1-3-3-3-3-3-3-3-3--|

 

Gtr 2

e|-------------------------------------------------------------------|\

B|-------------------------------------------------------------------| \

G|--5-5-5-5-5-5-5-5-5-5-5--9--7--5-1010101010101010-7-7-7-7-7-71010--| \

D|-------------------------------------------------------------------| \

A|--3-3-3-3-3-3-3-3-3-3-3--7--5--3--8-8-8-8-8-8-8-8-5-5-5-5-5-5-8-8--| \

E|-------------------------------------------------------------------| \

| x2

e|-------------------------------------------------------------------| /

B|-------------------------------------------------------------------| /

G|--9-9-9-9-9-9-9-9-9-9-9--9--7--5-1010101010-9-10-1212121212121212--| /

D|-------------------------------------------------------------------| /

A|--7-7-7-7-7-7-7-7-7-7-7--7--5--3--8-8-8-8-8-7--8-1010101010101010--| /

E|-------------------------------------------------------------------|/

 

e|-----------------------------------------------------|

B|-----------------------------------------------------|

G|--1313131313131313141414141515151516161717181819/20--|

D|-----------------------------------------------------|

A|--1111111111111111121212121313131314141515161617/18--|

E|-----------------------------------------------------|

 

IX. Adlib / Keychange +2 Steps

Gtr 1

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------| x4

G|--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-------------8-8--|

D|--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-8-8--|

A|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-7-7-7-7-7-7-6-6--|

E|--------------------------------------------------5-5-5-5-5-5------|

 

Gtr 2

e|-------------------------------------------------------------------|\

B|-------------------------------------------------------------------| \

G|-111111111111111111111111111111111212121212121212-9-9-9-9-9-91212--| \

D|-------------------------------------------------------------------| \

A|--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-91010101010101010-7-7-7-7-7-71010--| \

E|-------------------------------------------------------------------| \

| x2

e|-------------------------------------------------------------------| /

B|-------------------------------------------------------------------| /

G|-1111111111111111111111111111111112121212121211121414141414141414--| /

D|-------------------------------------------------------------------| /

A|--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9101010101010-9101212121212121212--| /

E|-------------------------------------------------------------------|/

 

X. Pre-Chorus

Gtr 1

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|-------------------------------------------------------------------|

D|--7-7-6-----------7-7-6-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--|

A|--7-7-6-----------7-7-6-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--|

E|--5-5-4-----------5-5-4-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|

: : : : : : : : : : : : : : : : : : : :

Gtr 2

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|-1414141414141414141414141414141414141414141414141414141414141414--|

D|-------------------------------------------------------------------|

A|-1212121212121212121212121212121212121212121212121212121212121212--|

E|-------------------------------------------------------------------|

 

XI. Chorus x4

Gtr 1

e|-----------------------------------| |-----------------------------------|

B|-----------------------------------| x3 |-----------------------------------|

G|--7-7-7-7-7-7-7-7-7-7-7-7-6-6-6-6--| |-1111111111111111------------------|

D|-----------------------------------| |------------------7-7-7-7-7-7-7-7--|

A|--5-5-5-5-5-5-5-5-5-5-5-5-4-4-4-4--| |--9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7--|

E|-----------------------------------| |------------------5-5-5-5-5-5-5-5--|

 

Gtr 2

e|-----------------------------------| |-----------------------------------|

B|-----------------------------------| x3 |-----------------------------------|

G|--7-7-7-7-7-7-7-7------------------| |--7-7-7-7-7-7-7-7------------------|

D|--7-7-7-7-7-7-7-7-5-5-5-5-7-7-7-7--| |--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--|

A|--5-5-5-5-5-5-5-5-5-5-5-5-7-7-7-7--| |--5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7--|

E|------------------3-3-3-3-5-5-5-5--| |------------------5-5-5-5-5-5-5-5--|

 

XII. outro

Both Guitars

e|------------------------------------|

B|------------------------------------|

G|--3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-7~--|

D|--3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-7~--|

A|--1-1-1-1-1-1-1-3-3-3-3-3-3-3-3-5~--|

E|------------------------------------|

Return to my Green Day Guitar Tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


HOLIDAY GREETINGS IN MUSIC 8-PACK CHRISTMAS CARD RECORDS +ENVELOPES Mitch Miller
$
HOLIDAY GREETINGS IN MUSIC 8-PACK CHRISTMAS CARD RECORDS +ENVELOPES Mitch Miller picture


Jungle Book Vinyl Record With Story 1967 Vintage
$
Jungle Book Vinyl Record With Story 1967 Vintage   picture


WALT DiSNEY'S IT'S A SMALL WORLD ESPECiALLY AT CHRiSTMAS 7" VINYL 45 RECORD + PS
$
WALT DiSNEY'S IT'S A SMALL WORLD ESPECiALLY AT CHRiSTMAS 7


Taylor Swift Midnights Blood Moon & Mahogany Vinyl Record LP Ornament 2024
$
Taylor Swift Midnights Blood Moon & Mahogany Vinyl Record LP Ornament 2024 picture


LOT of 20 -12" LP VINYL Record album COVERS ONLY Party Decoration Art random
$
LOT of 20 -12


1979 WALT DISNEY'S CHILDREN'S FAVORITES VOL 1 VINYL LP #2505 VG+
$
1979 WALT DISNEY'S CHILDREN'S FAVORITES VOL 1 VINYL LP   #2505 VG+ picture


1982 Mickey's Christmas Carol Picture Disc Vinyl 12" Record Walt Disney #3109
$
1982 Mickey's Christmas Carol Picture Disc Vinyl 12


NO PACKAGING - Tree Buddees Retro Vinyl Record Unique Christmas Music Records
$
NO PACKAGING - Tree Buddees Retro Vinyl Record Unique Christmas Music Records picture


10 Pack Recycled Vinyl Record LP Bowl / Baskets - gift set Wholesale Vinyl Album
$
10 Pack Recycled Vinyl Record LP Bowl / Baskets - gift set Wholesale Vinyl Album picture


The Bible Speaks For Itself 20 Red Vinyl Records Original Binder Box
$
The Bible Speaks For Itself 20 Red Vinyl Records Original Binder Box  picture