Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Green Day Guitar Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Green Day tabs @ 911Tabs

The Static Age - Green Day

 

One Of The Harder Songs To Tab Out Off The New Album But I'm Fairly Certain It's All Correct.

All Comments And Corrections Appreciated

 

*Note* In The 2nd And Final Chorus', In The Last Bar Of The Chorus On The Final Repeat, The Note

Is Continued x16 Instead Of Playing It x8 And Then 442 Or 775 x8. I Know That Sounds Confusing But

I Can't Think Of A Clearer Way To Put It

 

I. Verse x3

Gtr 1

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--|

D|-------------------------------------------------------------------|

A|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--|

E|-------------------------------------------------------------------|

 

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-3-3-3-3-3-3-3-3--|

D|-------------------------------------------------------------------|

A|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-1-1-1-1-1-1-1-1--|

E|-------------------------------------------------------------------|

 

Gtr 2

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-9-9-9-9-9-9-9-9-6-6-6-6-6-6-9-9--|

D|-------------------------------------------------------------------|

A|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-7-7-7-7-7-7-7-7-4-4-4-4-4-4-7-7--|

E|-------------------------------------------------------------------|

 

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|--8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-9-9-9-9-9-8-9-91111111111111111--|

D|-------------------------------------------------------------------|

A|--6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-7-7-7-7-7-6-7-7-9-9-9-9-9-9-9-9--|

E|-------------------------------------------------------------------|

 

II. Pre-Chorus

Gtr 1

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|-------------------------------------------------------------------|

D|--4-4-3-----------4-4-3-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--|

A|--4-4-3-----------4-4-3-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--|

E|--2-2-1-----------2-2-1-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--|

: : : : : : : : : : : : : : : : : : : :

Gtr 2

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|-1111111111111111111111111111111111111111111111111111111111111111--|

D|-------------------------------------------------------------------|

A|--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9--|

E|-------------------------------------------------------------------|

 

III. Chorus

Gtr 1

e|-----------------------------------| |-----------------------------------|

B|-----------------------------------| x3 |-----------------------------------|

G|--4-4-4-4-4-4-4-4-4-4-4-4-3-3-3-3--| |--8-8-8-8-8-8-8-8------------------|

D|-----------------------------------| |------------------4-4-4-4-4-4-4-4--|

A|--2-2-2-2-2-2-2-2-2-2-2-2-1-1-1-1--| |--6-6-6-6-6-6-6-6-4-4-4-4-4-4-4-4--|

E|-----------------------------------| |------------------2-2-2-2-2-2-2-2--|

 

Gtr 2

e|-----------------------------------| |-----------------------------------|

B|-----------------------------------| x3 |-----------------------------------|

G|--4-4-4-4-4-4-4-4------------------| |--4-4-4-4-4-4-4-4------------------|

D|--4-4-4-4-4-4-4-4-2-2-2-2-4-4-4-4--| |--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--|

A|--2-2-2-2-2-2-2-2-2-2-2-2-4-4-4-4--| |--2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4--|

E|------------------0-0-0-0-2-2-2-2--| |------------------2-2-2-2-2-2-2-2--|

 

IV. Repeat Verse

 

V. Repeat Pre-Chorus

 

VI. Repeat Chorus x2

 

VII. Bridge

Both Guitars

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--|

D|-------------------------------------------------------------------|

A|--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--|

E|-------------------------------------------------------------------|

 

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-91111111111-9-11-1212121212121212--|

D|-------------------------------------------------------------------|

A|--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-9-9-9-9-9-7--9-1010101010101010--|

E|-------------------------------------------------------------------|

 

VIII. Solo / Keychange +1 Step

Gtr 1

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------| x5

G|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5----------------------------------|

D|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5--|

A|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5--|

E|----------------------------------1-1-1-1-1-1-1-1-3-3-3-3-3-3-3-3--|

 

Gtr 2

e|-------------------------------------------------------------------|\

B|-------------------------------------------------------------------| \

G|--5-5-5-5-5-5-5-5-5-5-5--9--7--5-1010101010101010-7-7-7-7-7-71010--| \

D|-------------------------------------------------------------------| \

A|--3-3-3-3-3-3-3-3-3-3-3--7--5--3--8-8-8-8-8-8-8-8-5-5-5-5-5-5-8-8--| \

E|-------------------------------------------------------------------| \

| x2

e|-------------------------------------------------------------------| /

B|-------------------------------------------------------------------| /

G|--9-9-9-9-9-9-9-9-9-9-9--9--7--5-1010101010-9-10-1212121212121212--| /

D|-------------------------------------------------------------------| /

A|--7-7-7-7-7-7-7-7-7-7-7--7--5--3--8-8-8-8-8-7--8-1010101010101010--| /

E|-------------------------------------------------------------------|/

 

e|-----------------------------------------------------|

B|-----------------------------------------------------|

G|--1313131313131313141414141515151516161717181819/20--|

D|-----------------------------------------------------|

A|--1111111111111111121212121313131314141515161617/18--|

E|-----------------------------------------------------|

 

IX. Adlib / Keychange +2 Steps

Gtr 1

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------| x4

G|--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-------------8-8--|

D|--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-8-8--|

A|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-7-7-7-7-7-7-6-6--|

E|--------------------------------------------------5-5-5-5-5-5------|

 

Gtr 2

e|-------------------------------------------------------------------|\

B|-------------------------------------------------------------------| \

G|-111111111111111111111111111111111212121212121212-9-9-9-9-9-91212--| \

D|-------------------------------------------------------------------| \

A|--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-91010101010101010-7-7-7-7-7-71010--| \

E|-------------------------------------------------------------------| \

| x2

e|-------------------------------------------------------------------| /

B|-------------------------------------------------------------------| /

G|-1111111111111111111111111111111112121212121211121414141414141414--| /

D|-------------------------------------------------------------------| /

A|--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9101010101010-9101212121212121212--| /

E|-------------------------------------------------------------------|/

 

X. Pre-Chorus

Gtr 1

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|-------------------------------------------------------------------|

D|--7-7-6-----------7-7-6-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--|

A|--7-7-6-----------7-7-6-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--|

E|--5-5-4-----------5-5-4-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|

: : : : : : : : : : : : : : : : : : : :

Gtr 2

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|-1414141414141414141414141414141414141414141414141414141414141414--|

D|-------------------------------------------------------------------|

A|-1212121212121212121212121212121212121212121212121212121212121212--|

E|-------------------------------------------------------------------|

 

XI. Chorus x4

Gtr 1

e|-----------------------------------| |-----------------------------------|

B|-----------------------------------| x3 |-----------------------------------|

G|--7-7-7-7-7-7-7-7-7-7-7-7-6-6-6-6--| |-1111111111111111------------------|

D|-----------------------------------| |------------------7-7-7-7-7-7-7-7--|

A|--5-5-5-5-5-5-5-5-5-5-5-5-4-4-4-4--| |--9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7--|

E|-----------------------------------| |------------------5-5-5-5-5-5-5-5--|

 

Gtr 2

e|-----------------------------------| |-----------------------------------|

B|-----------------------------------| x3 |-----------------------------------|

G|--7-7-7-7-7-7-7-7------------------| |--7-7-7-7-7-7-7-7------------------|

D|--7-7-7-7-7-7-7-7-5-5-5-5-7-7-7-7--| |--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--|

A|--5-5-5-5-5-5-5-5-5-5-5-5-7-7-7-7--| |--5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7--|

E|------------------3-3-3-3-5-5-5-5--| |------------------5-5-5-5-5-5-5-5--|

 

XII. outro

Both Guitars

e|------------------------------------|

B|------------------------------------|

G|--3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-7~--|

D|--3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-7~--|

A|--1-1-1-1-1-1-1-3-3-3-3-3-3-3-3-5~--|

E|------------------------------------|

Return to my Green Day Guitar Tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


The Mechant's Ideal Harmonica Assortment Wooden Fold Out 3 Compartment Box
$
The Mechant's Ideal Harmonica Assortment Wooden Fold Out 3 Compartment Box picture


Radio Delicia Harmonica Czechoslovakia Handmade Plays Beautifully Vintage
$
Radio Delicia Harmonica Czechoslovakia Handmade Plays Beautifully Vintage picture


Animated Skeleton Playing Harmonica Magic Power Co Halloween 2012 WorksSee Video
$
Animated Skeleton Playing Harmonica Magic Power Co Halloween 2012 WorksSee Video picture


Germany Hohner Harmonica "The Echo Harp"
$
Germany Hohner Harmonica


M Hohner Marine Band Harmonica Sign Store Display Harmonica
$
M Hohner Marine Band Harmonica Sign Store Display Harmonica picture


Vintage Harmonica JAZZ MELODY IN Original BOX Western Germany
$
Vintage Harmonica JAZZ MELODY IN Original BOX Western Germany picture


Bushman Delta Frost Harmonica, 10 Hole Diatonic, Key Of G
$
Bushman Delta Frost Harmonica, 10 Hole Diatonic, Key Of G picture


(M329-D) 10-hole SILVER HARMONICA KEY CHAIN ring jewelry HOHNER Meisterklasse
$
(M329-D) 10-hole SILVER HARMONICA KEY CHAIN ring jewelry HOHNER Meisterklasse picture


AMTRAK MAIL & EXPRESS HOHNER HARMONICA MUSICAL INSTRUMENT PROMOTIONAL & BOX RARE
$
AMTRAK MAIL & EXPRESS HOHNER HARMONICA MUSICAL INSTRUMENT PROMOTIONAL & BOX RARE picture


Aerosmith 2004 Honkin' On Bobo Concert Tour Mini Harmonica Keychain NIP
$
Aerosmith 2004 Honkin' On Bobo Concert Tour Mini Harmonica Keychain NIP picture