|
Music Lyrics Bass and Guitar Tabs and More... |
![]() |
||||
|
Custom Search
|
[an error occurred while processing this directive]
Title: Eye of the Tiger (cover) Artist: Green Day Album: none, Green Day played this LIVE
Instrument: Drums
Tabbed by: Tommy (tlsportsfreak13@hotmail.com)
Note that I tabbed this at a super crappy quality, so it proberbly isn't enitrely accurate. But hey, even if it isn't 100% to Tre playing it live, it still makes for one kick-ass but non-complete version of the song. Also, the boys of Green Day only play the first 55 seconds of the song, then they go into other metal covers in the version that I downloaded I have no idea where you can get this version of Eye of the Tiger. A friend sent this to me, so sorry I can not help there. E-mail me if you have any questions or comments. Enjoy!
Intro CR|----------------|--------X-------|----X---X-------|X---X-----------|| C2|----------------|--------X-------|X-------X-------|X-------X-------|| RC|----------------|----------------|----------------|----------------|| HH|X-xxX-xxXxxxXxxx|X-xxX-xx--xxxxxx|----------xxxxxx|----------xxxxxx|| T1|----------------|----------------|----------------|----------------|| T2|----------------|----------------|----------------|----------------|| SN|----------------|----------------|----O-----------|----O-----------|| FT|----------------|----------------|----------------|----------------|| BD|----------------|--------O-------|O---O---O-------|O---O---O-------||
CR|X---X---X-------|----------------|X-------X-------|--------X-X-----|| C2|X-------X-------|----------------|X-------X---X---|------X---X-----|| RC|----------------|----------------|----------------|----------------|| HH|----------xxxx--|----------------|-xxxxxxx-xxx-xxx|----------------|| T1|----------------|--oooo----------|----------------|--oo----------oo|| T2|----------------|------oo--------|----------------|----------------|| SN|----O-----------|----------F-----|----o-----o-----|oo------o---oo--|| FT|--------------oo|oo------oo------|----------------|----o-----------|| BD|O---O---O-------|-----------o----|o-------o---o---|------o---o-----||
CR|--X-X-----------|----------------|--------------X-|----------------|| C2|X---X-----------|----------------|----------------|----------------|| RC|----------------|----------------|----------------|----------------|| HH|----------------|--xxxxxxxxxxxxxx|xxxxxxxxxxxxxx-x|xxxxxxxxxxxxxxxx|| T1|--------oooo----|----------------|----------------|----------------|| T2|----------------|----------------|----------------|----------------|| SN|--o-------------|f---o-------o---|----o-------o---|----o------o----|| FT|------oo----oooo|----------------|----------------|----------------|| BD|o-o-o-----------|--o--oo----o-oo-|---o-oo----o-oo-|---o-oo---o-oo--||
CR|--------------X-|----------------|-X--------------|X---X-----------|| C2|----------------|----------------|-X----------X---|X---------------|| RC|----------------|----------------|----------------|----------------|| HH|xxxxxxxxxxxxxx--|xxxxxxxxxxxxxxxx|x--xxxxxxxxx----|------xxxxxxxxxx|| T1|----------------|----------------|----------------|----------------|| T2|----------------|----------------|----------------|----------------|| SN|----o-------o---|----o-------o---|----o-----------|O-----------o---|| FT|----------------|----------------|----------------|----------------|| BD|---o-oo----o-oo-|---o-oo----o-oo-|-o-o-oo-----O---|O---O------o-oo-||
CR|----------------|------X---------|----------------|--X-------------|| C2|----------------|--------------X-|----------------|------X---------|| RC|----------------|----------------|----------------|--------b---b---|| HH|xxxxxxxxxxxxxxxx|xxxxxx-xxxxxxx-x|xxxxxxx---------|----------------|| T1|----------------|----------------|--------oooo----|----------------|| T2|----------------|----------------|------------oooo|----------------|| SN|----o-------o---|----o-------o---|----o-----------|f-o---o-----o---|| FT|----------------|----------------|----------------|----------------|| BD|---o-oo----o-oo-|---o-oo----o-oo-|---o-oo---------|--o---o-o-----o-||
CR|----------------|----------------|----------------|----X---X-------|| C2|----------------|----------------|----------------|----------------|| RC|b---b---b---b---|b---b---b---b---|b---b---b---b---|b-----------b---|| HH|----------------|----------------|----------------|----------------|| T1|----------------|----------------|----------------|----------------|| T2|----------------|----------------|----------------|----------------|| SN|------------o---|----o-----o-----|----o-----------|----o---o-------|| FT|----------------|----------------|----------------|----------------|| BD|--o---o-o-----o-|o-----------o---|o-----o---o---o-|o---o---o---o-o-||
Slows down gradually through these last 3 bars CR|----------------|----------------|X---X---X-------|----------------|| C2|----------------|----------------|--X---X---X-----|----------------|| RC|b---b---b---b---|b---b---b---b---|----------------|----------------|| HH|----------------|----------------|----------------|----------------|| T1|----------------|----------------|----------------|----------------|| T2|----------------|----------------|----------------|----------------|| SN|----o-------o---|----o-------o---|o-o-o-o-o-o-f-o-|o-o-o-o-o-o-o---|| FT|----------------|----------------|----------------|o-o-o-o-o-o-o---|| BD|o--o--o-o--o--o-|o--o--o-o--o--o-|o-o-o-o-o-o---o-|o-o-o-o-o-o-o---|| <<<<<<<<<<<<< cresendos and gets faster
Return to my Green Day drum tabs page The Tablature is Copyright its respective owners.
Website © 2000-2012 mattsmusicpage.com. All rights reserved. Operated by MM Page, LLC
Custom Search
|
|