Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Green Day tabs @ 911Tabs

 

Song: Blood, Sex, and Booze

Band: Green Day

Album: Warning

Tabbed by: Martin Cox (based on Mooga's)

 

Standard tuning for this bouncy little domination song. Original

tab by Mooga (no e-mail given), but this one's more complete.

 

 

Intro

G|-----------------------------|

D|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|

A|-----------------------------|

E|-----------------------------|

 

Verse

G|---------------------------------------------------------------|

D|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-----------------------------------|

A|-----------------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-2-3-4-|

E|---------------------------------------------------------------|

 

G|---------------------------------------------------------------|

D|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-----------------------------2-2-2-|

A|-----------------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-------|

E|---------------------------------------------------------------|

 

Chorus

G|---------------------------------------------------------|

D|-----------------------------2-2-2-2-2-2-2-2-2-2-2-2-2-2-|

A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-----------------------------|

E|---------------------------------------------------------|

 

G|---------------------------------------------------------|

D|---------------------------------------------------------|

A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-----------------2-----------|

E|-----------------------------5-5-5-5-5-5-5-5-------------|

 

Post-Chorus

G|-----------------------------------------------------------|

D|-----------------------------------------------------------|

A|-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-----------|

E|-------------------------------------------------5-5-5-5-0-|

 

Bridge

G|---------|------|---------|------|--------|

D|-2-2-----|-play-|---------|-play-|-repeat-|

A|-----2-2-|--4x--|-3-3-----|--4x--|---2x---|

E|---------|------|-----3-3-|------|--------|

 

Outro

G|---------------------------------------------------------|

D|---------------------------------------------------------|

A|-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-3-3-3-3-2-|

E|---------------------------------------------------------|

 

Intro

Verse

Chorus

Post-Chorus

Verse

Chorus

Post-Chorus

Intro

Bridge

Chorus

Bridge

Outro

 

Return to my Green Day bass tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Lynyrd Skynyrd Gold & Platinum LP Vinyl Record Music 1979 Album
$
Lynyrd Skynyrd Gold & Platinum LP Vinyl Record Music 1979 Album picture


LOT of 20 -12" LP VINYL Record album COVERS ONLY Party Decoration Art random
$
LOT of 20 -12


Vinyl record frame , display for record , Black frame
$
Vinyl record frame , display for record , Black frame picture


Vinyl Record Upcycled Bowl Vintage Vinyl
$
Vinyl Record Upcycled Bowl Vintage Vinyl picture


Vintage 1955 Tweedle Dee & KoKoMo Golden Record 45 Vinyl Record R204 6" Dia
$
Vintage 1955 Tweedle Dee & KoKoMo Golden Record 45 Vinyl Record R204 6


Vinyl Record Upcycled Bowl Vintage Vinyl
$
Vinyl Record Upcycled Bowl Vintage Vinyl picture


GREEN & gold VINYL LOT OF 2 + RECORD ALBUMS nm + 2 PRINTS g1246
$
GREEN  & gold VINYL  LOT OF 2 + RECORD ALBUMS  nm + 2 PRINTS   g1246 picture


Doctor Who: City Of Death Double LP GREEN VINYL 180g Limited RSD2018
$
Doctor Who: City Of Death Double LP GREEN VINYL 180g Limited RSD2018 picture


A History of the United States 12 Vol. LP Vinyl Record Box Set Columbia Records
$
A History of the United States 12 Vol. LP Vinyl Record Box Set Columbia Records picture


Antique HMV Fully Functional Gramophone Working Replica Vinyl Record Player Gift
$
Antique HMV Fully Functional Gramophone Working Replica Vinyl Record Player Gift picture